BEML Limited (A Govt of India Undertaking, Ministry of Defence) has officially released the recruitment notification for 1,346 apprentice positions under Advertisement Number L&D/01/2026. Eligible candidates who possess the requisite ITI, Diploma, or Graduate qualifications can now apply for these training slots across multiple manufacturing complexes. The registration window opened on 18.08.2026 and will remain active until 08.09.2026 (23:00 hrs).
For aspirants looking forward to building a robust career in the manufacturing and defense sector, this article compiles all critical parameters including slot distribution across the Bangalore, Mysore, KGF, and Palakkad complexes, eligibility criteria, stipends, application procedures, and documents needed.
BEML Apprentice Recruitment 2026 Overview
Review the core highlights of the BEML Apprentice notification through the structured overview table below:
| Particulars | Details |
|---|---|
| Organization | BEML Limited (A Govt of India Undertaking, Ministry of Defence) |
| Post Name | Apprentice (under the Apprentices Act, 1961) |
| Advertisement No. | L&D/01/2026 |
| Notification Date | 18.08.2026 |
| Total Training Slots | 1346 |
| Apprenticeship Duration | 1 Year |
| Training Locations | Bangalore Complex, Mysore Complex, KGF Complex, Palakkad Complex |
| Application Mode | Online |
| Application Fee | Nil |
| Registration Start Date | 18.08.2026 |
| Last Date to Apply | 08.09.2026 (23:00 hrs) |
| Official PDF | Click Here |
| Official Website | recruitment.bemlindia.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 18.08.2026 |
| Online Application Start Date | 18.08.2026 |
| Online Application Closing Date | 08.09.2026 |
| Online Registration Site Availability | Till 23:00 hrs on 08.09.2026 |
Eligibility Criteria & Ineligibility Conditions
Applicants must satisfy the minimum age requirement of 18 years. Candidates should carefully check the educational qualifications and ensure they do not fall under any disqualifying categories.
| Category | Age Limit |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | As per BEML Apprenticeship Rules |
Candidates Ineligible to Apply
- Awaiting the results of their final examination.
- Not completed 17 years of age.
- Have undergone or are undergoing apprenticeship training in any organization for any duration.
Educational Qualifications & Monthly Stipend
The training positions are designated for Graduate, Diploma, and ITI holders across various engineering and non-engineering branches. Monthly stipends are disbursed based on the level of qualification.
| Apprentice Category | Educational Qualification |
|---|---|
| Graduate Apprentice (Technical) | B.E. / B.Tech degree in the relevant engineering discipline from a recognized university/institute |
| Graduate Apprentice (General / Non-Engineering) | Graduation in relevant discipline such as B.Sc, B.Com, BCA, BBA or equivalent from a recognized university |
| Diploma Apprentice | Diploma in Engineering / Technology in the relevant branch from a recognized institution |
| ITI / Trade Apprentice | ITI certificate in the relevant trade from a recognized NCVT/SCVT institute |
| Apprenticeship Trade Category | Monthly Stipend |
|---|---|
| Graduate (Technical) – 4-yr Full Time Engineering | Rs. 12,300/- |
| Graduates (General) – 3-yr Full Time Graduation | Rs. 12,300/- |
| Diploma – 3-yr Full Time | Rs. 10,900/- |
| ITI – Full Time (2 Year/1 Year based on trade) | Rs. 9,600/- or Rs. 10,560/- (based on trade) |
Training Slots Breakdown by Complexes
The 1,346 apprentice positions are distributed across four prominent complexes: Bangalore, Mysore, KGF, and Palakkad.
1. Bangalore Complex – 400 Slots
| Category | Apprenticeship Trade | Training Slots |
|---|---|---|
| BE/BE Tech | Mechanical/Automobile | 51 (SC-7, ST-4, OBC(NCL)-14, UR-26) |
| BE/BE Tech | Electrical & Electronics | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| BE/BE Tech | Electronics & Communication | 2 (OBC(NCL)-1, UR-1) |
| BE/BE Tech | Civil | 2 (OBC(NCL)-1, UR-1) |
| BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 20 (SC-4, ST-1, OBC(NCL)-5, UR-10) |
| Diploma | Mechanical | 36 (SC-5, ST-3, OBC(NCL)-10, UR-18) |
| Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2) |
| Diploma | Electronics & Communication | 4 (SC-1, OBC(NCL)-1, UR-2) |
| Diploma | Civil | 2 (OBC(NCL)-1, UR-1) |
| Diploma | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-2, UR-5) |
| Degree Any Stream | BBA | 6 (SC-1, OBC(NCL)-2, UR-3) |
| Degree Any Stream | B.Com | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| Degree Any Stream | BCA/BSc/BBA | 13 (SC-2, ST-1, OBC(NCL)-3, UR-7) |
| Trade Apprentices | COPA (Computer Operator & Programming Assistant) | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| Trade Apprentices | Electrician | 45 (SC-7, ST-3, OBC(NCL)-12, UR-23) |
| Trade Apprentices | Fitter | 123 (SC-18, ST-9, OBC(NCL)-33, UR-63) |
| Trade Apprentices | Machinist | 6 (SC-1, OBC(NCL)-2, UR-3) |
| Trade Apprentices | Mechanic Diesel | 3 (OBC(NCL)-1, UR-2) |
| Trade Apprentices | Turner | 5 (SC-1, OBC(NCL)-1, UR-3) |
| Trade Apprentices | Welder | 36 (SC-5, ST-3, OBC(NCL)-10, UR-18) |
| Bangalore Complex Total | Bangalore Complex Total | 400 (SC-60, ST-28, OBC(NCL)-108, UR-204) |
2. Mysore Complex – 227 Slots
| Category | Apprenticeship Trade | Training Slots |
|---|---|---|
| BE/BE Tech | Mechanical | 12 (SC-2, ST-2, OBC(NCL)-3, UR-5) |
| BE/BE Tech | Industrial Production | 7 (SC-1, OBC(NCL)-2, UR-4) |
| BE/BE Tech | Automobile | 2 (OBC(NCL)-1, UR-1) |
| BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-3, UR-4) |
| BE/BE Tech | Electrical & Electronics | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| BE/BE Tech | Electronics & Communication | 7 (SC-1, OBC(NCL)-2, UR-4) |
| BE/BE Tech | Civil | 2 (OBC(NCL)-1, UR-1) |
| BE/BE Tech | Artificial Intelligence & Machine Learning | 2 (OBC(NCL)-1, UR-1) |
| BE/BE Tech | Aeronautical | 2 (OBC(NCL)-1, UR-1) |
| Diploma | Mechanical | 4 (SC-1, OBC(NCL)-1, UR-2) |
| Diploma | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2) |
| Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
| Degree Any Stream | BBA | 5 (SC-1, ST-1, OBC(NCL)-1, UR-2) |
| Degree Any Stream | BA | 3 (OBC(NCL)-1, UR-2) |
| Degree Any Stream | B.Com | 1 (UR-1) |
| Degree Any Stream | BCA | 4 (SC-1, OBC(NCL)-1, UR-2) |
| Trade Apprentices | COPA | 6 (SC-1, OBC(NCL)-1, UR-4) |
| Trade Apprentices | Electrician | 23 (SC-2, ST-2, OBC(NCL)-6, UR-13) |
| Trade Apprentices | Electronic & Mechanic | 2 (SC-1, ST-1) |
| Trade Apprentices | Fitter | 56 (SC-8, ST-6, OBC(NCL)-15, UR-27) |
| Trade Apprentices | Machinist | 3 (SC-1, OBC(NCL)-1, UR-1) |
| Trade Apprentices | Mechanic Auto Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| Trade Apprentices | Mechanic Diesel | 9 (SC-1, ST-1, OBC(NCL)-2, UR-5) |
| Trade Apprentices | Mechanic Motor Vehicle | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| Trade Apprentices | Turner | 13 (SC-2, ST-1, OBC(NCL)-4, UR-6) |
| Trade Apprentices | Welder | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
| Mysore Complex Total | Mysore Complex Total | 227 (SC-34, ST-18, OBC(NCL)-61, UR-114) |
3. KGF Complex – 608 Slots
| Category | Apprenticeship Trade | Training Slots |
|---|---|---|
| BE/BE Tech | Mechanical | 25 (SC-3, ST-2, OBC(NCL)-7, UR-13) |
| BE/BE Tech | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| BE/BE Tech | Civil | 3 (OBC(NCL)-1, UR-2) |
| BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 20 (SC-3, ST-1, OBC(NCL)-6, UR-10) |
| BE/BE Tech | Electrical & Electronics | 3 (OBC(NCL)-1, UR-2) |
| BE/BE Tech | Electronics & Communication | 3 (OBC(NCL)-1, UR-2) |
| Diploma | Mechanical | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
| Diploma | Automobile | 3 (OBC(NCL)-1, UR-2) |
| Diploma | Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| Diploma | Electronics & Communication | 2 (OBC(NCL)-1, UR-1) |
| Diploma | Civil | 2 (OBC(NCL)-1, UR-1) |
| Diploma | Information Science/Computer Science & Other Allied Branches | 10 (SC-1, ST-1, OBC(NCL)-3, UR-5) |
| Trade Apprentices | COPA | 45 (SC-6, ST-3, OBC(NCL)-12, UR-24) |
| Trade Apprentices | Electrician | 50 (SC-7, ST-3, OBC(NCL)-14, UR-26) |
| Trade Apprentices | Mechanic Diesel | 15 (SC-2, ST-1, OBC(NCL)-4, UR-8) |
| Trade Apprentices | Fitter | 135 (SC-19, ST-9, OBC(NCL)-37, UR-70) |
| Trade Apprentices | Machinist | 55 (SC-8, ST-4, OBC(NCL)-15, UR-28) |
| Trade Apprentices | Tool and Die Making | 7 (SC-1, OBC(NCL)-2, UR-4) |
| Trade Apprentices | Carpenter | 20 (SC-3, ST-1, OBC(NCL)-5, UR-11) |
| Trade Apprentices | Turner | 95 (SC-14, ST-6, OBC(NCL)-26, UR-49) |
| Trade Apprentices | Welder | 85 (SC-12, ST-6, OBC(NCL)-23, UR-44) |
| KGF Complex Total | KGF Complex Total | 608 (SC-84, ST-38, OBC(NCL)-168, UR-318) |
4. Palakkad Complex – 111 Slots
| Category | Apprenticeship Trade | Training Slots |
|---|---|---|
| BE/BE Tech | Mechanical/Automobile | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| BE/BE Tech | Electrical & Electronics | 2 (OBC(NCL)-1, UR-1) |
| BE/BE Tech | Electronics & Communication | 1 (UR-1) |
| BE/BE Tech | Civil | 0 |
| BE/BE Tech | Computer Science (CS) & Other Allied Branches | 0 |
| Diploma | Mechanical | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| Diploma | Electrical & Electronics | 2 (OBC(NCL)-1, UR-1) |
| Diploma | Electronics & Communication | 1 (UR-1) |
| Diploma | Civil | 1 (UR-1) |
| Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
| Degree Any Stream | BBA | 5 (SC-1, OBC(NCL)-1, UR-3) |
| Degree Any Stream | B.Com | 7 (SC-1, OBC(NCL)-2, UR-4) |
| Degree Any Stream | BCA/BSc.IT/BBA | 5 (SC-1, OBC(NCL)-1, UR-3) |
| Trade Apprentices | COPA | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| Trade Apprentices | Electrician | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| Trade Apprentices | Fitter | 28 (SC-4, ST-2, OBC(NCL)-8, UR-14) |
| Trade Apprentices | Plumber | 3 (OBC(NCL)-1, UR-2) |
| Trade Apprentices | MMV (Mechanic Motor Vehicle) | 2 (OBC(NCL)-1, UR-1) |
| Trade Apprentices | Carpenter | 3 (OBC(NCL)-1, UR-2) |
| Trade Apprentices | Welder | 6 (SC-1, OBC(NCL)-2, UR-3) |
| Trade Apprentices | SMW (Sheet Metal Worker) | 2 (OBC(NCL)-1, UR-1) |
| Palakkad Complex Total | Palakkad Complex Total | 111 (SC-15, ST-6, OBC(NCL)-31, UR-59) |
BEML Apprentice Documents Required 2026
Ensure you keep the following documents ready before initiating your online submission:
- Apprenticeship Registration/Enrolment Number under NATS/NAPS with a 100% completed/updated profile on the portal.
- Scanned copies of educational certificates and mark sheets (clearly visible/readable).
- Proof of age (Matriculation Certificate).
- SC/ST/latest OBC(NCL) caste certificate as per Government of India formats (if applicable).
- Bank cancelled cheque/first page of passbook (DBT-enabled account details).
- Recent colour passport-size photograph and signature.
- Identity card issued by the Government of India (e.g., Aadhaar, Passport, Driving License, PAN Card, etc.).
How to Apply for BEML Apprentice Recruitment 2026
Follow these sequential steps to complete your online application successfully:
- Register yourself as a candidate/student on NAPS (apprenticeshipindia.gov.in) for ITI trades or NATS (nats.education.gov.in) for Degree/Diploma in Engineering, and complete/update your profile by uploading all required documents.
- Obtain the NAPS/NATS registration/enrolment number.
- Visit the official BEML website at recruitment.bemlindia.in.
- Go to Apprentices Login/Registration.
- Fill in the application form with the required details, including NAPS/NATS enrolment number and DBT-enabled bank account details.
- Upload all required documents as specified.
- Submit the application online before the last date (08.09.2026).
After submitting your application, remember to access the Apply Online Link For BEML Recruitment Apprentice 2026 – Click Here to verify your submission status and keep a printout of the confirmation page for your records. The selection process involves eligibility screening, a category-wise merit list prepared in a 1:5 ratio of notified slots, document verification, followed by medical and police verification.