The official CG SET Cut Off 2026 for SC, ST, OBC, and General categories is now available. Discover the minimum qualifying marks and explore previous year cut-off trends in this comprehensive guide.
CG SET Cut Off 2026
CGPEB has officially released the CG SET 2026 cut-off marks alongside the final results and answer key. These benchmarks represent the minimum scores required to qualify for Assistant Professor roles across Chhattisgarh. Calculated based on exam difficulty and total participation, these category-wise thresholds help candidates assess their eligibility and performance status.
CG SET Cut Off 2024-25 for Paper 1 and Paper 2
The CG SET examination is structured into two distinct sections: Paper 1 and Paper 2. Each paper maintains specific cut-off requirements for candidate qualification:
- Paper 1: This paper tests the general knowledge and teaching aptitude of candidates. The cut-off marks for Paper 1 are typically set at a moderate level to ensure that candidates have a basic understanding of teaching methods and general knowledge.
- Paper 2: Paper 2 is subject-specific and assesses the candidates’ knowledge in their chosen subject. The cut-off for this paper may vary based on the difficulty level of the subject and the overall performance of candidates.
CG SET Cut Off Marks 2024-25 (Category-wise)
| SL. NO. | SUBJECT | DETAIL | UR | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | HINDI | [A] | 198 | 60 | 66 | 182 |
| [B] | 200 | 60 | 66 | 182 | ||
| [C] | 172.449 | 165.646 | 151.701 | 127.551 | ||
| 2 | ENGLISH | [A] | 186 | 41 | 61 | 149 |
| [B] | 188 | 43 | 61 | 151 | ||
| [C] | 166.234 | 158.875 | 142.929 | 132.107 | ||
| 3 | POLITICAL SCIENCE | [A] | 119 | 24 | 42 | 86 |
| [B] | 119 | 24 | 44 | 88 | ||
| [C] | 169.905 | 167.810 | 144.381 | 130.000 | ||
| 4 | ECONOMICS | [A] | 74 | 23 | 21 | 79 |
| [B] | 75 | 23 | 22 | 79 | ||
| [C] | 165.512 | 157.792 | 152.092 | 127.345 | ||
| 5 | SOCIOLOGY | [A] | 168 | 35 | 48 | 171 |
| [B] | 169 | 38 | 48 | 174 | ||
| [C] | 168.949 | 164.826 | 152.774 | 136.598 | ||
| 6 | HISTORY | [A] | 157 | 34 | 41 | 79 |
| [B] | 158 | 36 | 41 | 81 | ||
| [C] | 179.810 | 176.762 | 163.143 | 139.238 | ||
| 7 | GEOGRAPHY | [A] | 68 | 17 | 24 | 80 |
| [B] | 69 | 17 | 24 | 80 | ||
| [C] | 168.254 | 162.410 | 147.908 | 132.107 | ||
| 8 | PHYSICAL SCIENCE | [A] | 100 | 49 | 28 | 43 |
| [B] | 101 | 50 | 28 | 43 | ||
| [C] | 156.845 | 149.405 | 134.821 | 126.786 | ||
| 9 | MATHEMATICAL SCIENCE | [A] | 125 | 75 | 44 | 92 |
| [B] | 127 | 76 | 46 | 95 | ||
| [C] | 160.870 | 146.273 | 131.987 | 122.153 | ||
| 10 | CHEMICAL SCIENCE | [A] | 53 | 40 | 26 | 66 |
| [B] | 53 | 40 | 26 | 67 | ||
| [C] | 148.012 | 140.894 | 125.331 | 118.680 | ||
| 11 | LIFE SCIENCE | [A] | 592 | 142 | 154 | 493 |
| [B] | 602 | 145 | 154 | 499 | ||
| [C] | 171.783 | 166.261 | 151.975 | 135.967 | ||
| 12 | COMPUTER SCIENCE & APPLICATION | [A] | 79 | 22 | 14 | 24 |
| [B] | 79 | 22 | 14 | 26 | ||
| [C] | 170.068 | 160.544 | 149.660 | 136.395 | ||
| 13 | COMMERCE | [A] | 291 | 62 | 54 | 199 |
| [B] | 294 | 62 | 54 | 205 | ||
| [C] | 163.276 | 159.091 | 148.990 | 135.786 | ||
| 14 | LAW | [A] | 39 | 6 | 6 | 13 |
| [B] | 39 | 7 | 6 | 13 | ||
| [C] | 193.538 | 182.653 | 174.150 | 148.299 | ||
| 15 | SANSKRIT | [A] | 16 | 6 | 5 | 18 |
| [B] | 16 | 6 | 5 | 18 | ||
| [C] | 170.491 | 155.267 | 132.612 | 126.623 | ||
| 16 | PSYCHOLOGY | [A] | 13 | 4 | 3 | 3 |
| [B] | 13 | 4 | 3 | 3 | ||
| [C] | 174.000 | 158.000 | 139.143 | 148.476 | ||
| 17 | LIBRARY & INFORMATION SCIENCE | [A] | 65 | 15 | 16 | 42 |
| [B] | 67 | 15 | 16 | 42 | ||
| [C] | 174.490 | 168.708 | 159.524 | 140.136 | ||
| 18 | PHYSICAL EDUCATION | [A] | 46 | 10 | 9 | 20 |
| [B] | 46 | 10 | 9 | 20 | ||
| [C] | 176.095 | 172.857 | 158.000 | 146.952 | ||
| 19 | HOME SCIENCE | [A] | 31 | 6 | 6 | 12 |
| [B] | 31 | 7 | 6 | 13 | ||
| [C] | 178.000 | 174.000 | 159.714 | 156.857 |
Steps to Check CG SET Cut Off 2024-25
To access the official CG SET cut-off marks for the 2024-25 cycle, please follow these steps:
- Access the official website of the Chhattisgarh Professional Examination Board (CGPEB)
- Locate the CG SET section on the website. This is usually found under the “Examinations” or “Results” tab.
- Look for the link related to CG SET cut-off marks or results. This link will direct you to the relevant information about the cut-off scores.
- The cut-off marks are typically available in a PDF format. Download this document to review the cut-off scores for different categories and papers.
CG SET Previous Year Cut Off Marks PDF
Reviewing historical CG SET cut-off trends provides valuable insight into scoring patterns and helps candidates set realistic expectations. You can find previous year data on the official CGPEB website and summarized below. By analyzing these past figures, aspirants can better estimate the required scores to successfully clear the examination.
| CG SET Previous Year Cut Off Marks PDF | |
| CG SET Cut off – 2024-25 | Download PDF |
| CG SET Cut off – 2018 | Download PDF |
| CG SET Cut off – 2019 | Download PDF |
CG SET Last Year Cut Off-2017
| Subject Code |
Subject | CATEGORY WISE CUTOFF | |||
|---|---|---|---|---|---|
| UR | OBC | SC | ST | ||
| 51 | Hindi | 58.1191 | 54.9474 | 49.2620 | 44.5714 |
| 52 | English | 59.1577 | 50.2840 | 45.7863 | 41.0094 |
| 53 | Political Science | 56.5951 | 52.7931 | 46.7620 | 42.5074 |
| 54 | Economics | 57.1429 | 51.7086 | 47.7317 | 43.8571 |
| 55 | Sociology | 57.5366 | 53.7140 | 50.0157 | 43.3414 |
| 56 | History | 62.0617 | 59.2509 | 53.6811 | 46.7466 |
| 57 | Geography | 54.0540 | 52.0411 | 45.2380 | 42.6866 |
| 58 | Physical Science | 52.4660 | 49.3537 | 44.9537 | 41.4966 |
| 59 | Mathematical Science | 54.9969 | 50.0323 | 43.5489 | 40.5243 |
| 60 | Chemical Science | 53.7403 | 50.3460 | 47.0240 | 41.8160 |
| 61 | Life Science | 54.2394 | 50.3017 | 45.4729 | 42.2337 |
| 62 | Computer Science And Application | 55.3634 | 52.3466 | 51.0691 | 44.2406 |
| 63 | Commerce | 55.5477 | 52.5000 | 49.7143 | 43.4286 |
| 64 | Law | 58.1074 | 52.0949 | 56.1569 | 39.5720 |
| 65 | Sanskrit | 59.3571 | 53.3529 | 44.2331 | 41.3646 |
| 66 | Psychology | 56.2800 | 50.1906 | 49.4229 | 48.5714 |
| 67 | Library And Information Science | 59.8369 | 56.0586 | 54.6123 | 45.4577 |
| 68 | Physical Education | 58.9829 | 55.5040 | 54.2609 | 47.8337 |
| 69 | Home Science | 59.4286 | 56.2566 | 52.2683 | 45.9126 |
CG SET Previous Year Cut Off-2018
| Subject Code |
Subject | CATEGORY WISE CUTOFF | |||
|---|---|---|---|---|---|
| UR | OBC | SC | ST | ||
| 51 | Hindi | 52.980 | 50.218 | 45.537 | 39.524 |
| 52 | English | 54.724 | 49.303 | 42.582 | 39.188 |
| 53 | Political Science | 50.272 | 46.993 | 42.980 | 38.925 |
| 54 | Economics | 53.061 | 49.660 | 45.578 | 39.456 |
| 55 | Sociology | 49.619 | 47.687 | 42.980 | 38.898 |
| 56 | History | 57.363 | 55.356 | 51.989 | 41.854 |
| 57 | Geography | 53.741 | 47.619 | 43.538 | 38.776 |
| 58 | Physical Science | 50.625 | 47.941 | 43.142 | 39.229 |
| 59 | Mathematical Science | 51.730 | 48.212 | 39.876 | 38.964 |
| 60 | Chemical Science | 51.107 | 47.199 | 44.015 | 38.370 |
| 61 | Life Science | 51.427 | 48.671 | 43.180 | 39.028 |
| 62 | Computer Science And Application | 52.242 | 49.836 | 44.927 | 40.019 |
| 63 | Commerce | 49.687 | 47.034 | 42.939 | 39.592 |
| 64 | Law | 56.952 | 52.299 | 47.619 | 44.939 |
| 65 | Sanskrit | 57.599 | 54.857 | 45.915 | 39.035 |
| 66 | Psychology | 52.354 | 51.714 | 50.313 | 38.218 |
| 67 | Library And Information Science | 54.704 | 52.010 | 49.949 | 39.181 |
| 68 | Physical Education | 54.822 | 52.767 | 46.602 | 41.819 |
| 69 | Home Science | 52.017 | 50.649 | 43.881 | 41.187 |
CG SET Last Year Cut Off-2019
| Subject Code |
Subject | CATEGORY WISE CUTOFF | |||
|---|---|---|---|---|---|
| UR | OBC | SC | ST | ||
| 51 | Hindi | 51.970 | 49.250 | 45.220 | 39.750 |
| 52 | English | 48.990 | 46.260 | 41.420 | 38.630 |
| 53 | Political Science | 50.740 | 48.670 | 45.170 | 39.670 |
| 54 | Economics | 50.670 | 49.420 | 44.580 | 39.220 |
| 55 | Sociology | 53.050 | 50.320 | 46.860 | 42.050 |
| 56 | History | 52.070 | 49.350 | 47.870 | 41.140 |
| 57 | Geography | 51.300 | 49.280 | 43.100 | 38.990 |
| 58 | Physical Science | 48.950 | 46.160 | 41.260 | 38.470 |
| 59 | Mathematical Science | 48.410 | 44.690 | 41.760 | 38.130 |
| 60 | Chemical Science | 49.290 | 45.890 | 41.810 | 38.390 |
| 61 | Life Science | 49.610 | 46.770 | 39.300 | 39.990 |
| 62 | Computer Science And Application | 49.360 | 46.500 | 43.210 | 39.770 |
| 63 | Commerce | 51.300 | 48.630 | 45.360 | 40.360 |
| 64 | Law | 53.470 | 51.390 | 45.140 | 41.670 |
| 65 | Sanskrit | 58.290 | 52.340 | 44.720 | 40.050 |
| 66 | Psychology | 52.640 | 49.310 | 46.500 | 38.580 |
| 67 | Library And Information Science | 52.390 | 50.560 | 42.640 | 40.500 |
| 68 | Physical Education | 53.060 | 51.690 | 50.960 | 46.160 |
| 69 | Home Science | 49.310 | 46.000 | 44.500 | 41.190 |
CG SET Qualifying Marks 2024-25
Understanding the qualifying criteria for the Chhattisgarh State Eligibility Test is crucial for candidates pursuing a career in academia. Qualifying marks define the minimum performance needed to progress. For the 2024-25 session, the state has set specific thresholds for General, SC/ST, OBC (NCL), PwD, and Transgender categories. Below is the detailed breakdown of the qualifying standards:
| CG SET Qualifying Marks 2024-25 | ||
| Category | Minimum Qualifying Percentage | Minimum Qualifying Marks (Out Of 300) |
| General | 40% | 120 |
| SC/ST/OBC (NCL)/PwD/Transgender | 35% | 105 |
Factors Affecting CG SET Cut Off 2024-25
The CG SET cut-off marks for 2024-25 are influenced by several variables that determine the final pass criteria. Recognizing these factors allows candidates to optimize their preparation strategies. Key elements impacting the cut-off include the overall difficulty level of the question papers and the aggregate candidate performance.
- Number of Candidates Appearing: A higher number of candidates increases competition, potentially raising the cut-off. Fewer candidates may lead to a lower cut-off.
- Difficulty Level of the Exam: A more challenging exam may result in lower cut-off marks, while an easier exam could lead to higher cut-offs.
- Number of Available Positions: More teaching positions may lower the cut-off to accommodate more candidates, whereas fewer positions may result in a higher cut-off.
- Overall Performance of Candidates: High overall performance can push the cut-off marks higher, while lower performance may reduce the cut-off.
- Reservation Policies: Different cut-off marks for various categories (General, SC, ST, OBC, PwD, Transgender) are influenced by reservation policies, often resulting in lower cut-offs for reserved categories.
- Previous Year’s Cut Off Trends: Trends from previous years can provide a benchmark, influencing expectations and preparation strategies.
- Changes in Examination Pattern: Modifications in the exam pattern, syllabus, or marking scheme can affect the difficulty level and, consequently, the cut-off.
- Normalization Process: If the exam is conducted in multiple shifts, the normalization process adjusts scores for consistency, affecting the final cut-off marks.
CG SET Cut Off 2026: FAQs
The CG SET 2026 cut-off scores establish the eligibility threshold for teaching roles in the state. Published by the Chhattisgarh Professional Examination Board (CGPEB), these marks reflect the competitive nature of the exam, fluctuating based on annual trends and student performance data.
The official cut-off marks have been released in conjunction with the CG SET Result 2026. Candidates are encouraged to visit the official CGPEB portal regularly to download the final cut-off notification.
The category-wise qualifying marks for the CG SET 2026 are detailed in the list below:
General Category: 40% (120 marks out of 300)
SC/ST/OBC (NCL)/PwD/Transgender: 35% (105 marks out of 300)