The National Testing Agency (NTA) officially announced the CUET UG Result 2025 on July 4. Candidates who appeared for the entrance test can now check and download their scorecards from the official website. The examination window took place as a Computer-Based Test (CBT) from May 13 to June 3, with additional re-examinations for the Accountancy paper held from June 2-4, and Tamil and Urdu language papers conducted on June 4. Following the provisional answer key release on June 7 and the challenge window closing on June 20, the CUET final answer key 2025 was disclosed on July 1.
A massive number of aspirants registered for this year's cycle. Out of 13,54,699 total registered applicants (6,47,934 females, 7,06,760 males, and 5 third gender), a total of 10,71,735 students took the exam, registering an impressive participation rate of approximately 79%. Students can access the official notice through the CUET UG 2025 Result PDF Download / Notice.

How can I download CUET UG 2025 Results?
To view your performance metrics, follow these step-by-step instructions to pull up your scorecard successfully. For tips on avoiding technical errors, check out How to avoid Technical glitches while downloading the scorecard.
- Visit NTA CUET's official website, cuet.nta.nic.in.
- Click the 'CUET UG Scorecard 2025' link under the newest announcements area.
- In the login page, enter your application number and password.
- View and download the CUET UG 2025 results PDF.
- Verify your subject-specific NTA CUET score, percentile, and qualification status.
- Remember to preserve a physical copy of the scorecard for counseling purposes.
You can also use the direct portal via the CUET Result Link 2025 – Check your Score Now.

How can I recover forgotten login credentials?
If you misplace your login details, you can recover them via these steps:
- Visit the official website of NTA CUET and go to the Login box.
- Choose the 'Forgot Password' or 'Forgot Username' option.
- Fill out all of the necessary information.
- The system will then send you an email with a recovery link or a verification code using your registered contact information.

CUET Scorecard 2025 Details & Checklists
Review the checklist items available on your document to ensure all data points are accurate:
- Name of the candidate
- Gender Roll number
- Father's name
- Qualifying rank
- Qualifying marks per category and subject code.
- Qualifying status and program applied.
Participating Universities consider CUET UG Scores
Scores are accepted across a broad network of institutions:
- Central Universities 49
- State Universities 33
- Private Universities 127
- Deemed Universities 25
- Government Institutions 6
CUET UG Result 2025 LIVE: Top Performers
Explore more regarding high achievers through the CUET toppers list. Highlights include:
- Only 01 candidates has scored 100 percentile in her/his opted 4 out of 5 subjects.
- A total of 17 candidates have scored 100 percentile in 3 subjects (out of their opted subjects)
- A total of 150 candidates have scored 100 percentile in 2 subjects (out of their opted subjects)
- A total of 2679 candidates have scored 100 percentile in 1 subject (out of their opted subjects)
CUET UG Result 2025 Live: Medium-wise Applicant Numbers
- Assamese: 1,493
- Bengali: 4,869
- English: 8,73,115
- Gujarati: 233
- Hindi: 1,85,605
- Kannada: 46
- Malayalam: 412
- Marathi: 113
- Odia: 214
- Punjabi: 78
- Tamil: 3,450
- Telugu: 128
- Urdu: 215
CUET 2024 vs 2025 Statistical Overview
| Parameters | CUET (UG) — 2024 | CUET (UG) — 2025 |
|---|---|---|
| No. of unique candidates registered | 13,47,820 | 13,54,699 |
| No. of unique candidates appeared | 11,13,610 | 10,71,735 |
| No. of subject test administered (registered) | 57,71,668 | 58,18,608 |
| No. of subject Test administered (appeared) | 46,21,670 | 44,75,444 |
| Male (Unique candidates) | 7,17,248 | 7,06,760 |
| Female (Unique candidates) | 6,30,565 | 6,47,934 |
| Transgender (Unique candidates) | 7 | 5 |
| PwD (Unique candidates) | 4,461 | 4,354 |
| General (Unique candidates) | 5,43,996 | 6,08,705 |
| SC (Unique candidates) | 1,44,851 | 1,44,289 |
| ST (Unique candidates) | 88,097 | 84,461 |
| OBC (Unique candidates) | 4,82,552 | 4,44,227 |
| EWS (Unique candidates) | 88,324 | 73,017 |
| No. of mediums (languages) | 13 | 13 |
| No. of cities where exam was conducted | 379 (26 outside India) | 300 (15 outside India) |
| No. of universities | 283 | 239 |
| No. of question papers administered | 99 | 322 |
Subject-wise Performance & Statistics
| Subject code | Subject name | Total registered | Total appeared | Highest NTA Score |
|---|---|---|---|---|
| 101 | English | 1075452 | 814640 | 241.96 |
| 102 | Hindi | 154087 | 121004 | 238.06 |
| 103 | Assamese | 2610 | 1129 | 220 |
| 104 | Bengali | 6291 | 1796 | 244 |
| 105 | Gujarati | 141 | 61 | 166 |
| 106 | Kannada | 427 | 225 | 232 |
| 107 | Malayalam | 878 | 406 | 238 |
| 108 | Marathi | 258 | 163 | 244 |
| 109 | Odia | 959 | 594 | 219 |
| 110 | Punjabi | 1187 | 661 | 250 |
| 111 | Tamil | 3745 | 1394 | 241 |
| 112 | Telugu | 1335 | 655 | 178 |
| 113 | Urdu | 3186 | 2156 | 250 |
| 301 | Accountancy / Book Keeping | 193912 | 158751 | 249.76 |
| 302 | Agriculture | 45170 | 36581 | 228.4 |
| 303 | Anthropology | 2363 | 1240 | 208 |
| 304 | Biology/ Biological Science/ Biotechnology /Biochemistry | 440052 | 339892 | 249.7 |
| 305 | Business Studies | 216161 | 176143 | 250 |
| 306 | Chemistry | 759758 | 570869 | 247.64 |
| 307 | Environmental Science | 13206 | 8376 | 185 |
| 308 | Computer Science / Information Practices | 83610 | 61219 | 239.5 |
| 309 | Economics / Business Economics | 236869 | 190750 | 244.45 |
| 312 | Fine Arts/Visual Arts/Commercial Arts | 16444 | 13004 | 248.33 |
| 313 | Geography / Geology | 84376 | 69574 | 250 |
| 314 | History | 119551 | 98324 | 249.6 |
| 315 | Home Science | 10642 | 8487 | 234.33 |
| 316 | Knowledge Tradition – Practices in . n India | 1290 | 769 | 187 |
| 318 | Mass Media / Mass Communication | 7141 | 5267 | 204.5 |
| 319 | Mathematics / Applied Mathematics | 472687 | 351745 | 243.7 |
| 320 | Performing Arts (Dance; Drama ; Music) | 3678 | 2724 | 242 |
| 321 | Physical Education (Yoga; Sports) | 72334 | 56002 | 219 |
| 322 | Physics | 722677 | 540311 | 237 |
| 323 | Political Science | 157871 | 123457 | 249.6 |
| 324 | Psychology | 32875 | 26055 | 250 |
| 325 | Sanskrit | 4998 | 3915 | 244 |
| 326 | Sociology | 34509 | 27348 | 245.4 |
| 501 | General Aptitude Test | 835878 | 659757 | 203.36 |
Medium-wise Attendance Breakdown
| Medium | Registered | Appeared |
|---|---|---|
| Assamese | 3,164 | 1,493 |
| Bengali | 9,968 | 4,869 |
| English | 11,11,037 | 8,73,115 |
| Gujarati | 354 | 233 |
| Hindi | 2,20,703 | 1,85,605 |
| Kannada | 70 | 46 |
| Malayalam | 544 | 412 |
| Marathi | 146 | 113 |
| Odia | 323 | 214 |
| Punjabi | 124 | 78 |
| Tamil | 4,992 | 3,450 |
| Telugu | 182 | 128 |
| Urdu | 275 | 215 |
Category-wise Registration & Turnout
| Category | Registered | Appeared |
|---|---|---|
| EWS | 73,017 | 60,315 |
| General | 6,08,705 | 4,75,051 |
| OBC- (Non Creamy Layer) | 4,44,227 | 3,59,264 |
| SC | 1,44,289 | 1,14,751 |
| ST | 84,461 | 62,354 |
| Total | 13,54,699 | 10,71,735 |
Gender-wise Candidate Statistics
| Male | Female | Third Gender |
|---|---|---|
|
|
|