According to the official notification dated July 30, 2026, JSSC has temporarily suspended the online application portal for JTAACCE 2026 Para Teacher recruitment due to technical issues. The commission will announce revised application dates shortly. Read on for comprehensive details regarding eligibility, vacancy breakdowns, and the selection procedure.
JSSC Para Teacher Recruitment 2026 (JTAACCE) Overview
The JSSC JTAACCE 2026 Para Teacher recruitment offers a prestigious opportunity for qualified educators to secure a government teaching position within Jharkhand. This drive encompasses both regular and backlog vacancies for Assistant Teacher roles across primary and upper primary government schools.
Prospective applicants must ensure they meet the mandatory educational qualifications and eligibility standards before applying. The selection process involves a competitive JTAACCE examination followed by rigorous document verification. This guide provides essential insights into the exam pattern, salary structure, eligibility requirements, and the revised application schedule.
JSSC Para Teacher Recruitment 2026: Key Details
| Particulars | Details |
|---|---|
| Recruitment Organization | Jharkhand Staff Selection Commission (JSSC) |
| Department Name | Department of School Education and Literacy, Jharkhand |
| Post Name | Trained Assistant Teacher (Para Teacher Category – Class 1 to 5 & Class 6 to 8) |
| Advertisement No. | 04/2026 |
| Total Vacancies | 7,299 |
| Notification Release Date | 22 July 2026 |
| Online Application Start Date | |
| Last Date to Apply | |
| Official Website | jssc.jharkhand.gov.in |
Jharkhand Teacher Vacancy 2026 Distribution
The JSSC has officially announced a total of 7,299 vacancies for the JTAACCE 2026 Para Teacher recruitment. Below is the breakdown of the post-wise distribution.
| Post Name | Vacancies |
|---|---|
| Regular Teaching Posts | 6,101 |
| Backlog Teaching Posts | 1,198 |
| Total | 7,299 |
Intermediate Trained Assistant Teacher (Para Teacher) – Class 1 to 5 (Regular Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 39 | 7 | 16 | 0 | 0 | 6 | 68 |
| Bokaro | 24 | 6 | 8 | 0 | 0 | 4 | 42 |
| Deoghar | 26 | 7 | 7 | 0 | 0 | 4 | 44 |
| Dhanbad | 36 | 7 | 12 | 0 | 0 | 6 | 61 |
| Dumka | 70 | 79 | 8 | 0 | 0 | 17 | 174 |
| Giridih | 78 | 23 | 25 | 0 | 0 | 19 | 145 |
| Garhwa | 10 | 4 | 5 | 0 | 0 | 2 | 21 |
| East Singhbhum | 47 | 32 | 4 | 0 | 0 | 9 | 92 |
| Godda | 34 | 21 | 6 | 0 | 0 | 6 | 67 |
| Gumla | 51 | 59 | 4 | 0 | 0 | 12 | 126 |
| Hazaribagh | 33 | 3 | 16 | 0 | 0 | 5 | 57 |
| Khunti | 33 | 36 | 4 | 0 | 0 | 7 | 80 |
| Jamtara | 28 | 22 | 6 | 0 | 0 | 6 | 62 |
| Koderma | 16 | 3 | 6 | 0 | 0 | 2 | 27 |
| Latehar | 18 | 14 | 8 | 0 | 0 | 4 | 44 |
| Lohardaga | 18 | 21 | 1 | 0 | 0 | 4 | 44 |
| Pakur | 25 | 23 | 3 | 0 | 0 | 5 | 56 |
| Palamu | 25 | 5 | 16 | 0 | 0 | 5 | 51 |
| Ramgarh | 6 | 4 | 1 | 0 | 0 | 1 | 12 |
| Ranchi | 75 | 50 | 6 | 0 | 0 | 14 | 145 |
| Sahibganj | 42 | 39 | 5 | 0 | 0 | 9 | 95 |
| Seraikela-Kharsawan | 46 | 43 | 5 | 0 | 0 | 10 | 104 |
| Simdega | 36 | 38 | 6 | 0 | 0 | 8 | 88 |
| West Singhbhum | 82 | 94 | 8 | 0 | 0 | 20 | 204 |
| Total | 898 | 640 | 186 | 0 | 0 | 185 | 1909 |
Graduate Trained Assistant Teacher (Para Teacher) – Language (Class 6 to 8) (Regular Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 46 | 7 | 20 | 1 | 11 | 9 | 94 |
| Bokaro | 26 | 8 | 10 | 0 | 5 | 5 | 54 |
| Deoghar | 42 | 12 | 12 | 2 | 11 | 8 | 87 |
| Dhanbad | 35 | 6 | 12 | 2 | 8 | 6 | 69 |
| Dumka | 54 | 60 | 6 | 0 | 0 | 13 | 133 |
| Giridih | 77 | 24 | 25 | 10 | 18 | 16 | 170 |
| Garhwa | 30 | 10 | 16 | 0 | 0 | 6 | 62 |
| East Singhbhum | 40 | 25 | 3 | 0 | 6 | 8 | 82 |
| Godda | 32 | 20 | 6 | 0 | 5 | 6 | 69 |
| Gumla | 35 | 41 | 2 | 0 | 0 | 8 | 86 |
| Hazaribagh | 31 | 2 | 15 | 0 | 5 | 5 | 58 |
| Khunti | 18 | 20 | 2 | 0 | 0 | 4 | 44 |
| Jamtara | 25 | 20 | 5 | 0 | 0 | 5 | 55 |
| Koderma | 17 | 2 | 2 | 2 | 4 | 2 | 29 |
| Latehar | 25 | 18 | 12 | 0 | 0 | 5 | 60 |
| Lohardaga | 12 | 13 | 1 | 0 | 0 | 2 | 28 |
| Pakur | 21 | 22 | 2 | 0 | 0 | 4 | 49 |
| Palamu | 95 | 16 | 60 | 5 | 12 | 20 | 208 |
| Ramgarh | 14 | 5 | 3 | 0 | 2 | 2 | 26 |
| Ranchi | 40 | 45 | 5 | 0 | 0 | 10 | 100 |
| Sahibganj | 30 | 25 | 3 | 0 | 0 | 6 | 64 |
| Seraikela-Kharsawan | 40 | 38 | 5 | 0 | 2 | 9 | 94 |
| Simdega | 18 | 19 | 3 | 0 | 0 | 4 | 44 |
| West Singhbhum | 42 | 48 | 3 | 0 | 0 | 10 | 103 |
| Total | 845 | 506 | 233 | 22 | 89 | 173 | 1868 |
Graduate Trained Assistant Teacher (Para Teacher) – Social Science (Class 6 to 8) (Regular Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 7 | 2 | 2 | 0 | 0 | 1 | 12 |
| Bokaro | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| Deoghar | 9 | 2 | 3 | 0 | 0 | 1 | 15 |
| Dhanbad | 7 | 1 | 2 | 0 | 0 | 0 | 10 |
| Dumka | 26 | 29 | 3 | 0 | 0 | 6 | 64 |
| Giridih | 19 | 6 | 5 | 0 | 0 | 3 | 33 |
| Garhwa | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| East Singhbhum | 24 | 20 | 1 | 0 | 0 | 4 | 49 |
| Godda | 12 | 7 | 2 | 0 | 0 | 2 | 23 |
| Gumla | 19 | 22 | 1 | 0 | 0 | 4 | 46 |
| Hazaribagh | 6 | 1 | 1 | 0 | 0 | 0 | 8 |
| Khunti | 10 | 11 | 1 | 0 | 0 | 2 | 24 |
| Jamtara | 17 | 13 | 4 | 0 | 0 | 3 | 37 |
| Koderma | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Latehar | 9 | 8 | 3 | 0 | 0 | 2 | 22 |
| Lohardaga | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Pakur | 11 | 10 | 1 | 0 | 0 | 2 | 24 |
| Palamu | 24 | 5 | 15 | 0 | 0 | 4 | 48 |
| Ramgarh | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ranchi | 9 | 7 | 0 | 0 | 0 | 1 | 17 |
| Sahibganj | 21 | 19 | 3 | 0 | 0 | 4 | 47 |
| Seraikela-Kharsawan | 32 | 28 | 4 | 0 | 0 | 6 | 70 |
| Simdega | 16 | 6 | 0 | 0 | 0 | 3 | 25 |
| West Singhbhum | 26 | 30 | 2 | 0 | 0 | 6 | 64 |
| Total | 318 | 232 | 56 | 0 | 0 | 54 | 660 |
Intermediate Trained Assistant Teacher (Para Teacher) – Class 1 to 5 (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 0 | 11 | 26 | 0 | 0 | 0 | 37 |
| Bokaro | 0 | 19 | 18 | 0 | 0 | 0 | 37 |
| Deoghar | 0 | 27 | 25 | 0 | 0 | 0 | 52 |
| Dhanbad | 0 | 11 | 22 | 0 | 0 | 0 | 33 |
| Dumka | 0 | 76 | 7 | 0 | 0 | 0 | 83 |
| Giridih | 0 | 31 | 33 | 0 | 0 | 0 | 64 |
| Garhwa | 0 | 22 | 37 | 0 | 0 | 0 | 59 |
| East Singhbhum | 0 | 23 | 4 | 0 | 0 | 0 | 27 |
| Godda | 0 | 34 | 9 | 0 | 0 | 0 | 43 |
| Gumla | 0 | 31 | 1 | 0 | 0 | 0 | 32 |
| Hazaribagh | 0 | 2 | 24 | 0 | 0 | 0 | 26 |
| Khunti | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| Jamtara | 0 | 23 | 6 | 0 | 0 | 0 | 29 |
| Koderma | 0 | 4 | 8 | 0 | 0 | 0 | 12 |
| Latehar | 0 | 28 | 22 | 0 | 0 | 0 | 50 |
| Lohardaga | 0 | 15 | 1 | 0 | 0 | 0 | 16 |
| Pakur | 0 | 27 | 1 | 0 | 0 | 0 | 28 |
| Palamu | 0 | 21 | 79 | 0 | 0 | 0 | 100 |
| Ramgarh | 0 | 9 | 7 | 0 | 0 | 0 | 16 |
| Ranchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahibganj | 0 | 21 | 3 | 0 | 0 | 0 | 24 |
| Seraikela-Kharsawan | 0 | 32 | 3 | 0 | 0 | 0 | 35 |
| Simdega | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| West Singhbhum | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| Total | 0 | 509 | 338 | 0 | 0 | 0 | 847 |
Graduate Trained Assistant Teacher (Para Teacher) – Language (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deoghar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhanbad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giridih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumla | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamtara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koderma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latehar | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lohardaga | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramgarh | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Ranchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahibganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seraikela-Kharsawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simdega | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 0 | 10 | 0 | 0 | 19 |
Graduate Trained Assistant Teacher (Para Teacher) – Social Science (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 0 | 6 | 14 | 0 | 0 | 0 | 20 |
| Bokaro | 0 | 5 | 3 | 0 | 0 | 0 | 8 |
| Deoghar | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
| Dhanbad | 0 | 1 | 7 | 0 | 0 | 0 | 8 |
| Dumka | 0 | 26 | 2 | 0 | 0 | 0 | 28 |
| Giridih | 0 | 14 | 10 | 0 | 0 | 0 | 24 |
| Garhwa | 0 | 8 | 6 | 0 | 0 | 0 | 14 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 13 | 3 | 0 | 0 | 0 | 16 |
| Gumla | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jamtara | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| Koderma | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
| Latehar | 0 | 1 | 9 | 0 | 0 | 0 | 10 |
| Lohardaga | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| Pakur | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| Palamu | 0 | 14 | 40 | 0 | 0 | 0 | 54 |
| Ramgarh | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
| Ranchi | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Sahibganj | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Seraikela-Kharsawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simdega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 142 | 106 | 0 | 0 | 0 | 248 |
Graduate Trained Assistant Teacher (Para Teacher) – Science & Mathematics (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokaro | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
| Deoghar | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
| Dhanbad | 0 | 3 | 8 | 2 | 2 | 0 | 15 |
| Dumka | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Giridih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamtara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koderma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latehar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohardaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranchi | 0 | 23 | 3 | 0 | 0 | 0 | 26 |
| Sahibganj | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Seraikela-Kharsawan | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Simdega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 56 | 24 | 2 | 2 | 0 | 84 |
Important Application Dates 2026
| Event | Date |
| Notification Release Date | July 22, 2026 |
| Online Application Start Date | |
| Last Date to Apply Online | |
| Last Date for Application Fee Payment | |
| Last Date to Upload Photo & Signature | |
| Correction Window | |
| Exam Date | To be announced |
JSSC Para Teacher Eligibility Requirements
Applicants must satisfy the specified educational and professional qualifications for each post. Detailed eligibility criteria are outlined below.
| Post Name | Eligibility Criteria |
|---|---|
| Intermediate Trained Assistant Teacher (Class 1–5) | Passed 10+2 (Intermediate) with the required marks and one of the prescribed teacher education qualifications such as D.El.Ed./Diploma in Elementary Education/B.El.Ed./Special Education or Graduation with D.El.Ed., along with qualification in JTET/CTET as prescribed in the notification. |
| Graduate Trained Assistant Teacher (Class 6–8) – Language | Graduation in the relevant language subject with B.Ed./Integrated B.Ed. or other prescribed teacher education qualification along with JTET/CTET as applicable. |
| Graduate Trained Assistant Teacher (Class 6–8) – Social Science | Graduation with Social Science-related subjects and B.Ed./Integrated B.Ed. or equivalent teacher education qualification along with JTET/CTET as prescribed. |
| Graduate Trained Assistant Teacher (Class 6–8) – Science & Mathematics | Graduation in Science/Mathematics or relevant subjects with B.Ed./Integrated B.Ed. or equivalent teacher education qualification along with JTET/CTET as prescribed. |
Age Limit Criteria
The minimum age requirement for all posts is 21 years. Maximum age limits are category-specific and calculated as of August 01, 2025.
JSSC Para Teacher Online Application Portal
JSSC Para Teacher Selection Methodology
Candidates for the JSSC JTAACCE 2026 recruitment will be evaluated through the following selection stages:
- Written Examination (JTAACCE-2026)
- Preparation of Merit List based on the marks obtained in the examination.
- Document Verification of shortlisted candidates.
- Final Selection based on merit, eligibility, reservation rules, and successful document verification.
Mandatory Documents for Application
- Valid Photo ID (Aadhaar Card, Voter ID, or PAN Card)
- Recent passport-sized photograph & signature
- Class 10th, 12th, and Graduation marksheets/certificates
- Professional qualification certificates (D.El.Ed / B.Ed)
- JTET / CTET / State TET pass certificate
- Jharkhand Domicile Certificate (if claiming state reservation)
- Category / Caste Certificate (if applicable)
- Disability Certificate (if applicable)
Jharkhand Para Teacher Compensation (Salary) 2026
Successful candidates will be appointed by the Department of School Education and Literacy, Jharkhand, with salary packages structured according to the respective pay scales for each position.
| Post Level | Pay Scale / Pay Band | Pay Level | Starting Basic Pay |
| Intermediate Trained Teacher (Classes 1–5) | ₹25,500 – ₹81,100 | Level 4 | ₹25,500 / month |
| Graduate Trained Teacher (Classes 6–8) | ₹29,200 – ₹92,300 | Level 5 | ₹29,200 / month |
Frequently Asked Questions: JSSC JTAACCE 2026
How many vacancies are available under the JSSC JTAACCE 2026 recruitment?
A total of 7,299 vacancies have been declared, comprising 6,101 regular posts and 1,198 backlog positions for Assistant Teachers.
What are the revised application dates for the JSSC JTAACCE 2026 exam?
While initially scheduled for July 31, 2026, the application process is currently on hold. Please check the official JSSC website for the updated registration timeline.
What is the age limit for the JSSC Para Teacher 2026 recruitment?
The minimum age is 21 years. Depending on the candidate's category, the upper age limit ranges between 40 and 45 years, with calculations based on the cutoff date of August 01, 2025.
What is the selection procedure for the JSSC JTAACCE 2026?
The selection process comprises a written examination, generation of a merit list, document verification, and final vetting based on reservation and eligibility guidelines.
What is the application fee for the JSSC JTAACCE 2026 recruitment?
The fee is Rs. 100 for UR, EBC-I, BC-II, and EWS candidates, and Rs. 50 for SC/ST residents of Jharkhand. PwD candidates with a disability of 40% or higher are exempt from payment.