The Madhya Pradesh Employees Selection Board (MP ESB), Bhopal has officially released the recruitment notification for the Group-03 Combined Recruitment Test 2026. Aspirants looking for technical career opportunities in Madhya Pradesh can now check the comprehensive notification details. This recruitment cycle aims to fill a total of 1,040 posts across various third-class (Class 3) cadres including Sub Engineer, Draftsman, Lab Technician, Cartographer, Technical Assistant, and equivalent positions in multiple state departments and boards.
Online registration windows open shortly after the notification release, with the computer-based test scheduled for October 2026. Eligible candidates holding a recognized diploma or degree in relevant engineering fields are strongly advised to review the rulebook, check their eligibility criteria, and complete their submissions well before the deadlines.
MP Sub Engineer Recruitment 2026 Overview
Here is a quick snapshot of the key parameters associated with the MPESB Group-03 Combined Recruitment Test 2026:
| Parameter | Details |
|---|---|
| Conducting Body | MP Employees Selection Board (MP ESB), Bhopal |
| Post Names | Sub Engineer, Draftsman, Lab Technician & Equivalent |
| Cadre Class | Class 3 (Third Class) |
| Advt. No | Group-03 Combined Recruitment Test 2026 |
| Total Vacancies | 1040 |
| Exam Date | 06 October 2026 |
| Age Limit | 18 Years – 40 Years |
| Online Application Date | 18 August 2026 – 01 September 2026 |
| Educational Qualification | Degree/Diploma |
| Selection process | Written Exam Document Verification Medical Examination |
| Official Website | esb.mp.gov.in |
Important Dates and Schedule
Candidates must keep track of all essential recruitment timelines to avoid missing deadlines:
| Event | Date |
|---|---|
| Notification Release Date | 17 August 2026 |
| Online Application Start Date | 18 August 2026 |
| Last Date to Apply Online | 01 September 2026 |
| Exam Date | 06 October 2026 |
Vacancy Distribution and Categories
A total of 1,040 positions are distributed among various reservation categories and extensive department profiles across Madhya Pradesh:
| Category | Total Posts |
|---|---|
| UR | 381 |
| EWS | 90 |
| SC | 156 |
| ST | 141 |
| OBC | 272 |
| Total Vacancies | 1,040 |
Department-Wise Breakdown
| Post Code | Department / Office Name | Post Name | UR | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|---|---|
| 001 | Directorate of Geology & Mining, Bhopal | Mineral Surveyor | 2 | – | – | 1 | 1 | 4 |
| 002 | Directorate of Geology & Mining, Bhopal | Surveyor | 6 | – | 4 | – | 4 | 14 |
| 003–004 | Govt. Polytechnic College, Seoni | Lab Technician | – | – | – | 1 | 1 | 2 |
| 005–008 | Govt. Polytechnic College, Balaghat | Lab Technician | 3 | – | 1 | 1 | 1 | 6 |
| 009 | Govt. Polytechnic College, Damoh | Cartographer (Draughtsman) | 1 | – | – | – | – | 1 |
| 010–012 | Rani Phoolkunwar Govt. Poly., Mandla | Lab Technician | 2 | – | 1 | – | – | 3 |
| 013–016 | Govt. Polytechnic College, Ashoknagar | Lab Technician | 3 | – | 2 | – | 2 | 7 |
| 017 | Govt. Polytechnic College, Chhindwara | Lab Technician | – | – | – | 1 | – | 1 |
| 018 | Indore Development Authority, Indore | Sub Engineer | 17 | 4 | 7 | 3 | 10 | 41 |
| 019 | Indore Development Authority, Indore | Sub Engineer | 1 | – | – | 1 | 1 | 3 |
| 020 | Engineer-in-Chief, PWD Bhopal | Sub Engineer | 106 | 46 | 12 | 5 | 56 | 225 |
| 021 | Engineer-in-Chief, PWD Bhopal | Sub Engineer | 55 | 6 | – | 1 | 6 | 68 |
| 022–026 | Govt. Polytechnic College, Sanawad | Lab Technician | 2 | – | 2 | 2 | – | 6 |
| 027–030 | Govt. Polytechnic College, Khurai | Lab Technician | 3 | – | 3 | – | 2 | 8 |
| 031–036 | Sahodra Rai Govt. Poly., Sagar | Tech Asst / Lab Tech | – | – | 3 | 1 | 3 | 7 |
| 037 | MP Urban Development Co. Ltd., Bhopal | Sub Engineer | 2 | 10 | 6 | 10 | 21 | 49 |
| 038–043 | Dr. B.R. Ambedkar Govt. Poly., Gwalior | Lab Tech / Computer Op / Tech Asst | 3 | – | 1 | – | 3 | 7 |
| 044 | Govt. Polytechnic College, Satna | Lab Technician | – | 1 | – | – | – | 1 |
| 045 | Directorate of Ag. Engg., Bhopal | Mechanical Assistant | 3 | 3 | – | 5 | 1 | 12 |
| 046–047 | Jabalpur Development Authority | Sub Engineer | 7 | 1 | 2 | 2 | 9 | 21 |
| 048 | Gwalior Development Authority | Sub Engineer | – | 1 | – | – | – | 1 |
| 049–052 | Govt. Women’s Poly., Gwalior | Lab Technician | 3 | – | – | – | – | 3 |
| 053 | Dhar Polytechnic College, Dhar | Junior Instructor | 1 | – | – | – | – | 1 |
| 054–059 | G.T. Govt. Poly., Jaora (Ratlam) | Lab Technician | 3 | – | – | 3 | 2 | 8 |
| 060–061 | Ujjain Polytechnic College, Ujjain | Cartographer (Draughtsman) | – | 1 | – | – | 1 | 2 |
| 062–063 | Govt. Polytechnic College, Jhabua | Lab Tech / Cartographer | 1 | – | – | 1 | – | 2 |
| 064–066 | Govt. Women’s Poly., Indore | Lab Technician | 3 | – | 1 | – | – | 4 |
| 067 | Govt. Polytechnic College, Dabra | Lab Technician | 1 | – | – | – | – | 1 |
| 068–071 | M.J. Phule Govt. Poly., Khandwa | Lab Tech / Cartographer | 2 | – | – | 2 | – | 4 |
| 072–080 | Govt. Poly., Nowgong (Chhatarpur) | Cartographer / Demonstrator / Lab Tech | 7 | – | – | 3 | 4 | 14 |
| 081 | SADA, Pachmarhi | Sub Engineer | – | – | 1 | – | – | 1 |
| 082–083 | MP State Co-op Marketing Fed., Bhopal | Sub Engineer | 4 | – | 2 | 3 | 3 | 12 |
| 084 | Ujjain Development Authority | Sub Engineer | 2 | – | 1 | 4 | 4 | 11 |
| 085 | MP Pollution Control Board, Bhopal | Sub Engineer | 4 | – | 1 | 4 | 4 | 13 |
| 086–087 | SADA, Tighra (Gwalior) | Sub Engineer | 3 | – | – | 1 | 1 | 5 |
| 088–090 | Town & Country Planning, Bhopal | Asst. Architect Cartographer / Sub Eng. | 20 | 3 | 12 | 12 | 14 | 64 |
| 091 | MP State Ag. Marketing Board, Bhopal | Sub Engineer | 4 | 2 | 12 | 15 | 15 | 48 |
| 092 | Govt. Poly., Raghogarh (Guna) | Lab Technician | – | – | 1 | – | – | 1 |
| 093–094 | Municipal Corporation, Rewa | Sub Engineer | 1 | – | 2 | – | 1 | 4 |
| 095–102 | Jijamata Govt. Poly., Burhanpur | Tech Asst / Lab Tech / Cartographer / Supervisor | 5 | – | 1 | 1 | 3 | 10 |
| 103–104 | Govt. Polytechnic College, Morena | Lab Technician | – | – | 1 | 1 | – | 2 |
| 105–106 | Bhopal Development Authority | Sub Engineer | 17 | 4 | 4 | 1 | 10 | 36 |
| 107–116 | Rewa Engineering College, Rewa | Cartographer / Tech Asst / Lab Tech | 3 | – | 2 | 1 | 4 | 10 |
| 117–119 | Indira Gandhi Engg. College, Sagar | Cartographer / Tech Asst | 2 | – | – | – | 1 | 3 |
| 120 | Chief Engineer, RES, Bhopal | Sub Engineer | 74 | 27 | 44 | 62 | 83 | 290 |
| Total | Total | Total | 381 | 90 | 156 | 141 | 272 | 1040 |
Eligibility Criteria and Qualifications
Applicants must ensure they fulfill the required educational background, employment registration norms, and age limitations established by the board.
Educational Qualification Checklist
- 3-year Diploma or higher qualification (B.E./B.Tech) in Civil, Electrical, Mechanical, or relevant technical fields
- Qualification must be from a recognised university/institute
- Live registration with the MP State Employment Exchange (Rojgar Karyalaya) is mandatory
Age Limits and Relaxations
The age calculation is determined as of 1 January 2026.
| Candidate Category | Age Limit | Age Relaxation |
|---|---|---|
| General / Unreserved | 18 to 40 years | Nil |
| SC / ST / OBC | 18 to 45 years | 5 Years |
| Female Candidates | 18 to 45 years | 5 Years |
| State Government Employees | 18 to 45 years | 5 Years |
Application Fee Structure
| Category | Fee |
|---|---|
| UR / Gen | Rs. 500/- |
| SC / ST / OBC / EWS / PWD (MP Domicile) | Rs. 250/- |
| Direct Recruitment – Backlog Posts | Nil |
| Mode of Payment | Online |
How to Apply for MP Sub Engineer Recruitment 2026
Follow these structured steps to complete your online application successfully through the official web portal:
- Visit the official portal at esb.mp.gov.in.
- Complete the MPESB Profile Registration if not already registered.
- Log in using your credentials and select “Group-03 Combined Recruitment Test 2026”.
- Fill out the online application form with personal and educational details.
- Upload required documents, photograph, and signature.
- Pay the application fee online through the MP Online portal.
- Submit the form and print a copy of the completed application for future reference.
Selection Process and Exam Structure
The hiring procedure involves three main stages:
- Written Examination (200 Marks)
- Document Verification
- Medical Examination
Exam Pattern & Syllabus Breakdown
The Computer Based Test (CBT) will last for 3 hours (180 minutes) and consist of a single 200-mark paper split between non-technical subjects and technical subjects. There is no negative marking.
Non-Technical Subjects Checklist (100 Marks)
- General Knowledge
- General Hindi
- General English
- General Mathematics
- General Logical Ability
- General Science
- General Computer Knowledge
| S. No. | Subject | Marks |
|---|---|---|
| 1 | General Knowledge | 100 |
| 2 | General Hindi | 100 |
| 3 | General English | 100 |
| 4 | General Mathematics | 100 |
| 5 | General Logical Ability | 100 |
| 6 | General Science | 100 |
| 7 | General Computer Knowledge | 100 |
| 8 | Technical Trade-Based Questions | 100 |
| Total | Total Marks | 200 |
Exam Shift Timings
| Shift | Exam Timing | Reporting Time |
|---|---|---|
| First Shift | 09:00 AM – 12:00 PM | 07:00 AM – 08:00 AM |
| Second Shift | 02:30 PM – 05:30 PM | 12:30 PM – 01:30 PM |
Salary and Pay Scale
| Pay Level | Pay Scale Details |
|---|---|
| Level – 6 | Rs. 25,300 – 80,500/- (For Sub Engineer / Degree Posts) |
| Level – 5 | Rs. 22,100 – 70,000/- (For Diploma / ITI specific posts) |