RRB Paramedical Cut Off 2026: Official Zone-Wise Merit List & Result PDF
The Railway Recruitment Board has officially announced the RRB Paramedical Cut Off 2026 for the Patna zone. Candidates can now access the shortlisted candidate lists for Document Verification (DV) and medical assessments, along with category-specific qualifying scores for Nursing Superintendent and Pharmacist positions.
The Railway Recruitment Board has initiated the rollout of the RRB Paramedical Cut Off 2026 scores for various regions under CEN 03/2025. Detailed result PDFs and category-wise qualifying marks for roles including Nursing Superintendent and Pharmacist (Entry Grade) are now live. Applicants who participated in the Computer Based Test (CBT) held between 11 and 13 March 2026 can view their status and check the final shortlisted candidates for the mandatory Document Verification (DV) and Medical Examination phases.
RRB Paramedical Cut Off 2026 Overview
The RRB Paramedical Cut Off 2026 is the primary benchmark for advancing to subsequent selection stages mandated by the Railway Recruitment Board. We have compiled a comprehensive overview of the official cutoff marks in the tables provided below to assist candidates in verifying their qualifying status.
| Particulars | Details |
| Organization | Railway Recruitment Board (RRB) |
| Notification Number | CEN 03/2025 |
| Exam Name | RRB Paramedical Exam 2026 |
| Posts | Nursing Superintendent, Pharmacist, ECG Technician, Health & Malaria Inspector Gr-II, Laboratory Assistant Grade-II, Dialysis Technician |
| Total Vacancies | 434 |
| Exam Date | 11-13 March 2026 |
| RRB Paramedical Cut Off 2026 | Released |
| RRB Paramedical Answer Key 2026 | 21 March 2026 |
| Selection Process | CBT, Document Verification, Medical Test, Final Merit List |
| Pay Scale | ₹21,700 – ₹44,900 (as per post & pay level) |
| Official Website | rrbahmedabad.gov.in |
The following information, sourced from "Screenshot 2026-05-30 110849.png," has been organized by zone to ensure clarity and ease of reference while maintaining data accuracy.
RRB Paramedical Cut Off 2026 Region-wise
Below is the updated zone-wise table, incorporating the latest RRB Chennai data while preserving your preferred format.
| RRB Zone Name | CAT No | Railway Unit | UR | SC | ST | OBC | EWS |
| RRB Patna | 1 | ECR | 77.84758 | 71.16763 | 64.47863 | 76.96227 | 77.84758 |
| 4 | ECR | 71.22807 | – | – | – | – | |
| RRB Bengaluru | 1 | SWR | 72.66519 | 70.51072 | – | – | – |
| 3 | SWR | 68.42105 | – | – | – | – | |
| 4 | SWR | 71.92982 | 71.32930 | – | – | – | |
| RRB Kolkata | 1 | CLW | 81.16768 | 72.79306 | 69.69697 | 76.37245 | 78.78788 |
| 1 | ER | 82.82828 | 72.77528 | 71.04377 | 79.12417 | 78.33846 | |
| 1 | SER | 81.16768 | 77.51896 | – | 76.42949 | 79.19799 | |
| 4 | CLW | 74.22680 | 64.94845 | – | 69.62801 | 65.63574 | |
| 4 | ER | 74.91409 | 66.39434 | – | – | 66.32302 | |
| 7 | CLW | 71.00000 | – | – | 68.00000 | – | |
| RRB Bhubaneswar | 1 | ECoR | 74.41078 | – | 68.68687 | – | – |
| 3 | ECoR | – | – | 70.52632 | – | – | |
| 4 | ECoR | – | – | 61.85567 | – | – | |
| 5 | ECoR | 65.66667 | 60.33333 | – | – | – | |
| 7 | ECoR | – | 67.66667 | – | – | – | |
| RRB Ranchi | 1 | ECR | 75.08417 | 63.72605 | – | 75.08417 | 70.55354 |
| 1 | SER | 75.08417 | 65.65657 | – | 66.32997 | – | |
| 4 | ECR | – | – | – | 75.08772 | 75.08772 | |
| RRB Siliguri | 1 | NFR | 79.79798 | 76.76768 | – | 75.48624 | 77.46452 |
| 3 | NFR | 74.38597 | – | – | – | – | |
| 4 | NFR | 80.41237 | – | 57.38832 | 77.55703 | – | |
| RRB Chennai | 1 | SR | 79.69456 | 77.66667 | 69.75797 | 78.58523 | 78.03705 |
| 2 | SR | 74.07407 | – | – | – | – | |
| 3 | SR | 70.52632 | 60.70176 | 63.50877 | 70.17544 | – | |
| 4 | SR | 80.35087 | 73.56099 | 63.44274 | 79.21604 | – | |
| 5 | SR | 66.66667 | – | – | – | – | |
| 6 | SR | 78.66667 | – | – | – | – | |
| 7 | SR | 68.33333 | 65.33333 | – | – | – | |
| RRB Prayagraj | 1 | NCR | 77.28832 | – | – | – | – |
| 1 | NR | 77.28832 | 71.04377 | 65.31987 | 75.88220 | – | |
| 3 | NCR | 73.33334 | – | – | 69.12281 | – | |
| 4 | NCR | 76.06325 | – | – | – | 74.92939 | |
| 4 | NR | 84.21053 | 67.71929 | 51.65068 | 75.08772 | 74.31458 | |
| 7 | NCR | – | – | 67.00000 | – | – | |
| RRB Ajmer | 1 | NWR | – | 70.69368 | – | – | – |
| 1 | WCR | 78.78788 | – | – | – | – | |
| 3 | NWR | 75.08772 | – | – | – | – | |
| 3 | WCR | 76.49123 | – | – | – | – | |
| 4 | NWR | – | 77.89474 | 47.79213 | – | – | |
| 4 | WCR | – | 72.65760 | – | – | – | |
| RRB Jammu-Srinagar | 1 | NR | 88.88889 | – | – | 74.07407 | 72.04501 |
| 1 | RCF | 83.78570 | – | 69.58178 | 77.17524 | – | |
| 4 | NR | 74.73684 | 67.36842 | – | 72.42629 | – | |
| RRB Malda | 1 | ER | 72.05387 | – | 65.31987 | 71.76329 | 72.05387 |
| RRB Secunderabad | 1 | ECOR | 73.66667 | – | 65.48309 | 73.66667 | – |
| 3 | ECOR | 63.85965 | 63.85965 | 63.50877 | – | – | |
| 4 | ECOR | – | – | 70.87719 | – | – | |
| RRB Guwahati | 1 | NFR | 78.45118 | – | – | 74.74747 | 75.26969 |
| 4 | NFR | 78.59649 | – | – | 74.54132 | 71.57895 | |
| RRB Gorakhpur | 1 | MCF | – | 70.98325 | – | – | – |
| 1 | NER | 79.46128 | 78.45118 | – | 75.42088 | – | |
| 4 | MCF | 77.19298 | – | – | 76.49123 | – | |
| 4 | NER | – | – | 53.26699 | 77.19298 | – | |
| RRB Muzaffarpur | 1 | ECR | 75.75758 | 71.54056 | 67.00336 | 73.04742 | 75.14332 |
| 4 | ECR | – | 58.59649 | – | 67.36842 | – |
Download RRB Paramedical Cut Off 2026 – Zone Wise Cut Off PDFs
Download RRB Paramedical Cut Off – Bilaspur PDF
Download RRB Paramedical Kolkata Cut Off PDF
Download RRB Paramedical Patna Cut Off PDF
Download RRB Paramedical Bhubaneshwar Cut Off PDF
Download RRB Paramedical Ranchi Cut Off PDF
Download RRB Paramedical Siliguri Cut Off PDF
Download RRB Paramedical Cut Off – Bengaluru PDF
Download RRB Paramedical Chennai Cut Off PDF
Download RRB Paramedical Prayagraj Cut Off PDF
Download RRB Paramedical Jammu-Srinagar Cut Off PDF
Download RRB Paramedical Secunderabad Cut Off PDF
Download RRB Paramedical Ajmer Cut Off PDF
Download RRB Paramedical Malda Cut Off PDF
Download RRB Paramedical Guwahati Cut Off PDF
Download RRB Paramedical Muzaffarpur Cut Off PDF
Download RRB Paramedical Gorakhpur Cut Off PDF
How to Check RRB Paramedical Cut Off 2026?
Candidates can access their RRB Paramedical Cut Off 2026 through their specific regional Railway Recruitment Board (RRB) portals. The category-wise cutoff scores are released in conjunction with the official result PDFs and the lists of candidates successfully shortlisted for the Document Verification and Medical Examination phases.
- Visit the official website of your respective regional RRB
- Look for the “Results” or “Latest Updates” section related to CEN No. 03/2025 (Paramedical Categories)
- Click on the link mentioning “RRB Paramedical Result/Cut Off 2026”
- Download the official PDF file released for your zone
- Open the PDF and check the category-wise cutoff marks for your post
- Compare your normalised marks with the official cutoff to assess your selection chances
RRB Paramedical Previous Year Cut Off Trends
Analyzing historical RRB Paramedical cut-off trends provides valuable insight into how competition levels, vacancy counts, and examination difficulty have impacted previous years' scores. Reviewing this data helps candidates form realistic expectations and gauge potential requirements across different regions.
RRB Paramedical 2025 Cut Off
Per RRB protocols, the number of candidates shortlisted for Document Verification and medical tests typically ranges between 1.5 to 2 times the total vacancy count. Official cutoffs are determined by CBT performance, shift-wise normalization, reservation policies, and the specified shortlist ratio. Separate qualifying lists for "Regular Shortlisted Candidates" and "Extra Candidates" are available on each regional RRB website.
RRB Paramedical 2025 Cut Off – Chennai
RRB Paramedical 2025 Cut Off – Muzaffarpur
RRB Paramedical 2025 Cut Off – Patna
RRB Paramedical 2025 Cut Off – Ranchi
RRB Paramedical 2025 Cut Off – Siliguri
RRB Paramedical 2025 Cut Off – Bilaspur
RRB Paramedical 2025 Cut Off – Jammu
RRB Paramedical 2025 Cut Off – Kolkata
RRB Paramedical 2025 Cut Off – Mumbai
RRB Paramedical 2025 Cut Off – Ajmer
RRB Paramedical 2025 Cut Off – Prayagraj
RRB Paramedical 2025 Cut Off – Bhubaneswar
RRB Paramedical 2025 Cut Off – Chandigarh
RRB Paramedical 2025 Cut Off – Guwahati
RRB Paramedical 2025 Cut Off – Malda
RRB Paramedical 2025 Cut Off – Bhopal
RRB Paramedical 2025 Cut Off – Gorakhpur
RRB Paramedical 2025 Cut Off – Secunderabad
RRB Paramedical 2019 Cut Off
The Railway Recruitment Board published the official cutoff scores for the CEN 02/2019 recruitment following the CBT conducted in July 2019. These results, indicating the minimum normalized marks required for document verification, varied by railway zone and technical role requirements, such as Staff Nurse or Lab Assistant.
| RRB Paramedical 2019 Cut Off (Ahmedabad – WR Region) | |||
| Post Name | Category | Cut Off (Extra Candidates) | Cut Off (Regular Candidates) |
| Staff Nurse | UR | 67.89118 | 70.73360 |
| SC | 65.70164 | 70.16905 | |
| ST | 63.46793 | 64.74516 | |
| OBC | 67.19078 | 68.21013 | |
| EWS | 61.72122 | 63.74342 | |
| Health & Malaria Inspector Gr. III | UR | 55.44217 | 61.56462 |
| SC | 51.70068 | 55.10204 | |
| ST | 55.10204 | 55.78232 | |
| OBC | – | 52.72109 | |
| EWS | – | – | |
| Pharmacist Grade III | UR | 56.38298 | 58.86524 |
| SC | 52.12766 | 53.19149 | |
| ST | 40.07093 | 41.48936 | |
| OBC | 55.67376 | 57.80141 | |
| EWS | 53.54610 | 53.90071 | |
| ECG Technician | UR | 48.97959 | 51.02041 |
| RRB Paramedical 2019 Cut Off (Muzaffarpur – ECR Region) | |||
| Post Name | Category | Cut Off (Extra Candidates) | Cut Off (Regular Candidates) |
| Staff Nurse | UR | 58.88221 | 55.59281 |
| SC | 33.73680 | 32.03677 | |
| ST | 53.65120 | 48.69707 | |
| OBC | 56.06341 | 53.45714 | |
| EWS | 56.67429 | – | |
| Health & Malaria Inspector Gr. III | UR | 58.84354 | 51.36054 |
| SC | 53.40136 | 41.15646 | |
| ST | – | – | |
| OBC | – | – | |
| EWS | – | – | |
| Pharmacist Grade III | UR | 55.31915 | 53.90071 |
| SC | 35.46099 | – | |
| ST | – | – | |
| OBC | – | – | |
| EWS | – | – | |
Additionally, for a comprehensive overview of previous RRB Paramedical cutoff trends across all regions, please refer to the RRB Paramedical 2019 Cut Off PDF.
FAQs
The RRB Paramedical Cut Off 2026 is projected to be released during the first week of April 2026, alongside the official answer keys.
The standard minimum qualifying marks are set at 40% for UR/EWS, 30% for OBC/SC, and 25% for ST categories.






























