The Rajasthan Staff Selection Board (RSSB) has officially approved and declared the RSSB Forester Pre-DV Result 2026 on 14 August 2026. Aspirants who appeared for the written examination held on 28 June 2026 can now verify their selection status, category-wise cut-off marks, and merit lists through the official portal rssb.rajasthan.gov.in.
This recruitment drive aims to fill a total of 259 Forester (Vanpal) vacancies, which includes 213 Non-TSP posts and 46 TSP posts. Candidates shortlisted in this pre-document verification round must prepare their documentation for the subsequent stages.
RSSB Forester Result 2026 Overview
| Particulars | Details |
|---|---|
| Recruiting Authority | Rajasthan Staff Selection Board (RSSB) |
| Post Name | Forester (Vanpal) |
| Recruitment | Forester Direct Recruitment 2026 |
| Result Type | Pre-Document Verification (Pre-DV) Result |
| Result Approval Date | 14 August 2026 |
| Result Status | Approved |
| Merit List | Provisional |
| Next Stage | Document Verification (DV) |
| Result Mode | Online PDF |
| Official Website | rssb.rajasthan.gov.in |
How to Download RSSB Forester Result 2026?
- Go to the official RSSB portal: rssb.rajasthan.gov.in.
- Click on the “Results” tab on the homepage main menu.
- Click on “Forester Direct Recruitment 2026: List of Selected Candidates for Pre-DV”.
- Open the downloaded PDF file on your device.
- Press Ctrl + F (or use the Search bar in mobile PDF viewers).
- Enter your Roll Number to check your selection status and merit position.
RSSB Forester Result PDF Download Links
Access the result and cut-off lists directly using the download links provided below:
| Result PDF | Download Link |
|---|---|
| TSP Forester | Download PDF |
| NTSP Forester (PART 1) | Download PDF |
| NTSP Forester (PART 2) | Download PDF |
| NTSP Forester (PART 3) | Download PDF |
| NTSP Forester (PART 4) | Download PDF |
RSSB Forester Cut Off 2026
The minimum aggregate qualifying marks are set at 40% for General, EWS, and OBC-NCL, and 35% for SC and ST candidates. The non-scheduled area general cut-off stands at 78.6667.
Non-Scheduled Area Cut Off Marks
| Category | Sub-Category | Cut-Off Marks |
|---|---|---|
| GEN | GEN | 78.6667 |
| FEM | 72.0000 | |
| WID | 39.0000 | |
| DIV. | 62.0000 | |
| EX | 54.6667 | |
| SC | GEN | 71.3333 |
| FEM | 64.3333 | |
| WID | 30.3333 | |
| DIV. | 52.6667 | |
| EX | 25.3333 | |
| ST | GEN | 69.0000 |
| FEM | 62.6667 | |
| WID | 22.3333 | |
| DIV. | 47.6667 | |
| EX | 11.0000 | |
| GEN-EWS | GEN | 76.0000 |
| FEM | 68.0000 | |
| WID | 37.6667 | |
| DIV. | 48.6667 | |
| OBC | GEN | 78.0000 |
| FEM | 71.0000 | |
| WID | 35.0000 | |
| DIV. | 53.0000 | |
| MBC | GEN | 74.6667 |
| FEM | 67.6667 | |
| WID | 31.0000 | |
| DIV. | 46.0000 | |
| SAH | GEN | – |
| FEM | – | |
| WID | – | |
| DIV. | – | |
| Acid Attack Victim (AAV) | 27.3333 | |
| SP | 66.3333 |
Schedule Area Cut Off Marks
| Category | Sub-Category | Cut-Off Marks |
|---|---|---|
| GEN | GEN | 69.6667 |
| FEM | 59.3333 | |
| WID | 21.6667 | |
| DIV. | 17.3333 | |
| SC | GEN | 63.0000 |
| FEM | 52.3333 | |
| WID | – | |
| DIV. | – | |
| ST | GEN | 57.0000 |
| FEM | 51.0000 | |
| WID | 11.0000 | |
| DIV. | NA | |
| Acid Attack Victim (AAV) | 4.0000 | |
| SP | 59.3333 |
RSSB Forester Minimum Qualifying Marks
| Category | Minimum Qualifying Marks Percentage | Score |
|---|---|---|
| General / Unreserved (UR) | 40% Aggregate | 75–85 Marks |
| Economically Weaker Section (EWS) | 40% Aggregate | 70–80 Marks |
| Other Backward Classes (OBC – NCL) | 40% Aggregate | 70–80 Marks |
| Scheduled Caste (SC) | 35% Aggregate | 60–70 Marks |
| Scheduled Tribe (ST) | 35% Aggregate | 55–65 Marks |
Document Verification Checklist
Candidates shortlisted for the Pre-DV round must assemble the following documents for verification:
- Class 10th & 12th Marksheets and Passing Certificates
- Category / Caste Certificate (OBC, EWS, SC, ST, MBC)
- Rajasthan Domicile Certificate (Mool Niwas)
- Copy of Application Form & SSO Scrutiny Form Printout
- Passport-size Photographs
- Valid Photo ID Proof (Aadhaar Card, Voter ID, PAN Card, Driving License)