UGC NET Cut Off 2026: Check Subject-Wise and Category-Wise Qualifying Marks
Download the official UGC NET Cut Off 2026 PDF for all subjects. Reviewing these benchmarks is essential for candidates to assess their eligibility and refine their future exam preparation strategies.
UGC NET Cut Off 2026 Released
The National Testing Agency (NTA) has officially released the UGC NET Cut Off 2026 alongside the December 2025 examination results. These subject-wise and category-wise cut-offs determine eligibility for Junior Research Fellowship (JRF), Assistant Professor roles, and PhD admissions. By applying a rigorous normalization process, these scores establish the minimum threshold required to pursue academic and research careers across Indian universities and institutions.
- Check UGC NET Result 2025-26 Here
- UGC Bill 2026 – Click to Check
UGC NET Cutoff 2026 Category-wise
The UGC NET 2026 cut-off marks for Paper 1 and Paper 2 are influenced by variables such as exam difficulty, participant feedback, and the overall volume of successful attempts. As these thresholds vary significantly by subject and category—ranging from JRF to PhD-only eligibility—we have compiled detailed data for popular subjects like Law, Political Science, Computer Science, and English to help you evaluate your qualifying status.
Download UGC NET Cutoff 2026 Category-wise PDF
UGC NET December 2025 Subject-wise Cutoff for JRF, Assistant Professor, PhD
| Subject | Category | JRF Cutoff | Assistant Professor Cutoff | PhD Cutoff |
|---|---|---|---|---|
| English | UR | 186 | 164 | 146 |
| EWS | 178 | 150 | 136 | |
| OBC (NCL) | 174 | 148 | 136 | |
| SC | 164 | 140 | 128 | |
| ST | 160 | 140 | 128 | |
| Hindi | UR | 208 | 182 | 158 |
| EWS | 202 | 168 | 144 | |
| OBC (NCL) | 198 | 168 | 146 | |
| SC | 188 | 158 | 142 | |
| ST | 178 | 150 | 136 | |
| Commerce | UR | 218 | 186 | 158 |
| EWS | 208 | 168 | 144 | |
| OBC (NCL) | 204 | 166 | 144 | |
| SC | 194 | 154 | 136 | |
| ST | 184 | 150 | 132 | |
| History | UR | 216 | 192 | 168 |
| EWS | 206 | 178 | 152 | |
| OBC (NCL) | 206 | 178 | 156 | |
| SC | 196 | 166 | 148 | |
| ST | 192 | 162 | 144 | |
| Home Science | UR | 212 | 186 | 162 |
| EWS | 202 | 170 | 146 | |
| OBC (NCL) | 200 | 168 | 150 | |
| SC | 192 | 160 | 142 | |
| ST | 182 | 156 | 138 | |
| Management | UR | 220 | 186 | 162 |
| EWS | 206 | 168 | 146 | |
| OBC (NCL) | 202 | 166 | 148 | |
| SC | 190 | 156 | 138 | |
| ST | 190 | 158 | 140 | |
| Sanskrit | UR | 198 | 170 | 146 |
| EWS | 190 | 154 | 134 | |
| OBC (NCL) | 184 | 152 | 134 | |
| SC | 170 | 142 | 128 | |
| ST | 170 | 138 | 126 | |
| Economics | UR | 232 | 200 | 170 |
| EWS | 220 | 180 | 152 | |
| OBC (NCL) | 216 | 180 | 154 | |
| SC | 202 | 164 | 140 | |
| ST | 198 | 158 | 138 | |
| Psychology | UR | 234 | 206 | 182 |
| EWS | 224 | 188 | 160 | |
| OBC (NCL) | 218 | 186 | 164 | |
| SC | 208 | 174 | 152 | |
| ST | 208 | 170 | 148 | |
| Sociology | UR | 232 | 208 | 180 |
| EWS | 224 | 192 | 158 | |
| OBC (NCL) | 222 | 192 | 162 | |
| SC | 212 | 174 | 148 | |
| ST | 206 | 172 | 148 | |
| Political Science | UR | 214 | 188 | 164 |
| EWS | 206 | 174 | 150 | |
| OBC (NCL) | 202 | 174 | 152 | |
| SC | 192 | 162 | 144 | |
| ST | 186 | 158 | 142 | |
| Education | UR | 208 | 180 | 156 |
| EWS | 200 | 164 | 142 | |
| OBC (NCL) | 196 | 164 | 144 | |
| SC | 182 | 152 | 136 | |
| ST | 178 | 150 | 134 | |
| Geography | UR | NA | NA | NA |
| Environmental Science (EVS) | UR | NA | NA | NA |
| Law | UR | NA | NA | NA |
| Computer Science | UR | NA | NA | NA |
| Physical Education | UR | NA | NA | NA |
UGC NET JRF Previous Year Cut Off Trends Subject-Wise
Analyzing historical UGC NET JRF cut-off trends is vital for aspirants aiming for fellowships. These records illustrate the competitive landscape and qualifying requirements for various disciplines. Explore the comprehensive cut-off trends for recent UGC NET exam cycles, including the June 2025, December 2024, and previous sessions dating back to December 2022.
| Subject | Category | June 2025 | December 2024 | June 2024 | December 2023 | June 2023 | December 2022 |
| English | UNRESERVED | 188 | 214 | 99.80 | 208 | 99.76 | 99.73 |
| EWS | 176 | 202 | 99.49 | 198 | 99.38 | 99.30 | |
| OBC (NCL) | 180 | 204 | 99.07 | 194 | 98.48 | 98.89 | |
| SC | 166 | 190 | 97.37 | 180 | 96.86 | 97.15 | |
| ST | 164 | 188 | 97.37 | 176 | 95.76 | 94.41 | |
| Hindi | UNRESERVED | 218 | 218 | 99.77 | 184 | 99.59 | 99.64 |
| EWS | 208 | 210 | 99.44 | 178 | 99.22 | 99.33 | |
| OBC (NCL) | 210 | 210 | 99.42 | 170 | 98.82 | 98.96 | |
| SC | 194 | 200 | 98.04 | 160 | 96.56 | 96.39 | |
| ST | 182 | 192 | 95.88 | 156 | 93.67 | 95.80 | |
| Commerce | UNRESERVED | 224 | 210 | 99.84 | 184 | 99.78 | 99.72 |
| EWS | 212 | 198 | 99.53 | 174 | 99.37 | 99.28 | |
| OBC (NCL) | 218 | 202 | 99.20 | 170 | 98.79 | 98.96 | |
| SC | 202 | 190 | 97.99 | 162 | 97.62 | 96.98 | |
| ST | 188 | 178 | 97.03 | 152 | 96.69 | 96.33 | |
| History | UNRESERVED | 180 | 206 | 99.79 | 204 | 99.78 | 99.72 |
| EWS | 172 | 196 | 99.51 | 198 | 99.56 | 99.44 | |
| OBC (NCL) | 174 | 198 | 99.34 | 194 | 99.27 | 99.28 | |
| SC | 164 | 188 | 98.29 | 184 | 97.84 | 97.70 | |
| ST | 160 | 182 | 97.12 | 178 | 97.28 | 96.67 | |
| Home Science | UNRESERVED | 202 | 204 | 214 | 204 | 204 | 208 |
| EWS | 188 | 192 | 200 | 196 | 194 | 200 | |
| OBC (NCL) | 192 | 196 | 202 | 192 | 190 | 188 | |
| SC | 182 | 180 | 194 | 180 | 184 | 186 | |
| ST | 176 | 178 | 186 | 186 | 182 | 182 | |
| Management | UNRESERVED | 218 | 220 | 214 | 194 | 184 | 202 |
| EWS | 206 | 208 | 206 | 184 | 170 | 176 | |
| OBC (NCL) | 208 | 212 | 202 | 184 | 168 | 174 | |
| SC | 200 | 196 | 184 | 176 | 160 | 162 | |
| ST | 194 | 190 | 188 | 164 | 162 | 160 | |
| Sanskrit | UNRESERVED | 224 | 202 | 204 | 196 | 212 | 214 |
| EWS | 212 | 188 | 198 | 190 | 204 | 206 | |
| OBC (NCL) | 218 | 196 | 192 | 186 | 200 | 200 | |
| SC | 204 | 176 | 180 | 178 | 188 | 192 | |
| ST | 196 | 172 | 180 | 162 | 182 | 186 | |
| Geography | UNRESERVED | 216 | 208 | 204 | 188 | 208 | 99.67 |
| EWS | 208 | 198 | 198 | 180 | 200 | 99.31 | |
| OBC (NCL) | 208 | 204 | 194 | 178 | 196 | 99.05 | |
| SC | 196 | 186 | 184 | 164 | 184 | 97.13 | |
| ST | 190 | 180 | 176 | 162 | 176 | 95.69 | |
| Economics | UNRESERVED | 198 | 206 | 210 | 180 | 188 | 99.75 |
| EWS | 184 | 192 | 200 | 170 | 178 | 99.29 | |
| OBC (NCL) | 186 | 194 | 198 | 162 | 178 | 98.89 | |
| SC | 166 | 178 | 184 | 154 | 162 | 96.69 | |
| ST | 162 | 172 | 176 | 148 | 154 | 94.97 | |
| Psychology | UNRESERVED | 248 | 238 | 222 | 216 | 216 | 236 |
| EWS | 238 | 226 | 212 | 204 | 206 | 224 | |
| OBC (NCL) | 240 | 228 | 210 | 200 | 200 | 220 | |
| SC | 228 | 214 | 194 | 188 | 190 | 214 | |
| ST | 220 | 206 | 198 | 188 | 184 | 198 | |
| Environmental Sci (EVS) | UNRESERVED | 174 | 196 | 182 | 174 | 186 | 196 |
| EWS | 164 | 188 | 172 | 164 | 180 | 190 | |
| OBC (NCL) | 166 | 190 | 170 | 164 | 174 | 178 | |
| SC | 158 | 174 | 160 | 154 | 162 | 168 | |
| ST | 156 | 172 | 160 | 152 | 158 | 162 | |
| Sociology | UNRESERVED | 220 | 228 | 204 | 210 | 216 | 230 |
| EWS | 210 | 216 | 192 | 200 | 210 | 220 | |
| OBC (NCL) | 212 | 220 | 192 | 198 | 206 | 214 | |
| SC | 196 | 206 | 180 | 186 | 194 | 202 | |
| ST | 188 | 204 | 176 | 178 | 190 | 194 | |
| Law | UNRESERVED | 200 | 218 | 216 | 200 | 204 | 236 |
| EWS | 190 | 208 | 206 | 190 | 194 | 214 | |
| OBC (NCL) | 194 | 202 | 204 | 190 | 192 | 214 | |
| SC | 178 | 190 | 188 | 176 | 184 | 192 | |
| ST | 176 | 190 | 184 | 166 | 178 | 184 | |
| Computer Science | UNRESERVED | 186 | 198 | 218 | 184 | 174 | 206 |
| EWS | 172 | 186 | 202 | 176 | 162 | 182 | |
| OBC (NCL) | 172 | 188 | 206 | 174 | 162 | 178 | |
| SC | 158 | 174 | 194 | 160 | 152 | 168 | |
| ST | 160 | 178 | 196 | 164 | 152 | 170 | |
| Political Science | UNRESERVED | 244 | 234 | 99.73 | 216 | 99.67 | 99.59 |
| EWS | 236 | 226 | 99.24 | 208 | 99.30 | 99.16 | |
| OBC (NCL) | 238 | 226 | 99.23 | 206 | 98.83 | 98.90 | |
| SC | 222 | 212 | 97.32 | 190 | 96.14 | 95.63 | |
| ST | 218 | 208 | 96.76 | 186 | 93.94 | 94.17 | |
| Education | UNRESERVED | 206 | 204 | 218 | 208 | 190 | 99.67 |
| EWS | 194 | 192 | 208 | 198 | 182 | 99.05 | |
| OBC (NCL) | 198 | 194 | 206 | 198 | 180 | 99.04 | |
| SC | 186 | 178 | 190 | 186 | 170 | 96.80 | |
| ST | 184 | 178 | 192 | 182 | 168 | 95.24 | |
| Physical Education | UNRESERVED | 206 | 200 | 190 | 184 | 180 | 184 |
| EWS | 194 | 192 | 174 | 176 | 170 | 168 | |
| OBC (NCL) | 194 | 194 | 180 | 166 | 158 | 164 | |
| SC | 180 | 184 | 166 | 152 | 154 | 148 | |
| ST | 186 | 184 | 174 | 158 | 148 | 154 |
UGC NET Assistant Professor Previous Year Cut Off
| Subject | Category | June 2025 | December 2024 | June 2024 | December 2023 | June 2023 | December 2022 |
|---|---|---|---|---|---|---|---|
| English | UNRESERVED | 166 | 188 | 97.37 | 182 | 97.59 | 97.73 |
| EWS | 150 | 172 | 92.27 | 162 | 93.77 | 93.50 | |
| OBC(NCL) | 152 | 170 | 91.32 | 160 | 92.03 | 91.94 | |
| SC | 140 | 160 | 84.23 | 148 | 85.57 | 85.73 | |
| ST | 140 | 156 | 81.92 | 146 | 80.94 | 81.60 | |
| Hindi | UNRESERVED | 190 | 196 | 97.32 | 160 | 97.31 | 97.18 |
| EWS | 172 | 182 | 93.35 | 148 | 92.86 | 92.70 | |
| OBC(NCL) | 174 | 182 | 92.55 | 144 | 92.52 | 92.42 | |
| SC | 160 | 172 | 86.49 | 136 | 84.98 | 84.30 | |
| ST | 152 | 162 | 82.03 | 132 | 80.12 | 80.08 | |
| Commerce | UNRESERVED | 194 | 186 | 97.79 | 160 | 98.12 | 97.43 |
| EWS | 174 | 168 | 93.88 | 148 | 94.36 | 93.60 | |
| OBC(NCL) | 176 | 172 | 92.18 | 142 | 92.27 | 91.57 | |
| SC | 162 | 158 | 86.81 | 136 | 86.82 | 84.80 | |
| ST | 158 | 152 | 83.57 | 134 | 83.01 | 79.60 | |
| History | UNRESERVED | 162 | 184 | 97.66 | 182 | 98.52 | 97.78 |
| EWS | 150 | 172 | 92.87 | 168 | 95.89 | 94.22 | |
| OBC(NCL) | 150 | 172 | 93.43 | 170 | 95.08 | 93.31 | |
| SC | 140 | 162 | 87.76 | 158 | 89.75 | 87.43 | |
| ST | 138 | 154 | 83.15 | 152 | 86.83 | 84.11 | |
| Home Science | UNRESERVED | 174 | 180 | 188 | 178 | 184 | 180 |
| EWS | 156 | 164 | 170 | 158 | 168 | 164 | |
| OBC(NCL) | 156 | 164 | 172 | 164 | 168 | 162 | |
| SC | 148 | 156 | 164 | 154 | 160 | 152 | |
| ST | 146 | 156 | 162 | 156 | 156 | 156 | |
| Management | UNRESERVED | 192 | 194 | 184 | 170 | 164 | 164 |
| EWS | 176 | 178 | 168 | 158 | 150 | 152 | |
| OBC(NCL) | 174 | 178 | 168 | 154 | 148 | 146 | |
| SC | 168 | 170 | 160 | 148 | 142 | 138 | |
| ST | 166 | 170 | 160 | 148 | 140 | 138 | |
| Sanskrit | UNRESERVED | 198 | 176 | 180 | 174 | 190 | 188 |
| EWS | 178 | 160 | 164 | 158 | 174 | 174 | |
| OBC(NCL) | 178 | 162 | 160 | 154 | 172 | 172 | |
| SC | 170 | 154 | 150 | 148 | 164 | 162 | |
| ST | 160 | 142 | 138 | 132 | 146 | 152 | |
| Geography | UNRESERVED | 192 | 186 | 180 | 166 | 186 | 97.49 |
| EWS | 178 | 174 | 164 | 152 | 172 | 93.64 | |
| OBC(NCL) | 176 | 172 | 160 | 152 | 172 | 92.72 | |
| SC | 166 | 164 | 150 | 142 | 160 | 85.99 | |
| ST | 160 | 158 | 146 | 136 | 152 | 82.19 | |
| Economics | UNRESERVED | 170 | 180 | 182 | 154 | 170 | 97.27 |
| EWS | 150 | 162 | 164 | 142 | 154 | 92.75 | |
| OBC(NCL) | 154 | 166 | 160 | 138 | 152 | 91.30 | |
| SC | 140 | 150 | 148 | 130 | 142 | 84.30 | |
| ST | 136 | 148 | 144 | 126 | 136 | 79.86 | |
| Psychology | UNRESERVED | 226 | 214 | 198 | 190 | 194 | 210 |
| EWS | 208 | 194 | 180 | 172 | 176 | 190 | |
| OBC(NCL) | 208 | 198 | 178 | 170 | 176 | 188 | |
| SC | 194 | 182 | 164 | 156 | 162 | 170 | |
| ST | 190 | 180 | 158 | 156 | 156 | 170 | |
| Environmental Sci (EVS) | UNRESERVED | 174 | 174 | 160 | 154 | 168 | 170 |
| EWS | 164 | 160 | 148 | 142 | 156 | 156 | |
| OBC(NCL) | 166 | 160 | 146 | 142 | 154 | 156 | |
| SC | 158 | 150 | 138 | 136 | 146 | 146 | |
| ST | 156 | 146 | 136 | 130 | 140 | 140 | |
| Sociology | UNRESERVED | 192 | 204 | 180 | 184 | 196 | 202 |
| EWS | 172 | 188 | 164 | 168 | 180 | 184 | |
| OBC(NCL) | 174 | 190 | 164 | 168 | 180 | 184 | |
| SC | 158 | 174 | 152 | 154 | 168 | 166 | |
| ST | 154 | 170 | 150 | 150 | 162 | 164 | |
| Law | UNRESERVED | 178 | 194 | 188 | 176 | 184 | 196 |
| EWS | 166 | 180 | 172 | 160 | 168 | 178 | |
| OBC(NCL) | 164 | 178 | 174 | 162 | 170 | 178 | |
| SC | 156 | 166 | 162 | 152 | 160 | 164 | |
| ST | 150 | 156 | 154 | 144 | 150 | 154 | |
| Computer Science | UNRESERVED | 158 | 198 | 188 | 160 | 156 | 168 |
| EWS | 142 | 186 | 172 | 146 | 144 | 156 | |
| OBC(NCL) | 144 | 188 | 174 | 144 | 140 | 150 | |
| SC | 136 | 174 | 164 | 138 | 136 | 144 | |
| ST | 136 | 178 | 164 | 138 | 132 | 142 | |
| Political Science | UNRESERVED | 237 | 234 | 96.34 | 190 | 97.65 | 96.95 |
| EWS | 136 | 226 | 90.39 | 174 | 93.94 | 92.04 | |
| OBC(NCL) | 64 | 226 | 91.31 | 174 | 92.50 | 92.04 | |
| SC | 101 | 212 | 83.24 | 162 | 85.69 | 82.57 | |
| ST | 44 | 208 | 78.15 | 156 | 81.98 | 78.66 | |
| Education | UNRESERVED | 182 | 204 | 190 | 184 | 172 | 96.87 |
| EWS | 166 | 192 | 170 | 168 | 156 | 90.95 | |
| OBC(NCL) | 164 | 194 | 172 | 168 | 158 | 90.95 | |
| SC | 156 | 178 | 158 | 156 | 148 | 83.47 | |
| ST | 154 | 178 | 158 | 156 | 148 | 82.00 | |
| Physical Education | UNRESERVED | 178 | 200 | 166 | 158 | 156 | 158 |
| EWS | 160 | 192 | 152 | 146 | 144 | 146 | |
| OBC(NCL) | 160 | 194 | 146 | 142 | 140 | 140 | |
| SC | 150 | 184 | 138 | 136 | 132 | 130 | |
| ST | 150 | 184 | 140 | 134 | 130 | 130 |
How to Check UGC NET CutOff 2026?
Follow these simple steps to check and download the official UGC NET Cut-Off 2026:
- Official Website: The National Testing Agency (NTA) will release the cut-off marks on the official UGC NET website.
- Steps to Check Cut-Off Marks:
- Go to the official UGC NET website.
- Look for the “Cut-Off Marks 2026” link under the “Latest Updates” or “Results” section.
- Click on the PDF link for your subject/category (General/OBC/SC/ST/PwD).
- Download and check the qualifying marks for your subject.
- Factors Affecting UGC NET Cut-Off
- Subject-wise variation (Different for each subject)
- Category-wise criteria (General, OBC-NCL, SC, ST, PwD)
- Exam difficulty & number of candidates
- Previous Year’s Cut-Off Trends: You can refer to past years’ cut-offs to estimate the expected qualifying marks for 2025.
- Result & Scorecard: The cut-off is also mentioned in your UGC NET Scorecard, which can be downloaded from the NTA portal after the result declaration.
Download UGC NET Cut Off PDF – Last 8 sessions
To support your preparation, we have provided access to previous years' UGC NET Subject-Wise Cut-Off PDFs (2021-2025). Reviewing these documents provides a clear understanding of the scoring range required for Assistant Professor and Junior Research Fellowship positions across various categories.
| UGC NET Cut Off Last 8 Years | |
| UGC NET Cut Off Marks June 2025 | |
| UGC NET Cut Off Marks June 2025 | Download UGC NET Cut Off 2025 Category-wise |
| UGC NET Cut Off Marks December 2024 | |
| UGC NET Cut-Off December 2024 | Download UGC NET Cut Off 2025 Category-wise |
| UGC NET Cut Off Marks June 2024 | |
| UGC NET Cut-Off June 2024 | UGC NET Cut-Off June 2024 Download Link |
| UGC NET Cut Off Marks December 2023 | |
| UGC NET Cut-Off December 2023 | UGC NET Cut-Off December 2023 Download Link |
| UGC NET Cut Off PDF June 2023 | |
| UGC NET Assistant Professor Cut Off | UGC NET Assistant Professor Cut Off PDF |
| UGC NET JRF Cut Off 2023 | UGC NET JRF Cut Off PDF |
| UGC NET Cut Off Marks- December 2022 | |
| UGC NET Cut Off Marks- December 2022 | UGC NET December 2022 Cut Off Percentile |
| UGC NET December 2022 Cut Off Marks | |
| UGC NET Cut Off Marks- Dec 2021/June 2022 | |
| UGC NET Cut Off Marks Dec 2021/June 2022 |
UGC NET Subject Wise Cut Off PDF |
| UGC NET Subject Wise Percentile PDF |
|
| UGC NET Cut Off Marks- Dec 2020/June 2021 | |
| UGC NET Cut Off Marks Dec 2020/June 2021 |
UGC NET Subject Wise Cut Off Marks PDF |
| UGC NET Subject Wise Percentile PDF | |
Factors to Determine UGC NET Cut-off 2026
The UGC NET 2026 cut-off is calculated through a structured methodology to ensure transparency. Key factors determining these thresholds include candidate performance density, seat availability, and category-based reservation policies.
- Number of Candidates Appearing for the Exam: The total number of candidates who appear for the UGC NET exam influences the cutoff. Higher competition may lead to a higher cutoff.
- Difficulty Level of the Exam: The complexity of the question paper plays a significant role. If the exam is more challenging, the cutoff may be lower, and vice versa.
- Previous Year Cutoff Trends: Historical cutoff trends are analyzed to maintain consistency and set a benchmark for the current year’s cutoff.
- Reservation Policies: The UGC follows government-mandated reservation policies for categories such as SC, ST, OBC, EWS, and PwD. Separate cutoffs are determined for each category.
- Normalization Process: Since the exam is conducted in multiple shifts, the normalization process is applied to account for any variations in difficulty levels across shifts. This ensures fairness in cutoff determination.
- Minimum Qualifying Marks: Candidates must secure the minimum qualifying marks set by the UGC to be considered for eligibility. The category-wise minimum marks are as follows:
| Category | Minimum Qualifying Marks (%) |
|---|---|
| General | 40% (Aggregate in both papers) |
| OBC/EWS | 35% (Aggregate in both papers) |
| SC/ST/PwD | 35% (Aggregate in both papers) |
- Merit-Based Selection: After applying the above criteria, the final cutoff is determined based on the candidates’ merit. Only those who meet or exceed the cutoff are declared qualified.
UGC NET Minimum Qualifying Marks
The NTA publishes minimum qualifying marks annually. Separate lists are provided for 'Assistant Professor' and 'Assistant Professor & Junior Research Fellowship' categories. Currently, the mandatory minimum qualifying threshold is set at 40% for the General category and 35% for reserved category candidates.
| Category | UGC NET Minimum qualifying marks (in %) | |
| Paper – I | Paper – II | |
| General candidates | 40% | 40% |
| OBC – NCL/PWD/ST/SC candidates | 35% | 35% |
UGC NET Cut Off 2026
Candidates must achieve the minimum percentage in both Paper I and Paper II. While the base qualifying criteria are 40% (General) and 35% (Reserved), actual selection depends on the subject-specific and category-wise cut-off ranks determined after all papers are evaluated.
The standard qualifying score is 120 out of 300 for General category candidates, while candidates from reserved categories (OBC, SC, ST, PWD, Transgender) require a minimum of 105 out of 300, based on their aggregate performance across both papers.
यूजीसी नेट (UGC NET) के लिए सामान्य वर्ग के लिए क्वालीफाइंग स्कोर 300 में से 120 है। आरक्षित वर्गों (OBC, SC, ST, PWD, ट्रांसजेंडर) के उम्मीदवारों को 300 में से 105 अंक प्राप्त करने की आवश्यकता है।
Official guidelines mandate a minimum of 40% for General and 35% for reserved category candidates. Notably, JRF cut-offs are consistently higher than those for Assistant Professor positions due to the limited fellowship quota and high candidate demand.
The UGC NET cut-off is released for all 85 subjects concurrently with the final results. Candidates can download the official PDF by visiting the NTA portal, selecting the relevant examination cycle, and navigating to the results/cut-off section.
Yes, the NTA provides the cut-off in an official PDF format. Candidates scoring at or above their category’s specific cut-off are considered qualified for either Assistant Professorship or the combined JRF and Assistant Professorship track.
Achieving the 99th percentile signifies that a candidate has outperformed 99% of their peers. Percentiles are used to normalize performance across different exam shifts, providing a precise relative rank rather than relying solely on raw scores.
The cut-off calculation integrates normalized scores, category-specific reservation quotas, and subject-wide performance metrics. This ensures a balanced selection process, even when exams are conducted across multiple sessions.
There is currently no limit on the number of attempts permitted for the UGC NET examination.
Candidates are mandatory to appear for both Paper 1 and Paper 2 to be eligible for qualification. Securing marks in only one paper is insufficient; you must meet the criteria across both papers to be considered for the final merit list.
यूजीसी नेट (UGC NET) क्वालीफाई करने के बाद आपके पास कई महत्वपूर्ण अवसर होते हैं:
जूनियर रिसर्च फेलोशिप (JRF): पीएचडी अनुसंधान के लिए पात्रता।
असिस्टेंट प्रोफेसर पद: विश्वविद्यालयों और कॉलेजों में भर्ती के लिए आवेदन।
अनुसंधान और शैक्षणिक करियर: विभिन्न सरकारी परियोजनाओं और शैक्षणिक संस्थानों में कार्य करने के अवसर।
अन्य करियर विकल्प: शैक्षणिक सलाहकार, कंटेंट लेखक और विषय विशेषज्ञ के रूप में करियर बनाना।
To determine your final rank and qualification status, the NTA follows this systematic process:
Normalization: Adjusting raw scores for fair comparison across multiple shifts.
Percentile Calculation: Converting scores to reflect relative standing among all participants.
Final Ranking: Organizing candidates based on percentiles within their specific category and subject.
Cut-Off Verification: Ensuring candidates meet the required subject-specific and category-wise thresholds for final selection.