The NTA has officially released the UGC NET Admit Card 2026. Candidates can download their hall tickets from ugcnet.nta.ac.in by providing their application number and date of birth. The UGC NET June 2026 examinations are scheduled to be conducted from June 22 to June 30, 2026, in a computer-based test (CBT) format covering 87 subjects across two daily shifts.
UGC NET Admit Card 2026 Out
The National Testing Agency (NTA) has activated the download link for the UGC NET 2026 admit card. To access your hall ticket, simply log in to the official portal with your application number and date of birth. The admit card is a crucial document containing your name, examination center address, reporting time, and shift details. Please note that entry to the exam hall will be strictly prohibited without a valid admit card.
UGC NET Admit Card 2026: Overview
Before proceeding to download your admit card, it is essential to review the key details of the UGC NET examination. The table provided below offers a concise summary of all critical information related to the upcoming exam.
| Detail | Information |
|---|---|
| Conducting Body | National Testing Agency (NTA) |
| Exam Name | UGC NET June 2026 |
| Mode of Exam | Computer-Based Test (CBT) |
| Total Subjects | 87 |
| Exam Dates | 22 June to 30 June 2026 |
| Shift I Timing | 09:00 AM to 12:00 PM |
| Shift II Timing | 03:00 PM to 06:00 PM |
| Reporting Time (Shift I) | 07:15 AM |
| Reporting Time (Shift II) | 01:15 PM |
| Total Marks | 300 |
| Negative Marking | No |
| Official Website | https://ugcnet.nta.nic.in/ |
| Admit Card Notice | Download PDF |
| Admit Card | Released |
UGC NET Exam Schedule 2026
| Exam Date | Shift I (9:00 AM – 12:00 PM) | Shift II (3:00 PM – 6:00 PM) |
|---|---|---|
| 22 June 2026 | Visual Art, Geography, Lab Welfare / Computer Science | Bengali, Music, Population Studies |
| 23 June 2026 | Public Administration, Education, Social Work | Law, Journalism, Forensic Science |
| 24 June 2026 | Political Science, Linguistics | Commerce, Defence Studies, Indian Culture |
| 25 June 2026 | English, Spanish | History, Pali, Comparative Literature |
| 29 June 2026 | Hindi, German, French | Management, Psychology, Sanskrit Traditional |
| 30 June 2026 | Economics, Environmental Science, Sanskrit | Sociology, Yoga, Statistics |
UGC NET Admit Card 2026 PDF Download Link
The official UGC NET 2026 admit card is now live on the NTA website. We strongly recommend downloading your hall ticket well in advance to prevent any technical glitches or last-minute stress. Use the direct download link provided below to access your document instantly.
How to Download the UGC NET June Admit Card 2026 PDF?
Downloading your UGC NET 2026 admit card is a straightforward process. By visiting the official NTA website and using your registration credentials, you can retrieve your hall ticket in just a few moments. Refer to the step-by-step instructions below for a seamless download experience.
- Go to the official NTA UGC NET website at ugcnet.nta.ac.in
- On the homepage, click on the link that says “Download Admit Card.”
- Enter your Application Number and Date of Birth in the login fields
- Click the Submit button
- Your UGC NET Admit Card 2026 will appear on the screen
- Check all the details carefully for any errors
- Click Download and save the PDF file
- Take a printout of the admit card on an A4 sheet
Information Printed on UGC NET Admit Card 2026
Your UGC NET admit card serves as the official identification document for your specific exam slot. We advise all candidates to verify the accuracy of the printed details immediately upon downloading. Below are the key components included on your hall ticket.
- Candidate’s Name
- Father’s / Mother’s Name
- Roll Number
- Application Number
- Date of Birth
- Category
- Gender
- Subject Name and Code
- Exam Date
- Exam Shift and Timing
- Reporting Time
- Exam Centre Name and Address
- Candidate’s Photograph and Signature
Items You MUST Bring
In addition to your UGC NET 2026 admit card, you must carry a valid photo identification proof to be granted entry into the examination center. Only government-authorized documents are accepted for identity verification.
- Aadhaar Card
- Voter ID Card
- Passport
- PAN Card
- Driving License
- College / University ID Card (with photograph)
- Any other government-issued photo identity document
Forbidden Items
The NTA has established strict regulations regarding prohibited items. Ensure you review the guidelines to avoid carrying any restricted objects into the UGC NET examination hall.
- Mobile phones, smartwatches, or any electronic gadgets
- Earphones, Bluetooth devices, or wireless communication devices
- Calculators or any electronic stationery items
- Books, notebooks, or printed material of any kind
- Wallet, handbag, or pouch
- Food items or water bottles (unless permitted due to medical conditions)
- Any ornaments or metallic accessories
- Rough paper or extra sheets
UGC NET Exam Centres 2026
| State | City | |
|---|---|---|
| Andaman & Nicobar Islands (UT) | South Andaman | Port Blair |
| Andhra Pradesh | Guntur | Amaravathi |
| Andhra Pradesh | Anantapur | Anantapur |
| Andhra Pradesh | West Godavari | Bhimavaram |
| Andhra Pradesh | Prakasam | Chirala |
| Andhra Pradesh | Chittoor | Chittoor |
| Arunachal Pradesh | West Siang | Basar |
| Arunachal Pradesh | Papum Pare | Itanagar/Naharlagun |
| Arunachal Pradesh | Namsai | Namsai |
| Assam | Baksa | Baksa |
| Assam | Barpeta | Barpeta |
| Assam | Darrang (Mangaldoi) | Darrang (Mangaldoi) |
| Assam | Dhubri | Dhubri |
| Assam | Dibrugarh | Dibrugarh |
| Bihar | Araria | Araria |
| Bihar | Bhojpur | Arrah |
| Bihar | Arwal | Arwal |
| Bihar | Aurangabad | Aurangabad (Bihar) |
| Bihar | Banka | Banka |
| Chandigarh (UT) | Chandigarh | Chandigarh/Mohali/Panchkula |
| Chhattisgarh | Sarguja | Ambikapur |
| Chhattisgarh | Balod | Balod |
| Chhattisgarh | Durg | Bhilai Nagar/Durg |
| Chhattisgarh | Bijapur | Bijapur |
| Chhattisgarh | Bilaspur (Chhattisgarh) | Bilaspur (Chhattisgarh) |
| Dadra & Nagar Haveli (UT) | Dadra & Nagar Haveli | Silvassa |
| Daman & Diu (UT) | Daman | Daman |
| Daman & Diu (UT) | Diu | Diu |
| Delhi | Delhi | Delhi/New Delhi |
| Goa | South Goa | Panaji/Madgaon/Margao |
| Goa | North Goa | Ponda |
| Gujarat | Ahmedabad | Ahmedabad/Gandhinagar |
| Gujarat | Amreli | Amreli |
| Gujarat | Vallabhvidyanagar | Anand |
| Gujarat | Banaskantha | Banaskantha |
| Gujarat | Bharuch | Bharuch |
| Haryana | Ambala | Ambala |
| Haryana | Bhiwani | Bhiwani |
| Haryana | Faridabad | Faridabad |
| Haryana | Gurugram | Gurugram |
| Haryana | Hissar | Hissar |
| Himachal Pradesh | Bilaspur | Bilaspur (Himachal Pradesh) |
| Himachal Pradesh | Chamba | Chamba |
| Himachal Pradesh | Hamirpur | Hamirpur (Himachal Pradesh) |
| Himachal Pradesh | Kangra | Kangra/Palampur |
| Himachal Pradesh | Kullu | Kullu |
| Jammu & Kashmir | Anantnag | Anantnag |
| Jammu & Kashmir | Badgam | Badgam |
| Jammu & Kashmir | Baramulla | Baramulla |
| Jammu & Kashmir | Jammu | Jammu |
| Jammu & Kashmir | Kathua | Kathua |
| Jharkhand | Bokaro Steel City | Bokaro |
| Jharkhand | West Singhbhum | Chaibasa |
| Jharkhand | Chatra | Chatra |
| Jharkhand | Deoghar | Deoghar (Jharkhand) |
| Jharkhand | Dhanbad | Dhanbad |
| Karnataka | Bagalkot | Bagalkot |
| Karnataka | Ballari | Ballari |
| Karnataka | Belagavi | Belagavi (Belgaum) |
| Karnataka | Bengaluru- Rural | Bengaluru |
| Karnataka | Bengaluru- Urban | Bengaluru- Urban |
| Kerala | Alappuzha | Alappuzha/Chengannur |
| Kerala | Angamaly | Angamaly |
| Kerala | Ernakulam | Ernakulam/Moovattupuzha |
| Kerala | Idukki | Idukki |
| Kerala | Kannur | Kannur |
| Lakshadweep (UT) | Kavaratti | Kavaratti |
| Leh & Ladakh (UT) | Kargil | Kargil |
| Leh & Ladakh (UT) | Leh | Leh |
| Madhya Pradesh | Ashok Nagar | Ashok Nagar |
| Madhya Pradesh | Balaghat | Balaghat |
| Madhya Pradesh | Barwani | Barwani |
| Madhya Pradesh | Betul | Betul |
| Madhya Pradesh | Bhind | Bhind |
| Maharashtra | Ahmednagar | Ahmednagar |
| Maharashtra | Akola | Akola |
| Maharashtra | Amravati | Amravati |
| Maharashtra | Aurangabad | Aurangabad (Maharashtra) |
| Maharashtra | Beed | Beed |
| Manipur | Chandel | Chandel |
| Manipur | Imphal | Imphal |
| Meghalaya | East Khasi Hills | East Khasi Hills |
| Meghalaya | Ri Bhoi | Ri Bhoi |
| Meghalaya | Shillong | Shillong |
| Mizoram | Aizawl | Aizawl |
| Mizoram | Mamit | Mamit |
| Nagaland | Dimapur | Dimapur |
| Nagaland | Kiphrie | Kiphrie |
| Nagaland | Kohima | Kohima |
| Odisha | Angul | Angul |
| Odisha | Balangir | Balangir |
| Odisha | Balasore | Balasore (Baleswar) |
| Odisha | Baragarh | Baragarh |
| Odisha | Mayurbanj | Baripada/Mayurbanj |
| Puducherry | Puducherry | Karaikal |
| Puducherry | Puducherry | Puducherry |
| Punjab | Amritsar | Amritsar |
| Punjab | Bhatinda | Bhatinda |
| Punjab | Faridkot | Faridkot |
| Punjab | Fazilka | Fazilka |
| Punjab | Firozpur | Firozpur |
| Rajasthan | Ajmer | Ajmer |
| Rajasthan | Alwar | Alwar |
| Rajasthan | Baran | Baran |
| Rajasthan | Barmer | Barmer |
| Rajasthan | Bharatpur | Bharatpur |
| Rajasthan | Bhilwara | Bhilwara |
| Sikkim | Gangtok | Gangtok |
| Sikkim | West Sikkim | West Sikkim |
| Tamil Nadu | Ariyalur | Ariyalur |
| Tamil Nadu | Chengalpet | Chengalpet |
| Tamil Nadu | Chennai | Chennai |
| Tamil Nadu | Coimbatore | Coimbatore |
| Tamil Nadu | Cuddalore | Cuddalore |
| Telangana | Adilabad | Adilabad |
| Telangana | Asifabad | Asifabad |
| Telangana | Bhupalapally | Bhupalapally |
| Telangana | Jogulamba Gadwal | Gadwal |
| Telangana | Hayathnagar | Hayathnagar |
| Tripura | West Tripura | Agartala |
| Tripura | Dhalai | Dhalai |
| Uttar Pradesh | Agra | Agra |
| Uttar Pradesh | Aligarh | Aligarh |
| Uttar Pradesh | Prayagraj | Allahabad/Prayagraj |
| Uttar Pradesh | Ambedkar Nagar | Ambedkar Nagar |
| Uttar Pradesh | Amethi | Amethi |
| Uttarakhand | Almora | Almora |
| Uttarakhand | Dehradun | Dehradun |
| Uttarakhand | Haldwani | Haldwani |
| Uttarakhand | Haridwar | Haridwar |
| Uttarakhand | Nainital | Nainital |
| West Bengal | Paschim Bardhaman | Asansol |
| West Bengal | Bankura | Bankura |
| West Bengal | Purba Bardhaman | Burdwan (Bardhaman) |
| West Bengal | Darjeeling | Darjeeling |
| West Bengal | Durgapur | Durgapur |
UGC NET Admit Card 2026
Candidates can conveniently download their UGC NET call letter by visiting the official NTA website at ugcnet.nta.ac.in and logging in with their specific application number and date of birth.
To access the NTA portal and secure your UGC NET 2026 admit card, you must have your Application Number and Date of Birth ready.
Yes, carrying a printed hard copy of the UGC NET admit card is mandatory, alongside an original photo ID, for entry into the designated exam center.
Candidates scheduled for Shift I are required to report by 07:15 AM, while those in Shift II must arrive by 01:15 PM at their assigned exam center.
The exam consists of two papers: Paper 1 (50 questions) and Paper 2 (100 questions), totaling 300 marks. Notably, there is no negative marking for incorrect answers.
