UGC NET June 2026 Admit Card Released: Direct Download Link at ugcnet.nta.ac.in
The NTA has officially released the UGC NET Admit Card 2026 on its portal. Candidates can securely download their hall ticket via ugcnet.nta.ac.in using their login credentials. The UGC NET June 2026 examination is scheduled to be held from June 22 to 30, 2026, in a Computer-Based Test (CBT) format across 87 subjects in two daily shifts.
UGC NET Admit Card 2026 Out
The National Testing Agency has activated the download link for the UGC NET Admit Card 2026. By logging in with their unique application number and date of birth, candidates can retrieve their hall tickets. Each document includes critical information such as the candidate's name, exam center venue, reporting time, and shift details. Please note that the admit card is a mandatory document for entry into the examination hall.
UGC NET Admit Card 2026: Overview
Before proceeding to download your hall ticket, it is essential to review the key details of the UGC NET examination. The table provided below offers a concise summary of all critical information pertaining to this session.
| Detail | Information |
|---|---|
| Conducting Body | National Testing Agency (NTA) |
| Exam Name | UGC NET June 2026 |
| Mode of Exam | Computer-Based Test (CBT) |
| Total Subjects | 87 |
| Exam Dates | 22 June to 30 June 2026 |
| Shift I Timing | 09:00 AM to 12:00 PM |
| Shift II Timing | 03:00 PM to 06:00 PM |
| Reporting Time (Shift I) | 07:15 AM |
| Reporting Time (Shift II) | 01:15 PM |
| Total Marks | 300 |
| Negative Marking | No |
| Official Website | https://ugcnet.nta.nic.in/ |
| Admit Card Notice | Download PDF |
| Admit Card | Released |
UGC NET Exam Schedule 2026
| Exam Date | Shift I (9:00 AM – 12:00 PM) | Shift II (3:00 PM – 6:00 PM) |
|---|---|---|
| 22 June 2026 | Visual Art, Geography, Lab Welfare / Computer Science | Bengali, Music, Population Studies |
| 23 June 2026 | Public Administration, Education, Social Work | Law, Journalism, Forensic Science |
| 24 June 2026 | Political Science, Linguistics | Commerce, Defence Studies, Indian Culture |
| 25 June 2026 | English, Spanish | History, Pali, Comparative Literature |
| 29 June 2026 | Hindi, German, French | Management, Psychology, Sanskrit Traditional |
| 30 June 2026 | Economics, Environmental Science, Sanskrit | Sociology, Yoga, Statistics |
UGC NET Admit Card 2026 PDF Download Link
The UGC NET 2026 admit card is now available on the official NTA website. We highly recommend that all candidates download their call letters early to prevent any technical issues or last-minute stress. Use the direct link provided below to access your document.
How to Download the UGC NET June Admit Card 2026 PDF?
Retrieving your UGC NET Admit Card 2026 is a seamless process. Simply visit the official NTA website and enter your verified credentials. Below is a step-by-step guide to ensure you can download your document without any technical difficulty.
- Go to the official NTA UGC NET website at ugcnet.nta.ac.in
- On the homepage, click on the link that says “Download Admit Card.”
- Enter your Application Number and Date of Birth in the login fields
- Click the Submit button
- Your UGC NET Admit Card 2026 will appear on the screen
- Check all the details carefully for any errors
- Click Download and save the PDF file
- Take a printout of the admit card on an A4 sheet
Information Printed on UGC NET Admit Card 2026
Your UGC NET admit card serves as the official confirmation of your exam slot and personal identification. Candidates are advised to carefully verify all printed information upon download to ensure accuracy. The following key details are included on the admit card.
- Candidate’s Name
- Father’s / Mother’s Name
- Roll Number
- Application Number
- Date of Birth
- Category
- Gender
- Subject Name and Code
- Exam Date
- Exam Shift and Timing
- Reporting Time
- Exam Centre Name and Address
- Candidate’s Photograph and Signature
Items You MUST Bring
To successfully enter the examination center, candidates must present their UGC NET 2026 admit card along with a valid, government-issued photo ID. Please ensure your identification document is original and not expired.
- Aadhaar Card
- Voter ID Card
- Passport
- PAN Card
- Driving License
- College / University ID Card (with photograph)
- Any other government-issued photo identity document
Forbidden Items
The NTA has established strict examination protocols. Please ensure you are fully aware of all items prohibited inside the UGC NET testing venue to avoid disqualification.
- Mobile phones, smartwatches, or any electronic gadgets
- Earphones, Bluetooth devices, or wireless communication devices
- Calculators or any electronic stationery items
- Books, notebooks, or printed material of any kind
- Wallet, handbag, or pouch
- Food items or water bottles (unless permitted due to medical conditions)
- Any ornaments or metallic accessories
- Rough paper or extra sheets
UGC NET Exam Centres 2026
| State | City | |
|---|---|---|
| Andaman & Nicobar Islands (UT) | South Andaman | Port Blair |
| Andhra Pradesh | Guntur | Amaravathi |
| Andhra Pradesh | Anantapur | Anantapur |
| Andhra Pradesh | West Godavari | Bhimavaram |
| Andhra Pradesh | Prakasam | Chirala |
| Andhra Pradesh | Chittoor | Chittoor |
| Arunachal Pradesh | West Siang | Basar |
| Arunachal Pradesh | Papum Pare | Itanagar/Naharlagun |
| Arunachal Pradesh | Namsai | Namsai |
| Assam | Baksa | Baksa |
| Assam | Barpeta | Barpeta |
| Assam | Darrang (Mangaldoi) | Darrang (Mangaldoi) |
| Assam | Dhubri | Dhubri |
| Assam | Dibrugarh | Dibrugarh |
| Bihar | Araria | Araria |
| Bihar | Bhojpur | Arrah |
| Bihar | Arwal | Arwal |
| Bihar | Aurangabad | Aurangabad (Bihar) |
| Bihar | Banka | Banka |
| Chandigarh (UT) | Chandigarh | Chandigarh/Mohali/Panchkula |
| Chhattisgarh | Sarguja | Ambikapur |
| Chhattisgarh | Balod | Balod |
| Chhattisgarh | Durg | Bhilai Nagar/Durg |
| Chhattisgarh | Bijapur | Bijapur |
| Chhattisgarh | Bilaspur (Chhattisgarh) | Bilaspur (Chhattisgarh) |
| Dadra & Nagar Haveli (UT) | Dadra & Nagar Haveli | Silvassa |
| Daman & Diu (UT) | Daman | Daman |
| Daman & Diu (UT) | Diu | Diu |
| Delhi | Delhi | Delhi/New Delhi |
| Goa | South Goa | Panaji/Madgaon/Margao |
| Goa | North Goa | Ponda |
| Gujarat | Ahmedabad | Ahmedabad/Gandhinagar |
| Gujarat | Amreli | Amreli |
| Gujarat | Vallabhvidyanagar | Anand |
| Gujarat | Banaskantha | Banaskantha |
| Gujarat | Bharuch | Bharuch |
| Haryana | Ambala | Ambala |
| Haryana | Bhiwani | Bhiwani |
| Haryana | Faridabad | Faridabad |
| Haryana | Gurugram | Gurugram |
| Haryana | Hissar | Hissar |
| Himachal Pradesh | Bilaspur | Bilaspur (Himachal Pradesh) |
| Himachal Pradesh | Chamba | Chamba |
| Himachal Pradesh | Hamirpur | Hamirpur (Himachal Pradesh) |
| Himachal Pradesh | Kangra | Kangra/Palampur |
| Himachal Pradesh | Kullu | Kullu |
| Jammu & Kashmir | Anantnag | Anantnag |
| Jammu & Kashmir | Badgam | Badgam |
| Jammu & Kashmir | Baramulla | Baramulla |
| Jammu & Kashmir | Jammu | Jammu |
| Jammu & Kashmir | Kathua | Kathua |
| Jharkhand | Bokaro Steel City | Bokaro |
| Jharkhand | West Singhbhum | Chaibasa |
| Jharkhand | Chatra | Chatra |
| Jharkhand | Deoghar | Deoghar (Jharkhand) |
| Jharkhand | Dhanbad | Dhanbad |
| Karnataka | Bagalkot | Bagalkot |
| Karnataka | Ballari | Ballari |
| Karnataka | Belagavi | Belagavi (Belgaum) |
| Karnataka | Bengaluru- Rural | Bengaluru |
| Karnataka | Bengaluru- Urban | Bengaluru- Urban |
| Kerala | Alappuzha | Alappuzha/Chengannur |
| Kerala | Angamaly | Angamaly |
| Kerala | Ernakulam | Ernakulam/Moovattupuzha |
| Kerala | Idukki | Idukki |
| Kerala | Kannur | Kannur |
| Lakshadweep (UT) | Kavaratti | Kavaratti |
| Leh & Ladakh (UT) | Kargil | Kargil |
| Leh & Ladakh (UT) | Leh | Leh |
| Madhya Pradesh | Ashok Nagar | Ashok Nagar |
| Madhya Pradesh | Balaghat | Balaghat |
| Madhya Pradesh | Barwani | Barwani |
| Madhya Pradesh | Betul | Betul |
| Madhya Pradesh | Bhind | Bhind |
| Maharashtra | Ahmednagar | Ahmednagar |
| Maharashtra | Akola | Akola |
| Maharashtra | Amravati | Amravati |
| Maharashtra | Aurangabad | Aurangabad (Maharashtra) |
| Maharashtra | Beed | Beed |
| Manipur | Chandel | Chandel |
| Manipur | Imphal | Imphal |
| Meghalaya | East Khasi Hills | East Khasi Hills |
| Meghalaya | Ri Bhoi | Ri Bhoi |
| Meghalaya | Shillong | Shillong |
| Mizoram | Aizawl | Aizawl |
| Mizoram | Mamit | Mamit |
| Nagaland | Dimapur | Dimapur |
| Nagaland | Kiphrie | Kiphrie |
| Nagaland | Kohima | Kohima |
| Odisha | Angul | Angul |
| Odisha | Balangir | Balangir |
| Odisha | Balasore | Balasore (Baleswar) |
| Odisha | Baragarh | Baragarh |
| Odisha | Mayurbanj | Baripada/Mayurbanj |
| Puducherry | Puducherry | Karaikal |
| Puducherry | Puducherry | Puducherry |
| Punjab | Amritsar | Amritsar |
| Punjab | Bhatinda | Bhatinda |
| Punjab | Faridkot | Faridkot |
| Punjab | Fazilka | Fazilka |
| Punjab | Firozpur | Firozpur |
| Rajasthan | Ajmer | Ajmer |
| Rajasthan | Alwar | Alwar |
| Rajasthan | Baran | Baran |
| Rajasthan | Barmer | Barmer |
| Rajasthan | Bharatpur | Bharatpur |
| Rajasthan | Bhilwara | Bhilwara |
| Sikkim | Gangtok | Gangtok |
| Sikkim | West Sikkim | West Sikkim |
| Tamil Nadu | Ariyalur | Ariyalur |
| Tamil Nadu | Chengalpet | Chengalpet |
| Tamil Nadu | Chennai | Chennai |
| Tamil Nadu | Coimbatore | Coimbatore |
| Tamil Nadu | Cuddalore | Cuddalore |
| Telangana | Adilabad | Adilabad |
| Telangana | Asifabad | Asifabad |
| Telangana | Bhupalapally | Bhupalapally |
| Telangana | Jogulamba Gadwal | Gadwal |
| Telangana | Hayathnagar | Hayathnagar |
| Tripura | West Tripura | Agartala |
| Tripura | Dhalai | Dhalai |
| Uttar Pradesh | Agra | Agra |
| Uttar Pradesh | Aligarh | Aligarh |
| Uttar Pradesh | Prayagraj | Allahabad/Prayagraj |
| Uttar Pradesh | Ambedkar Nagar | Ambedkar Nagar |
| Uttar Pradesh | Amethi | Amethi |
| Uttarakhand | Almora | Almora |
| Uttarakhand | Dehradun | Dehradun |
| Uttarakhand | Haldwani | Haldwani |
| Uttarakhand | Haridwar | Haridwar |
| Uttarakhand | Nainital | Nainital |
| West Bengal | Paschim Bardhaman | Asansol |
| West Bengal | Bankura | Bankura |
| West Bengal | Purba Bardhaman | Burdwan (Bardhaman) |
| West Bengal | Darjeeling | Darjeeling |
| West Bengal | Durgapur | Durgapur |
UGC NET Admit Card 2026
You can conveniently download your UGC NET hall ticket from the official portal, ugcnet.nta.ac.in, by authenticating with your application number and date of birth.
Keep your Application Number and Date of Birth ready, as these are the mandatory credentials required to access the NTA portal and download your UGC NET 2026 admit card.
Yes, carrying a printed copy of your UGC NET admit card is strictly required for entry into the exam center, alongside a valid original photo ID proof.
Candidates scheduled for the morning session (Shift I) must report to the exam center by 07:15 AM, while those in the afternoon session (Shift II) must report by 01:15 PM.
The exam structure consists of two components: Paper 1, containing 50 questions, and Paper 2, containing 100 questions, totaling 300 marks with no penalty for incorrect answers.
