UPCISB Cooperative Bank Exam Date 2026: Schedule, Selection Process & Pattern
The official UPCISB Cooperative Bank Exam Date 2026 is expected to be announced shortly on the official portal. With the application phase now concluded, candidates should prepare for the upcoming selection stages, including exam patterns, marking schemes, and admit card release protocols. Find all crucial exam updates and guidance right here.
UPCISB Cooperative Bank Exam Date 2026
While the official UPCISB Cooperative Bank Exam Date 2026 remains pending, candidates should anticipate an imminent announcement following the closure of the registration window. Applicants are advised to streamline their preparation strategy based on the prescribed UPCISB syllabus 2026 and exam pattern. All official notifications regarding the exam schedule and hall ticket availability will be published directly on the official board website.
Download the Official UPCISB Recruitment 2026 Notification PDF
UPCISB Cooperative Bank Notification: Highlights
Candidates are encouraged to regularly monitor the official website for the latest announcements concerning the examination schedule, admit card release, and essential exam-day instructions. Refer to the summary table below for all critical recruitment information.
| Particulars | Details |
| Name of Organisation |
U.P. Co-operative Institutional Service Board (UPCISB), Lucknow
|
| Recruitment Name |
Combined Co-operative Banking, Non-Banking and Technical Services Examination (General Recruitment) 2026
|
| Total Vacancies | 2,085 Posts |
| Application Mode | Online |
| Application Dates | 25th April to 15th May 2026 (Now Closed) |
| Age Limit (General) | 21 to 40 Years (as on 01 January 2026) |
| UPCISB Cooperative Bank Exam Date 2026 | TBA |
| Admit Card | TBA |
| Selection Process (Cat-1 & 2) | Main Examination + Interview |
| Selection Process (Cat-3) |
Main Examination + Proficiency/Skill Test (where applicable)
|
| Official website | upcisb.upsdc.gov.in |
UPCISB Recruitment 2026 Selection Process
The recruitment process for the UPCISB is structured across multiple tiers to ensure a rigorous selection of eligible candidates. Please note that the specific stages of the selection process are subject to variation depending on the post applied for.
- Preliminary Examination (if required, qualifying only)
- Main Examination (compulsory)
- Interview (Category 1 & 2) OR Skill/Proficiency Test (Category 3)
UPCISB Exam Pattern 2026
The UPCISB Cooperative Bank Exam Pattern 2026 is tailored according to specific categories (1, 2, and 3). Please review the detailed exam pattern breakdown for your respective category provided in the sections below.
Preliminary Examination (All Categories)
| Section | Questions | Marks |
|---|---|---|
| Quantitative Aptitude | 35 | 35 |
| Reasoning Ability | 35 | 35 |
| Hindi Language & General English | 20 | 20 |
| Cooperative Knowledge | 10 | 10 |
| Total | 100 | 100 |
Main Examination for Categories 1 and 2
| S.N. | Section | No. of Questions | Marks per Question |
Maximum Marks
|
| 1 | Reasoning Ability | 20 | 1 | 20 |
| 2 | Quantitative Aptitude | 20 | 1 | 20 |
| 3 | General Awareness | 15 | 1 | 15 |
| 4 | Cooperative Knowledge | 15 | 1 | 15 |
| 5 | Language (Hindi & English) | 10 | 1 | 10 |
| 6 | Subject (as per post) | 40 | 3 | 120 |
|
(a) Civil Engineering
|
||||
|
(b) Electrical Engineering
|
||||
|
(c) Computer Science & IT
|
||||
|
(d) Managerial Skill
(Banking – 30 Qs, Computer – 10 Qs) |
||||
| Total | 120 | 200 |
Main Examination (Category 3)
| Section | No. of Questions | Marks |
|---|---|---|
| Reasoning Ability | 40 | 40 |
| Quantitative Aptitude | 40 | 40 |
| Computer Knowledge | 40 | 40 |
| Hindi & English Language | 40 | 40 |
| General Awareness | 20 | 20 |
| Cooperative Knowledge | 20 | 20 |
| Total | 120 | 200 |
UPCISB Cooperative Bank Admit Card 2026
The UPCISB Cooperative Bank Admit Card 2026 will be released shortly before the scheduled exam date. Candidates can download their hall tickets from the official website by using their unique registration credentials. A physical copy of the admit card, along with valid photo identification, is mandatory for entry into the examination hall.
UPCISB Cooperative Bank Vacancy 2026 for Various Posts
The current recruitment drive encompasses 29 permanent positions across diverse cooperative institutions, including the U.P. Co-operative Bank Limited and various District Co-operative Banks. With a total of 2,085 vacancies, this notification provides significant career opportunities for qualified professionals.
| S.N. | Post Name | Name of the Institution | Category | No. of Posts |
| 1 | Manager | District Co-operative Bank Limited | 1 | 65 |
| 2 | Junior Manager | 2 | 486 | |
| 3 | Assistant/Cashier (Banking Assistant / Clerical Staff) | 3 | 887 | |
| 4 | Assistant Manager (Computer) | U.P. Co-operative Bank Limited | 2 | 10 |
| 5 | Assistant Manager (General) | 2 | 42 | |
| 6 | Assistant/Cashier | 3 | 66 | |
| 7 | Assistant Manager (General) | 3 | 78 | |
| 8 | Accountant | U.P. State Construction Co-operative Federation Limited | 3 | 24 |
| 9 | Assistant Accountant | 3 | 8 | |
| 10 | Assistant Accountant | 3 | 16 | |
| 11 | Assistant Accountant | U.P. Upbhokta Sahkari Sangh Limited | 3 | 8 |
| 12 | Assistant Accountant | U.P. Co-operative Union Limited | 3 | 2 |
| 13 | Accounting Clerk | U.P. Cooperative Jute and Agricultural Development Association Limited | 3 | 2 |
| 14 | Assistant/Stenographer | District Co-operative Bank Limited | 3 | 4 |
| 15 | Assistant/Stenographer | U.P. Co-operative Bank Limited | 3 | 14 |
| 16 | Stenographer | U.P. State Construction Co-operative Federation Limited | 3 | 4 |
| 17 | Stenographer | U.P. Co-operative Union Limited | 3 | 1 |
| 18 | Junior Assistant | U.P. State Construction Co-operative Federation Limited | 3 | 12 |
| 19 | Junior Assistant | U.P. State Construction & Labour Development Co-operative Federation Limited | 3 | 16 |
| 20 | Junior Assistant | U.P. Co-operative Union Limited | 3 | 17 |
| 21 | Assistant/Typist | District Co-operative Bank Limited | 3 | 20 |
| 22 | Assistant/Typist | U.P. Co-operative Bank Limited | 3 | 31 |
| 23 | Clerk/Typist | U.P. Upbhokta Sahkari Sangh Limited | 3 | 20 |
| 24 | Assistant Engineer (Civil) | U.P. State Construction Co-operative Federation Limited | 2 | 20 |
| 25 | Assistant Engineer (Civil) | Uttar Pradesh State Construction & Labour Development Co-operative Federation Limited | 2 | 12 |
| 26 | Assistant Engineer (Electrical) | U.P. State Construction Co-operative Federation Limited | 2 | 2 |
| 27 | Junior Engineer (Civil) | 3 | 131 | |
| 28 | Junior Engineer (Civil) | Uttar Pradesh State Construction & Labour Development Co-operative Federation Limited | 3 | 80 |
| 29 | Junior Engineer (Electrical) | U.P. State Construction Co-operative Federation Limited | 3 | 7 |
| Total | 2085 |
Eligibility Criteria
Please verify your eligibility regarding age limits and educational qualifications before finalizing your preparations.
Age Limit
| Category | Minimum Age | Maximum Age |
Date of Birth Range
|
| General/All Candidates | 21 years | 40 years |
Born on or after 01.01.1986 and not later than 01.01.2005
|
| Divyangjan (Persons with Disability) of Uttar Pradesh | 21 years | 55 years |
Not born before 01.01.1971
|
Qualification Required
| S.N. | Post/Category |
Educational Qualification (Compulsory + Preferential)
|
| 1 | Manager (Category-1) |
Bachelor’s Degree in Commerce (55% marks) OR Bachelor’s Degree with Economics/Mathematics/Statistics (55% marks) + ‘O’ Level computer certificate. OR B.Tech/B.E. (CS/IT) / BCA / MCA (55%) OR BBA/MBA (Banking/Finance/HR) / Full-time PG in Banking/Finance/HR
|
| 2 | Junior Manager (Category-2) | |
| 3 | Assistant/Cashier (Banking Assistant/Clerical Staff) (Category-3) |
Graduated with 55% marks + CCC certificate in computer (mandatory)
|
| 4 | Assistant Manager (Computer) (Category-2) |
B.E./B.Tech (CS/Electronics & Communication) OR BCA with 55% marks
|
| 5 | Assistant Manager (General) (Category-2) |
Post Graduate in Commerce/Economics/Mathematics/Statistics (55%) + CCC OR MBA/PGDM (Banking/Finance) / Chartered Accountant
|
| 6 | Assistant/Cashier (Category-3) – UP Co-op Bank |
Bachelor’s degree with 55% marks + CCC or higher level certificate (NIELIT)
|
| 7 | Assistant Manager (General) (Category-3) |
Graduate / B.Tech (Computer/Electronics)/B.Tech degree from a recognised university
|
| 8 | Accountant (Category-3) |
B.Com OR Post Graduate Diploma in Accountancy + ‘O’ Level Diploma in Computer
|
| 9-12. | Assistant Accountant (various) |
B.Com with 50% marks + CCC/‘O’ Level/BCA (NIELIT) certificate (mandatory)
|
| 13 | Accounting Clerk (Category-3) |
B.Com with minimum 50% marks + General Knowledge of Computer
|
| 14-15. | Assistant/Stenographer |
Graduate + 80/30 wpm (Hindi) & 80/40 wpm (English) Stenography & Typing on Computer + CCC certificate
|
| 16-17. | Stenographer (Category-3) |
Graduate + 80/80 wpm shorthand (Hindi & English) + 30/40 wpm typing + CCC / ‘O’ Level certificate
|
| 18-20. | Junior Assistant / Assistant/Typist / Clerk-Typist |
Graduate + 30 wpm Hindi & 40 wpm English typing on computer (mandatory)
|
| 24-26. | Assistant Engineer (Civil/Electrical) |
As per service rules (typically B.E./B.Tech in the relevant branch)
|
| 27-29. | Junior Engineer (Civil/Electrical) |
As per service rules (typically a Diploma in the relevant branch)
|
UPCISB Recruitment 2026 Apply Online Direct Link
The online application portal for the UPCISB Cooperative Bank Recruitment 2026 is now closed. The final deadline for form submission was 15th May 2026.
Application Fee
| Category | Examination Fee |
| Unreserved (UR)/Other Backward Classes (OBC) of Uttar Pradesh | Rs. 500 |
| Scheduled Caste (SC) / Scheduled Tribe (ST) of Uttar Pradesh | Rs. 250 |
| Divyangjan (PwD) of Uttar Pradesh | 0 |
Steps to Apply Online for UP Cooperative Bank Recruitment 2026
- Visit the official website of UPCISB: https://upcisb.upsdc.gov.in/
- On the homepage, click on the Recruitment/Apply Online link
- Complete the new registration by entering basic details such as name, mobile number, and email ID
- Log in using the generated registration credentials
- Fill out the application form with personal, educational, and other required details
- Upload scanned documents, photographs, and signatures in the prescribed format
- Pay the application fee through the available online payment modes
- Carefully review all the details before final submission
- Submit the application form and download the confirmation page
- Take a printout of the application form for future reference
Post-wise Salary Details
Find detailed information regarding the salary structure for the various positions under the UP Co-operative Institutional Service Board Recruitment 2026 below:
| Post | Name of Organisation | Pay scale |
|---|---|---|
| Assistant Manager (Computer) | U.P. Cooperative Bank Limited, Lucknow | 43890–89285; Pay Band: 43890-3165/5-59715-3435/5-76890-4015/1-80905-4190/2-89285 |
| Assistant Manager (General) | U.P. Cooperative Bank Limited, Lucknow | 43890–89285; Pay Band: 43890-3165/5-59715-3435/5-76890-4015/1-80905-4190/2-89285 |
| Assistant Cashier | U.P. Cooperative Bank Limited, Lucknow | 24050–64480; Pay Band: 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
| Assistant Manager (General) | U.P. Cooperative Federation Limited, Lucknow | 9300–34800; Grade Pay 4200 |
| Accountant | U.P. State Construction Co-operative Federation Limited, Lucknow | Level-6; 35400–112400 |
| Assistant Accountant | U.P. State Construction Co-operative Federation Limited, Lucknow | Level-4; 25500–81100 |
| Assistant Accountant | U.P. State Construction and Labour Development Co-operative Federation Limited, Lucknow | 5200–20200; Grade Pay 2800 |
| Assistant Accountant | U.P. Cooperative Union Limited, Lucknow | Level-5; 29200–92300 |
| Assistant Accountant | U.P. Upbhokta Sahkari Sangh Limited, Lucknow | 5200–20200; Grade Pay 2400 |
| Accounts Clerk | U.P. State Warehousing Corporation, Lucknow | 3050–4590; 5th Pay Commission scale |
| Assistant Stenographer | District Co-operative Bank Limited, Moradabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Stenographer | District Co-operative Bank Limited, Aligarh | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| Assistant Stenographer | U.P. Cooperative Bank Limited, Lucknow | 24050–64480; Pay Band: 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
| Stenographer | U.P. State Construction Co-operative Federation Limited, Lucknow | Level-5; 29200–92300 |
| Junior Assistant | U.P. State Warehousing Corporation, Lucknow | Level-2; 19900–63200 |
| Junior Assistant | U.P. State Construction Co-operative Federation Limited, Lucknow | Level-3; 21700–69100 |
| Junior Assistant | U.P. State Construction and Labour Development Co-operative Federation Limited, Lucknow | 5200–20200; Grade Pay 1900 |
| Assistant Typist | District Co-operative Bank Limited, Varanasi | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Typist | District Co-operative Bank Limited, Moradabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Typist | District Co-operative Bank Limited, Jaunpur | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant Typist | District Co-operative Bank Limited, Basti | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| Assistant Typist | District Co-operative Bank Limited, Lakhimpur Kheri | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Typist | District Co-operative Bank Limited, Ghazipur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Typist | District Co-operative Bank Limited, Ghaziabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Typist | District Co-operative Bank Limited, Gorakhpur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Typist | District Co-operative Bank Limited, Siddharthnagar | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant Typist | District Co-operative Bank Limited, Jalaun (Orai) | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Typist | District Co-operative Bank Limited, Hardoi | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant Typist | District Co-operative Bank Limited, Aligarh | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| Assistant Typist | District Co-operative Bank Limited, Meerut | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Typist | District Co-operative Bank Limited, Bahraich | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant Typist | District Co-operative Bank Limited, Sitapur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Typist | District Co-operative Bank Limited, Lucknow | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Typist | District Co-operative Bank Limited, Jhansi | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Typist | District Co-operative Bank Limited, Ayodhya (Faizabad) | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Typist | District Co-operative Bank Limited, Sultanpur | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant Typist | District Co-operative Bank Limited, Rae Bareli | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Typist | District Co-operative Bank Limited, Deoria | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Typist | District Co-operative Bank Limited, Shahjahanpur | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Typist | District Co-operative Bank Limited, Bareilly | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Typist | District Co-operative Bank Limited, Fatehpur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Typist | U.P. Cooperative Bank Limited, Lucknow | 24050–64480; Pay Band: 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
| Clerk Typist | U.P. State Construction and Labour Development Co-operative Federation Limited, Lucknow | 5200–20200; Grade Pay 1900; 6th Pay Commission |
| Assistant Engineer (Civil) | U.P. Cooperative Federation Limited, Lucknow | 15600–39100; Grade Pay 5400 |
| Assistant Engineer (Civil) | U.P. State Warehousing Corporation, Lucknow | Level-10; 56100–177500 |
| Manager | District Co-operative Bank Limited, Bijnor | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Limited, Bulandshahr | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Limited, Ghaziabad | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Limited, Lakhimpur Kheri | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Limited, Muzaffarnagar | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Limited, Meerut | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Limited, Moradabad | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Limited, Basti | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| Manager | District Co-operative Bank Limited, Sitapur | 7240–18840; Pay Band: 7240-560/10-12840-600/10-18840 |
| Manager | District Co-operative Bank Limited, Mirzapur | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Bahraich | 2900–8050; Pay Band: 2900-245/10-5350-270/10-8050 |
| Manager | District Co-operative Bank Limited, Jaunpur | 2900–8050; Pay Band: 2900-245/10-5350-270/10-8050 |
| Manager | District Co-operative Bank Limited, Ballia | 2900–8050; Pay Band: 2900-245/10-5350-270/10-8050 |
| Manager | District Co-operative Bank Limited, Rae Bareli | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Deoria | 7240–18840; Pay Band: 7240-560/10-12840-600/10-18840 |
| Manager | District Co-operative Bank Limited, Pilibhit | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Pratapgarh | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Varanasi | 7240–18840; Pay Band: 7240-560/10-12840-600/10-18840 |
| Manager | District Co-operative Bank Limited, Barabanki | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Mathura | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Kanpur | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| Manager | District Co-operative Bank Limited, Banda | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Mainpuri | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| Manager | District Co-operative Bank Limited, Hardoi | 2900–8050; Pay Band: 2900-245/10-5350-270/10-8050 |
| Manager | District Co-operative Bank Limited, Agra | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| Manager | District Co-operative Bank Limited, Lalitpur | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Hamirpur Mahoba | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Limited, Fatehpur | 7240–18840; Pay Band: 7240-560/10-12840-600/10-18840 |
| Manager | District Co-operative Bank Limited, Mau | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| Manager | District Co-operative Bank Limited, Unnao | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| Junior Manager | District Co-operative Bank Limited, Basti | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| Junior Manager | District Co-operative Bank Limited, Siddharthnagar | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| Junior Manager | District Co-operative Bank Limited, Lucknow | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Mirzapur | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Aligarh | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| Junior Manager | District Co-operative Bank Limited, Ballia | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| Junior Manager | District Co-operative Bank Limited, Pilibhit | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Pratapgarh | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Ghazipur | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| Junior Manager | District Co-operative Bank Limited, Lakhimpur Kheri | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Meerut | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Saharanpur | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Barabanki | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Bijnor | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Mathura | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Kanpur | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| Junior Manager | District Co-operative Bank Limited, Firozabad | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Banda | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Hardoi | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| Junior Manager | District Co-operative Bank Limited, Jalaun Orai | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Jaunpur | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| Junior Manager | District Co-operative Bank Limited, Rampur | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Ghaziabad | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Moradabad | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Ayodhya Faizabad | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| Junior Manager | District Co-operative Bank Limited, Badaun | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| Junior Manager | District Co-operative Bank Limited, Bahraich | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| Junior Manager | District Co-operative Bank Limited, Sultanpur | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| Junior Manager | District Co-operative Bank Limited, Lalitpur | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Bareilly | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Prayagraj | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Hamirpur Mahoba | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Muzaffarnagar | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Sitapur | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| Junior Manager | District Co-operative Bank Limited, Jhansi | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Rae Bareli | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Mau | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| Junior Manager | District Co-operative Bank Limited, Bulandshahr | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| Junior Manager | District Co-operative Bank Limited, Etah | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Mainpuri | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| Junior Manager | District Co-operative Bank Limited, Azamgarh | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| Junior Manager | District Co-operative Bank Limited, Shahjahanpur | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Fatehgarh Farrukhabad | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Junior Manager | District Co-operative Bank Limited, Fatehpur | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| Junior Manager | District Co-operative Bank Limited, Agra | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| Junior Manager | District Co-operative Bank Limited, Unnao | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Mirzapur | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Varanasi | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Jaunpur | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Moradabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Lalitpur | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Basti | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Prayagraj | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Lakhimpur Kheri | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Pilibhit | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Ghazipur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Ghaziabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Gorakhpur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Siddharthnagar | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Jalaun Orai | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Hardoi | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Aligarh | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
