WB SET Cut Off 2026 Released: Check Subject-wise & Category-wise Scores
The official WB SET 2026 cut-off marks have been released. Candidates must achieve these minimum scores to qualify for the West Bengal State Eligibility Test. Reviewing these benchmarks is vital for understanding current selection standards and optimizing your future exam strategy.
WB SET Cut Off Marks 2026 Out
Candidates can access the comprehensive category-wise cut-off list for all 33 subjects in the section below. Qualifying for the WB SET requires meeting the specific pass percentage thresholds set by the commission. These minimum qualifying requirements vary significantly by category, serving as the baseline for candidate selection.
- General and EWS candidates must secure at least 40% aggregate in both Paper 1 and Paper 2.
- OBC, SC, ST, PwD, and transgender candidates are required to score at least 35% aggregate in both papers.
WB SET Cut Off Marks 2026: Overview
The West Bengal College Service Commission has successfully conducted the exam. Candidates should refer to the following summary table for a concise overview of the official WB SET Cut Off 2026.
| WB SET Cut Off 2026 | |
| Particulars | Details |
| Name of the exam | West Bengal SET Exam (WB SET) |
| Conducting Authority | West Bengal College Service Commission (WBCSC) |
| Level | State Level |
| Purpose | For offering Fellowship & Lectureship |
| Mode of exam | Offline |
| Cut Off Notice | Click To Download |
| Official Website | https://www.wbcsconline.in/ |
WB SET Cut Off Mark 2026 Subject Wise
Please review the WB SET Cut Off 2026 broken down by subject and category in the table provided below. Ensure you verify your specific subject code and name to confirm the qualifying marks relevant to your discipline.
| WB SET Cut Off Mark 2026 Subject Wise | ||||||||
| Subject Code | Subject Name | General (UR) | EWS | OBC-A | OBC-B | SC | ST | PWD |
| 01 | English | 60.00 | 50.67 | 54.67 | 58.00 | 51.33 | 50.67 | 47.33 |
| 02 | Bengali | 59.33 | 50.00 | 54.00 | 56.67 | 52.00 | 47.33 | 44.67 |
| 03 | Sanskrit | 58.00 | 48.67 | 55.33 | 55.33 | 54.00 | 48.67 | 44.00 |
| 04 | Hindi | 52.00 | 49.33 | 48.67 | 50.67 | 49.33 | 49.33 | 42.00 |
| 05 | Urdu | 62.67 | 49.33 | 60.00 | 47.33 | 43.33 | – | 49.33 |
| 06 | Commerce | 59.33 | 51.33 | 55.33 | 56.00 | 52.00 | 49.33 | 47.33 |
| 07 | Economics | 62.67 | 47.33 | 56.00 | 56.67 | 50.00 | 49.33 | 36.67 |
| 08 | History | 62.00 | 52.67 | 58.00 | 58.67 | 56.00 | 52.00 | 48.00 |
| 09 | Philosophy | 58.00 | 50.00 | 54.67 | 55.33 | 52.00 | 48.00 | 48.00 |
| 10 | Political Science | 68.67 | 59.33 | 64.67 | 65.33 | 62.00 | 57.33 | 52.00 |
| 11 | Education | 56.00 | 48.00 | 52.67 | 52.67 | 50.00 | 48.67 | 44.00 |
| 12 | Chemical Sciences | 54.00 | 46.67 | 48.00 | 50.67 | 46.00 | 45.33 | 46.00 |
| 13 | Geography | 53.33 | 46.67 | 50.67 | 50.00 | 48.00 | 46.67 | 42.00 |
| 14 | Life Sciences | 58.67 | 48.67 | 54.67 | 54.67 | 50.67 | 48.67 | 44.00 |
| 15 | Mathematical Sciences | 54.67 | 45.33 | 52.67 | 52.67 | 49.33 | 46.00 | 48.00 |
| 16 | Physical Sciences | 54.00 | 46.67 | 48.00 | 51.33 | 48.00 | 43.33 | 38.67 |
| 17 | Sociology | 69.33 | 55.33 | 64.00 | 67.33 | 58.00 | 59.33 | 42.00 |
| 18 | Psychology | 76.67 | 60.67 | 70.00 | 72.00 | 68.67 | 62.67 | 42.67 |
| 19 | Library & Information Science | 61.33 | 46.00 | 56.00 | 56.67 | 53.33 | 52.00 | 45.33 |
| 20 | Physical Education | 60.00 | 48.67 | 56.67 | 58.67 | 54.67 | 52.00 | 45.33 |
| 21 | Electronic Science | 58.00 | 44.67 | 41.33 | 44.67 | 43.33 | 36.00 | – |
| 22 | Computer Science | 61.33 | 48.67 | 56.00 | 54.67 | 54.00 | 52.67 | 48.00 |
| 23 | Home Science | 60.67 | 52.67 | 55.33 | 56.67 | 52.67 | 52.00 | 47.33 |
| 24 | Santali | 48.67 | – | – | 43.33 | 38.67 | 43.33 | – |
| 25 | Mass Communication & Journalism | 60.67 | 49.33 | 58.67 | 60.00 | 54.00 | 46.67 | – |
| 26 | Anthropology | 57.33 | 54.00 | 53.33 | 56.67 | 56.00 | 48.00 | – |
| 27 | Earth Sciences | 61.33 | – | 56.67 | 57.33 | 52.00 | – | – |
| 28 | Music | 59.33 | 41.33 | 48.00 | 55.33 | 48.67 | 40.00 | – |
| 29 | Law | 67.33 | 63.33 | 64.00 | 58.00 | 61.33 | 52.00 | 56.67 |
| 30 | Nepali | 50.67 | – | – | 42.67 | 46.00 | 40.00 | – |
| 31 | Management | 63.33 | 52.67 | 61.33 | 56.67 | 60.67 | 51.33 | 62.67 |
| 32 | Arabic | 66.00 | 42.67 | 60.00 | 62.67 | 35.33 | 43.33 | 55.33 |
| 33 | Environmental Sciences | 62.67 | 50.67 | 56.67 | 58.67 | 56.67 | 60.67 | 50.00 |
How to Check WB SET Cut off 2026?
We have outlined simple, step-by-step instructions below to help you check and download the official WB SET Cut Off 2026. Follow these guidelines to navigate the official website and access the category-wise and subject-specific marks with ease.
- Step 1: Go to the official website at https://www.wbset.ac.in/
- Step 2: Click on “WB SET Cut Off Marks 2026”. In a different tab, WB SET Cut Off 2026 will appear. Click on that tab.
- Step 3: The WB SET cut-off marks 2026, subject-wise and category-wise PDF will be displayed on the screen.
- Step 4: Click on the download button and save the WB SET Cut Off 2026 copy for future reference.
WB SET 2026 Minimum Qualifying Marks
Candidates should refer to the minimum qualifying marks presented in the table below. Note that the final WB SET Cut Off 2026 is typically higher than the basic qualifying marks required for eligibility.
| WB SET Minimum Qualifying Marks | |
| Category | Percentage Qualifying Marks (Papers I & II) |
| General/ EWS | 40% Aggregate Marks in Both Papers Taken Together |
| SC/ST/PwD /Trans-Genders/OBC | 35% Aggregate Marks in Both Papers Taken Together |
WB SET Cut Off 2026 Important Pointers
Review the critical points regarding the WB SET Cut Off 2026 listed below. This section will help you understand the nuances of how these scores are calculated and what they signify for your application.
- The number of candidates who will qualify for the position of Assistant Professor is equal to 6% of the candidates who took both Paper I and Paper II of the SET.
- The total slots are then distributed among various categories under the reservation policy of the Government of West Bengal.
- To be considered for the Assistant Professor position, candidates must have taken both Paper I and Paper II.
- Candidates must score at least 40% aggregate marks in both papers combined for the General (Unreserved) category and EWS candidates, as it is the WB SET Cut Off Marks 2026.
- While they have to score at least 35% aggregate marks in both papers combined for candidates in reserved categories, including SC, ST, OBC (Non-Creamy Layer), PWD, and Transgender, as WB SET Cut Off 2026.
- The number of candidates who qualify in a particular subject for a specific category is determined using a certain method and calculation process. The number of candidates from a specific category who passed in a subject (e.g., ‘English’ for ST category) will be multiplied by the total slots available for that category and divided the result of the previous calculation by the total number of candidates from that category who passed in all subjects.
- The aggregate percentage corresponding to the determined number of slots sets the qualifying WB SET cut-off 2026 for Assistant Professor in that subject and category. The same approach is used to calculate qualifying cutoffs for all subjects and categories.
- The WB SET cut-offs for transgender candidates are set at the lowest among those established for SC, ST, PWD, OBC, and EWS categories in the respective subject.
- The qualifying criteria determined by WBCSC are absolute and cannot be altered.
WB SET Last Year Cut off Marks 2026 Subject & Category Wise
All candidates must verify their scores against the WB SET Cut-Off Marks to accurately gauge their results. Understanding the 2026 subject-wise percentages is essential for effective performance analysis and future exam preparation.
WB SET 26th cut-off marks
| SUBJECT CODE | SUBJECT NAME | GENERAL (UR) | EWS | OBC-A | OBC-B | SC | ST | PWD | TRANS-GENDER |
|---|---|---|---|---|---|---|---|---|---|
| 01 | ENGLISH | 54.67 | 47.33 | 49.33 | 52.00 | 47.33 | 44.00 | 45.33 | |
| 02 | BENGALI | 57.33 | 48.67 | 51.33 | 54.00 | 51.33 | 46.00 | 44.00 | |
| 03 | SANSKRIT | 58.67 | 50.67 | 56.00 | 56.00 | 52.00 | 50.67 | 46.67 | |
| 04 | HINDI | 58.67 | 48.00 | 57.33 | 57.33 | 52.00 | 47.33 | 38.00 | |
| 05 | URDU | 60.67 | 46.67 | 57.33 | 54.00 | 38.00 | 40.00 | ||
| 06 | COMMERCE | 59.33 | 52.00 | 55.33 | 56.67 | 52.67 | 48.67 | 56.00 | |
| 07 | ECONOMICS | 62.67 | 52.67 | 55.33 | 59.33 | 54.67 | 58.00 | 38.00 | 44.67 |
| 08 | HISTORY | 57.33 | 50.00 | 54.00 | 54.67 | 51.33 | 48.67 | 44.67 | |
| 09 | PHILOSOPHY | 63.33 | 48.67 | 57.33 | 59.33 | 54.67 | 48.00 | 48.00 | |
| 10 | POLITICAL SCIENCE | 61.33 | 50.67 | 56.00 | 58.67 | 53.33 | 52.00 | 48.67 | |
| 11 | EDUCATION | 56.67 | 48.67 | 52.67 | 54.00 | 50.67 | 49.33 | 45.33 | |
| 12 | CHEMICAL SCIENCES | 56.00 | 48.00 | 50.67 | 52.00 | 49.33 | 44.67 | 38.67 | |
| 13 | GEOGRAPHY | 55.33 | 48.67 | 48.67 | 50.67 | 52.00 | 50.00 | 44.00 | |
| 14 | LIFE SCIENCES | 54.67 | 48.00 | 52.00 | 48.67 | 44.67 | |||
| 15 | MATHEMATICAL SCIENCES | 51.33 | 45.33 | 48.67 | 48.00 | 44.00 | 40.67 | 43.33 | 40.67 |
| 16 | PHYSICAL SCIENCES | 53.33 | 48.00 | 50.00 | 51.33 | 46.00 | 44.00 | 40.00 | |
| 17 | SOCIOLOGY | 62.67 | 48.67 | 57.33 | 60.00 | 54.67 | 58.00 | 44.00 | |
| 18 | PSYCHOLOGY | 65.33 | 52.67 | 56.67 | 59.33 | 60.00 | 46.67 | 38.00 | |
| 19 | LIBRARY & INFORMATION SCIENCE | 51.33 | 42.67 | 48.00 | 49.33 | 46.67 | 49.33 | 42.00 | |
| 20 | PHYSICAL EDUCATION | 56.00 | 47.33 | 52.67 | 52.67 | 50.00 | 45.33 | 38.00 | |
| 21 | ELECTRONIC SCIENCE | 56.00 | 51.33 | 38.00 | 52.67 | 47.33 | 48.67 | 35.33 | |
| 22 | COMPUTER SCIENCE | 54.00 | 46.67 | 44.00 | 51.33 | 47.33 | 45.33 | ||
| 23 | HOME SCIENCE | 60.00 | 56.00 | 58.67 | 58.00 | 53.33 | 48.67 | 47.33 | |
| 24 | SANTALI | 50.67 | 46.67 | 44.00 | 47.33 | 44.00 | |||
| 25 | ASS COMMUNICATION & JOURNALISM | 61.33 | 53.33 | 58.00 | 57.33 | 52.67 | 48.00 | 47.33 | |
| 26 | ANTHROPOLOGY | 62.00 | 59.33 | 44.00 | 48.67 | 56.00 | 50.00 | ||
| 27 | EARTH SCIENCES | 58.00 | 54.67 | 47.33 | 50.67 | 56.67 | 47.33 | 39.33 | |
| 28 | MUSIC | 63.33 | 44.67 | 47.33 | 60.67 | 56.00 | 42.00 | ||
| 29 | LAW | 64.00 | 59.33 | 54.67 | 62.67 | 56.67 | 52.00 | 44.67 | 44.67 |
| 30 | NEPALI | 50.00 | 38.67 | 44.67 | 39.33 | 40.67 | |||
| 31 | MANAGEMENT | 63.33 | 54.67 | 59.33 | 60.67 | 57.33 | 45.33 | 51.33 | |
| 32 | ARABIC | 66.00 | 59.33 | 62.00 | 59.33 | 64.67 |
WB SET Previous Year Cut-off Marks
Refer to the table below for a detailed breakdown of the WB SET Cut Off marks, organized by both subject and candidate category.
| Subject Code | Subject Name | General(UR) | EWS | OBC-A | OBC-B | SC | ST | PWD |
|---|---|---|---|---|---|---|---|---|
| 01 | English | 54.67 | 48.00 | 49.33 | 50.00 | 46.00 | 43.33 | 42.67 |
| 02 | Bengali | 58.00 | 51.33 | 54.00 | 54.67 | 51.33 | 44.00 | 42.00 |
| 03 | Sanskrit | 64.67 | 57.33 | 61.33 | 62.00 | 58.67 | 52.00 | 44.00 |
| 04 | Hindi | 49.33 | 48.00 | 46.00 | 48.00 | 43.33 | 43.33 | – |
| 05 | Urdu | 58.00 | 52.67 | 55.33 | 56.67 | 49.33 | – | 44.67 |
| 06 | Commerce | 59.33 | 50.67 | 55.33 | 56.00 | 49.33 | 44.67 | 54.00 |
| 07 | Economics | 58.67 | 53.33 | 52.00 | 56.00 | 47.33 | 46.00 | – |
| 08 | History | 54.00 | 47.33 | 50.00 | 51.33 | 48.00 | 44.00 | 41.33 |
| 09 | Philosophy | 55.33 | 49.33 | 50.67 | 52.67 | 49.33 | 46.00 | 44.00 |
| 10 | Political Science | 58.00 | 51.33 | 54.00 | 56.00 | 50.67 | 47.33 | 40.00 |
| 11 | Education | 56.00 | 48.67 | 52.00 | 52.67 | 49.33 | 46.00 | 42.67 |
| 12 | Chemical Sciences | 50.67 | 46.00 | 48.00 | 47.33 | 44.67 | 40.00 | 40.67 |
| 13 | Geography | 50.67 | 45.33 | 46.67 | 48.67 | 44.67 | 43.33 | 39.33 |
| 14 | Life Sciences | 52.00 | 47.33 | 48.00 | 50.00 | 46.67 | 42.67 | 40.67 |
| 15 | Mathematical Sciences | 52.00 | 46.67 | 48.00 | 49.33 | 47.33 | 45.33 | 42.67 |
| 16 | Physical Sciences | 52.00 | 47.33 | 49.33 | 49.33 | 46.67 | 42.67 | 45.33 |
| 17 | Sociology | 61.33 | 50.67 | 57.33 | 58.67 | 52.00 | 50.67 | 49.33 |
| 18 | Psychology | 66.67 | 56.00 | 57.33 | 66.00 | 55.33 | 66.00 | 44.00 |
| 19 | Library & Information Science | 53.33 | 46.67 | 48.00 | 51.33 | 47.33 | 41.33 | 42.67 |
| 20 | Physical Education | 51.33 | 46.00 | 48.00 | 49.33 | 46.67 | 44.67 | 38.00 |
| 21 | Electronic Science | 56.67 | 50.00 | 55.33 | 51.33 | 52.00 | – | – |
| 22 | Computer Science | 53.33 | 46.67 | 47.33 | 48.67 | 47.33 | 45.33 | 41.33 |
| 23 | Home Science | 56.67 | 48.00 | 54.67 | 56.00 | 51.33 | 47.33 | 40.00 |
| 24 | Santhali | 51.33 | – | – | 49.33 | 50.00 | 46.00 | 40.67 |
| 25 | Mass Communication & Journalism | 57.33 | 46.67 | 52.00 | 53.33 | 49.33 | 47.33 | 50.67 |
| 26 | Anthropology | 52.67 | 46.67 | 48.67 | 51.33 | 44.67 | 47.33 | 38.67 |
| 27 | Earth Sciences | 61.33 | 54.67 | 48.00 | 59.33 | 56.00 | 40.67 | – |
| 28 | Music | 61.33 | 56.00 | 45.33 | 58.67 | 54.00 | 44.00 | 48.67 |
| 29 | Law | 62.00 | 58.00 | 58.67 | 58.67 | 52.67 | 52.67 | 50.67 |
| 30 | Nepali | 46.67 | – | – | 42.67 | 36.67 | 40.00 | – |
| 31 | Management | 60.00 | 50.67 | 59.33 | 56.67 | 51.33 | 53.33 | 52.00 |
| 32 | Arabic | 65.33 | 64.67 | 62.00 | 62.00 | 58.67 | – | 43.33 |
| 33 | Environmental Sciences | 57.33 | 54.00 | 53.33 | 51.33 | 52.67 | 48.00 | 52.00 |
Factors Affecting WB SET Cut off 2026
Several critical factors influence the final West Bengal State Eligibility Test (WB SET) cut-off marks, which are detailed in the following analysis.
- Number of Candidates: The number of candidates who took the exam as a whole may have an impact on the passing score or cutoff. A more competitive cutoff may result from more applicants.
- Exam Difficulty: The exam’s degree of difficulty is important. The WB SET cut-off marks 2026 might be modified if the paper is more difficult.
- Subject and Paper: Within West Bengal SET, various subjects and papers may have varying degrees of difficulty, resulting in varying cut-off marks.
- Categories for reservations: Different reservation categories, such as General, SC, ST, OBC, etc., may have different cutoff scores.
- Minimum Qualifying Scores: The minimum passing scores needed to pass each paper or section might also affect the total cutoff.
WB SET Cut Off 2025: FAQs
WB SET cut-off marks represent the minimum score threshold required to successfully qualify for the West Bengal State Eligibility Test.
The cut-off marks are determined by various factors, including the total number of applicants and the overall difficulty level of the examination.
Yes, WB SET cut-off marks vary by subject, as they are influenced by the specific difficulty level and competitiveness of each individual discipline.
Candidates achieving scores equal to or higher than the designated cut-off marks are officially considered qualified for the WB SET.
The minimum qualifying criteria for WB SET 2026 are as follows: General/EWS candidates require a 40% aggregate across both papers (I & II). Reserved categories (SC/ST/PwD/Trans-Genders/OBC) require 35% aggregate across both papers.
Yes, the official WB SET Cut Off 2026 was released on March 5, 2026, concurrently with the examination results.