State Govt Jobs 2017-18 State Government Jobs Notifications, State Govt Recruitments 2017-18, Latest State Govt Jobs 2017, Current opening State Govt jobs, Latest Sarkari Nokari 2017 Notification Form Date
State Wise Govt Jobs 2017 – Government Job seekers get the latest State wise Govt Job vacancies details from this Post. Result91 blog will try to provide User-friendly Govt Jobs listing posts for all States and Unions Job Seekers. We are writing below all open vacancies notifications as per State Wise Govt Jobs. Candidates are requested to visit in relevant state and find all open jobs in government sector. The Republic of India is a federal states consisting of Twenty Nine (29) States (Uttar Pradesh, Bihar, Jammu & Kashmir, Telangana,West Bengal, Madhya Pradesh, Gujarat, Kerala, Punjab, Chhattisgarh, Himachal Pradesh, Tripura, Manipur, Goa, Sikkim, Tamil Nadu, Rajasthan, Orissa, Assam, Haryana, Jharkhand, Arunachal Pradesh, Nagaland, Meghalaya, Mizoram, Uttarakhand, Maharashtra, Karnataka, Andhra Pradesh) and Seven (07) Union Territories (Pondicherry, Lakshadweep, Dadra & Nagar Haveli, Andaman & Nicobar Islands, Chandigarh, Daman & Diu, National Capital Territory of Delhi). Choose your concerned state for open State Wise Govt jobs 2017 details.
Uncountable numbers of candidates applied for these Sarkari Naukri nuts some of them only deserving and suitable applicants get Govt. Jobs. As we know that there is more competition in Government Sector Vacancy. So the candidates hard worked to get Sarkari Naukri. In this article, we are updating Latest or Upcoming State Govt. Jobs for Current Year 2017. So the candidates can find all the Latest State Government Jobs 2017-18 in this post. There is a large number of departments under State Government such as State Public Sector, State Vyapam, Medical, Engineering, Human Resources, Media, Manufacturing, Production, Power, and Energy etc. The Departments recruits various candidates for their departments. Many State Government Jobs are published for those candidates who have 10th, 12th, Graduate & Under Graduate Complete.
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
18/06/2018 | Andaman & Nicobar Administration | Extension Officer, Panchayat Secretary – 10 Posts | Any Degree | - | 14-07-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
15/06/2018 | APSCDRC | Member, Lady Member – 7 Posts | Any Degree | - | 30-06-2018 | Get Details.. |
14/06/2018 | APCRDA | Senior Executive & Executive – 2 Posts | Any Degree, PG (Commerce) | 07/ 2018 | 27-06-2018 | Get Details.. |
13/06/2018 | ANGRAU, West Godavari | Research Associate (Crop Protection) – 1 Post | B.Sc/ M.Sc (Ag)/ Ph.D | - | 25-06-2018 – Walk in | Get Details.. |
09/06/2018 | APSPDCL | DGM, Personal Secretary | Degree (Engg.), PG | - | 07-07-2018 | Get Details.. |
09/06/2018 | APSPDCL | Project Engineer | Degree (Electrical/ Chemical/ Mech Engg) | - | 07-07-2018 | Get Details.. |
09/06/2018 | APSRTC | Secretary – 1 Post | CA | - | 22-06-2018 | Get Details.. |
08/06/2018 | NHM, AP | State Consultant, District Consultant – 14 Posts | MBBS/ BDS/ AYUSH/ Degree (Nursing), MPH, MD, MBA, MHA | - | 19-06-2018 | Get Details.. |
07/06/2018 | Vizag Steel Plant | General Manager/ DGM/ AGM – 1 Post | Any Degree, Associate Member (ICSI) | 04/2018 | 27-06-2018 | Get Details.. |
05/06/2018 | Dr YSR Horticultural University | Sr Research Fellow – 1 Post | Master Degree, Ph.D | - | 20-06-2018 – Walk in | Get Details.. |
21/05/2018 | Yogi Vemana University | Junior Research Fellow | M.Sc (Physics) | - | 20-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | DMHO, Krishna | DEO, MO, Staff Nurse, Lab Technician & Other – 25 Posts | 12th Class, DCA, DMLT, GNM, Any Degree, MD | 16/2018 | 25-06-2018 | Get Details.. |
12/06/2018 | NHM, Naharlagun | Consultant, Lab Technician, Staff Nurse & Other – 296 Posts | 12th Class, Diploma, Any Degree, PG | - | 25-06-2018 | Get Details |
08/06/2018 | Arunachal Pradesh Public Service Commission | PGT & TGT – 667 Posts | Any Degree, PG, B.Ed | 003/2018 | 09-07-2018 | Get Details |
05/06/2018 | Arunachal Pradesh PSC | Assistant Professor – 62 Posts | PG with NET | 02/2018 | 02-07-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | GIMT, Guwahati | Professor, Asst, Associate Professor, Office Asst & Other | Diploma (Engg), Any Degree | - | 30-06-2018 | Get Details.. |
20/06/2018 | APDCL | Dy General Manager, Asst General Manager – 5 Posts | Any Degree, CA, MBA/ PGDM | - | 30-06-2018 | Get Details.. |
20/06/2018 | DLSA, Sonitpur | Para Legal Volunteers – 17 Posts | HSLC | 01/2018 | 16-07-2018 | Get Details.. |
19/06/2018 | Assam Agricultural University | JRF – 1 Post | M.Sc (Agri) | - | 25-06-2018 – Walk in | Get Details.. |
19/06/2018 | Assam Agricultural University | JRF – 1 Post | M.Sc (Agri) | - | 02-07-2018 – Walk in | Get Details.. |
18/06/2018 | District & Sessions Judge, Karimganj | Office Peon – 2 Posts | 8th Class | - | 06-07-2018 | Get Details.. |
15/06/2018 | Directorate of Inf & Public Relations, Guwahati | Photographer – 2 Posts | - | - | 19-06-2018 – Walk in | Get Details.. |
15/06/2018 | NHM, Assam | Consultant & Additional Consultant – 3 Posts | Any Degree/ PG | 03/2018 | 21-06-2018 | Get Details.. |
15/06/2018 | Assam Agricultural University | Assistant Professor & Junior Scientist | Any Degree | 03/2018 | 05-07-2018 | Get Details.. |
14/06/2018 | Assam Agricultural University | Computer Professional | MCA/ M.Sc/ M.Tech (Computer Science/ Information Technology) | - | 20-06-2018 – Walk in | Get Details.. |
14/06/2018 | Gauhati High Court | Advocates – 14 Posts | LLB | - | 02-07-2018 | Get Details.. |
09/06/2018 | Office of the Commissioner, Jorhat | Junior Assistant (LDA) – 1 Post | Diploma (Computer), Any Degree | - | 30-06-2018 | Get Details.. |
09/06/2018 | Assam Agricultural University | Senior Research Fellow – 1 Post | M.Sc (Agri) | - | 18-06-2018 – Walk in | Get Details.. |
08/06/2018 | DLSA, Nagaon | LD Asst, LDA cum Typist, & DEO – 3 Posts | HSLC, HS, Diploma | - | 07-07-2018 | Get Details.. |
08/06/2018 | AEGCL | Assistant General Manager (F&A) – 1 Post | Any Degree | - | 26–06-2018 | Get Details.. |
08/06/2018 | AEGCL | General Manager (HR) – 1 Post | MBA/ PGDM | - | 26-06-2018 | Get Details.. |
08/06/2018 | AEGCL | Chief General Manager (F&A) – 1 Post | CA | - | 26-06-2018 | Get Details.. |
07/06/2018 | PNRD, Assam | State IT Officer, District IT Officer – 18 Posts | BE/ B.Tech | - | 25-06-2018 | Get Details.. |
07/06/2018 | DITEC, Guwahati | Sr Consultant, Consultant, District Manager – 34 Posts | Any Degree, PG | - | 26-06-2018 | Get Details |
07/06/2018 | Assam Agricultural University | JRF – 5 Posts | M.F.Sc | - | 30-06-2018 | Get Details.. |
04/06/2018 | Assam Petro Chemicals Ltd | Executive Asst, Front Office Asst – 2 Posts | DCA, Any Degree | - | 21-06-2018 | Get Details.. |
04/06/2018 | Assam Petro Chemicals Ltd | Deputy General Manager – 2 Posts | Any Degree/ MBA/ MPA | - | 21-06-2018 | Get Details.. |
02/06/2018 | Gauhati High Court | Court Attendant – 1 Post | 8th Class | - | 19-06-2018 | Get Details.. |
02/06/2018 | Assam Agricultural University | Associate Dean, Assistant Professor, Jr Scientist – 1 Post | Any Degree, PG Ph.D, NET | 03/2018 | 05-07-2018 | Get Details.. |
02/06/2018 | Assam Agricultural University | Computer Professional | MAC/ M.Sc/ M.Tech (CS/ IT) | - | 20-06-2018 – Walk in | Get Details.. |
30/05/2018 | IIIT, Guwahati | Junior Research Fellow – 1 Post | BE/ B.Tech/ ME/ M.Tech | - | 29-06-2018 – Walk in | Get Details.. |
22/05/2018 | Office of the Dy Commissioner, Baksa | Junior Assistant – 11 Posts | Any Degree, DCA | - | 22-06-2018 | Get Details.. |
18/05/2018 | Assam PSC | Combined Competitive Exam 2018 – 165 Posts | Any Degree | 09/2018 | 18-06-2018 | Get Details |
17/05/2018 | Gauhati High Court | Judicial Asst, Despatch Rider, Court Attendant – 5 Posts | 8th Class, Any Degree | - | 18-06-2018 | Get Details |
25/04/2018 | District & Sessions Judge, Jorhat | Sheristadar | Any Degree | - | 18-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/06/2018 | Patna Smart City Ltd | Chief Executive Officer, Chief Finance Officer & Other – 13 Posts | Any Degree, PG/ PG Diploma | - | 05-07-2018 | Get Details.. |
15/06/2018 | Zilla Swasthya Samiti, Begusarai | Accountant, Para Medical Worker, Doctor & Other – 41 Posts | Higher Secondary, Any Degree, PG | 01/2018-19 | 30-06-2018 | Get Details.. |
15/06/2018 | BMSICL | General Manager, Dy. General Manager – 8 Posts | BE/ B.Tech, MBA/ CA/ CS/ CFA/ CWA/ PG | 01/2018 | 05-07-2018 | Get Details.. |
12/06/2018 | Central University of South Bihar | Jr Research Fellow – 1 Post | M.Sc (Relevant Disciplines), NET/ GATE | - | 22-06-2018 | Get Details.. |
11/06/2018 | District Health Society, Bhagalpur | Sr Treatment Supervisor & Sr Tuberculosis Laboratory Supervisor – 15 Posts | DMLT, Diploma, Any Degree | - | 25-06-2018 | Get Details.. |
08/06/2018 | BSPHCL | Junior Electrical Engineer – 400 Posts | Diploma (Electrical) | 06/2018 | 28-06-2018 | Get Details |
08/06/2018 | BSPHCL | Junior Engineer (Civil) – 175 Posts | Diploma (Civil) | 07/2018 | 28-06-2018 | Get Details |
06/06/2018 | Collectorate, Arwal | Anganvadi Sevika/ Sahayika – 287 Posts | 10th Class | - | 25-06-2018 | Get Details.. |
06/06/2018 | BIADA | Executive Director, Officer & Other – 6 Posts | BE/ B. Tech, MBA, PG Diploma | - | 20-06-2018 | Get Details.. |
05/06/2018 | BSRDC | Office Executive, Stenographer, Driver – 13 Posts | Any Degree | - | 02-07-2018 | Get Details.. |
26/05/2018 | Bihar Police | Constable & Fireman – 11865 Posts | 10+2 | 02/2018 | 30-06-2018 | Get Details |
21/05/2018 | BPSSC | Excise Sub Inspector – 126 Posts | Any Degree | 002/2018 | 30-06-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
15/06/2018 | Panjab University | Junior Research Fellow – 1 Post | M.Sc (Relevant Discipline), NET | - | 29-06-2018 | Get Details.. |
05/06/2018 | Panjab University | Project Intern – 1 Post | BE/ B.Tech | - | 19-06-2018 | Get Details.. |
05/06/2018 | Panjab University | Dean – 1 Post | Ph.D | 02/2018 | 03-07-2018 | Get Details.. |
01/06/2018 | High Court of Punjab & Haryana, Chandigarh | Assistant Librarian – 1 Post | Degree/ PG (Library Sciences) | 06/2018 | 15-07-2018 | Get Details.. |
31/05/2018 | PGIMER, Chandigarh | Scientific Assistant – 1 Post | PG (Relevant Disciplines) | - | 15-06-2018 | Get Details.. |
13/04/2018 | Panjab University | Technical Assistant – 1 Post | B.Tech, M.Tech/ M.Sc | - | 26-04-2048 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/06/2018 | CMHO, Surajpur | Feeding Demonstrator, Attendant, Lock Account Manager & Health Counsellor – 8 Posts | 5th Class, B.Com, B.SC, Pg Degree/ Diploma | - | 20-06-2018 | Get Details.. |
19/06/2018 | District e-Governance Society, Dantewada | e-District Manager – 1 Post | BE/ B.Tech (CS/ IT), MCA | - | 23-06-2018 – Walk in | Get Details.. |
18/06/2018 | Collector Office, Bastar | Computer Programmer, Programme Officer, Technical Asst & Other – 24 Posts | 10+2, Diploma, BE/ B.Tech, PG | - | 29-06-2018 | Get Details.. |
18/06/2018 | Collector Office, Balod | Development Asst, Assistant Gr III, Peon – 6 Posts | 8th Class, 10+2, Diploma, Any Degree, PG | - | 30-06-2018 | Get Details.. |
14/06/2018 | CGPEB | Speech Therapist, LT, Asst, Technician, Lab Supervisor & Other – 70 Posts | 10+2, Diploma, Any Degree, PG | - | 30-06-2018 | Get Details |
13/06/2018 | Women & Child Development Dept, Bastar | Lady Welfare Officer & District Coordinator – 3 Posts | Any Degree | - | 21-06-2018 | Get Details.. |
12/06/2018 | CMHO, Kanker | Consultant, LT, MO, ANM & Other – 40 Posts | 8th Class, Diploma, Any Degree, PG Degree/ Diploma, CA/ ICWA | - | 20 to 29-06-2018 – Walk in | Get Details.. |
12/06/2018 | SPIU, Chhattisgarh | Nodal Officer/ Consultant (Acedemic) – 1 Post | PG, Ph.D (Relevant Discipline) | - | 30-06-2018 | Get Details.. |
09/06/2018 | Collector Office, Sukma | Development Assistant, Asst Gr III, Peon – 5 Posts | 8th Class, 10+2, Any Degree | - | 25-06-2018 | Get Details.. |
06/06/2018 | Collector & District Magistrate, Korba | Helper Gr-III, Peon – 12 Posts | 10+2 | - | 25-06-2018 | Get Details.. |
05/06/2018 | Collector Office, Kabirdham | Member – 1 Post | Any Degree | - | 18-06-2018 | Get Details.. |
05/06/2018 | WCD, Bhatapara | Consultant (Female) – 1 Post | PG (Sociai Work/ Clinical Psychology) | - | 20-06-2018 – Walk in | Get Details.. |
02/06/2018 | WCD, Dhamtari | Case Worker – 3 Posts | Degree (Law), MSW | - | 18-06-2018 – Walk in | Get Details.. |
01/06/2018 | CMHO, Narayanpur | MO, Program Associate, Pharmacist & Other – 22 Posts | 8th Class, 10+2, Diploma, Any Degree, PG Degree/ Diploma | - | 21-06-2018 | Get Details.. |
01/06/2018 | CSPHCL | Line Attendant – 77 Posts | 10th Class | - | 30-06-2018 | Get Details.. |
31/05/2018 | Office of the Dy Director, Sukma | Block & Asst Technology Manager – 4 Posts | Any Degree/ PG | - | 20-06-2018 | Get Details.. |
31/05/2018 | NHM, Chhattisgarh | Secretarial Asst, Block Manager, Jr Secretarial Asst & Other – 127 Posts | 12th Class, Diploma, Any Degree, PG Degree/ Diploma, B.Ed, M.Phil | - | 20-06-2018 | Get Details.. |
28/05/2018 | NHM, Naya Raipur | Computer Asst, Block Data Manager, Counsellor, MO & Other – 127 Posts | 12th Class, Diploma, Any Degree, PG, M.Phil | - | 20-06-2018 | Get Details.. |
26/05/2018 | Sarguja University | Librarian, Asst Librarian, PTI – 3 Posts | PG | - | 25-06-2018 | Get Details.. |
26/05/2018 | NHM, Dantewada | MO, BPM, Block Manager & Supervisor, LT, Pharmacist & Other – 36 Posts | 8th, 12th Class, DCA, ANM, Diploma, Any Degree, MBA/ MSW | - | 30-5, 1to7-6, 10-7-2018-Walkin | Get Details.. |
19/05/2018 | Family Court, Mahasamund | Counselor | - | - | 18-06-2018 | Get Details.. |
19/05/2018 | CGKV | Vice-Chancellor | PG (Relevant Discipline) | - | 20-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/06/2018 | UT Administration of Daman & Diu | Coache/ Professional Trainee – 5 Posts | Diploma, Any Degree | - | 20-06-2018 | Get Details.. |
19/05/2018 | UT Administration of Damn & Diu | Forest Guard, Village Panchayat Secretary, , Gram Sevak & Other – 41 Posts | 10th Class, HSCE (7th), Diploma, B.Com, B.A | - | 27, 30-06-2018 & 03-07-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/06/2018 | VPCI | Consultant, Counsellor, DEO, Jr Asst, Attendant – 17 Posts | - | - | 7 Days | Get Details.. |
19/06/2018 | LHMC | Office Asst (Library) – 6 Posts | B.Sc B.Com, BA | - | 31-07-2018 | Get Details.. |
19/06/2018 | LHMC | Medical Lab Technologist, Technical Officer, Sr & Chief Technical Officer – 43 Posts | B.Sc. MLT, M.Sc. MLT, PG | - | 03-07-2018 | Get Details |
19/06/2018 | ILBS | Medical Social Worker – 1 Post | Any Degree, PG | - | 03-07-2018 – Walk in | Get Details.. |
18/06/2018 | DERC | Jt & Dy Director, Asst Director, Personnel Officer, Personal Asst & Other – 12 Posts | Sr Secondary, Diploma, Any Degree, PG | - | 06 Weeks | Get Details.. |
18/06/2018 | IHBAS | Laboratory Assistant – 2 Posts | Matriculation/ 10+2, DMLT | - | 20-06-2018 – Walk in | Get Details.. |
15/06/2018 | Delhi University | Senior Research Fellow | M.Pharm/ M.Sc | - | 19-06-2018 – Walk in | Get Details.. |
14/06/2018 | Delhi University | Junior Assistant Cum Typist – 2 Posts | Sr Secondary, Any Degree, Typing Knowledge | - | 18-06-2018 | Get Details.. |
14/06/2018 | Delhi Technological University | Controller of Finance | PG | - | 29-06-2018 | Get Details.. |
13/06/2018 | Delhi University | Junior Project Fellow – 1 Post | M.A/ M.Sc (Geography), Qualify in NET | - | 12-07-2018 | Get Details.. |
13/06/2018 | LHMC | Jr Resident Doctor – 1 Post | 12th Class | - | 09-07-2018 | Get Details.. |
13/06/2018 | Delhi Development Authority | Consultant – 16 Posts | Any Degree, PG (Relevant Disciplines) | - | 18, 19-06-2018 – Walk in | Get Details.. |
12/06/2018 | JMI | Project Assistant – 1 Post | M.Sc, NET/ GATE | - | 26-06-2018 | Get Details.. |
12/06/2018 | JMI | Junior Research Fellow – 1 Post | B.Tech, GATE, M.Tech/ M.Sc | - | 23-06-2018 | Get Details.. |
12/06/2018 | Delhi University | Junior Research Fellow – 1 Post | M.Sc (Physics), NET/ GATE | - | 03-07-2018 | Get Details.. |
11/06/2018 | DTIDC | Company Secretary – 1 Post | - | - | 22-06-2018 | Get Details.. |
08/06/2018 | Delhi University | Research Fellow | M.Sc./ M. Tech | - | 25-06-2018 | Get Details.. |
07/06/2018 | Delhi University | Jr Research Fellow – 1 Post | M.Sc with NET | - | 21-06-2018 | Get Details.. |
07/06/2018 | Delhi University | Project Fellow | M.Sc / M.Tech (Chemistry) | - | 25-06-2018 | Get Details.. |
06/06/2018 | MAIDS | Photographer, Artist, Clinical Lab Cleaner – 4 Posts | Degree (Fine Arts) | - | 19-06-2018 | Get Details.. |
05/06/2018 | Ambedkar University | Registrar – 2 Posts | PG | - | 01-07-2018 | Get Details.. |
02/06/2018 | Delhi University | Manager – 1 Post | PG | 004/2018 | 08-06-2018 – Walk in | Get Details.. |
01/06/2018 | LHMC | Stenographers – 16 Posts | 12th Class | - | 02-07-2018 | Get Details.. |
01/06/2018 | LHMC | JHT, Asst Warden, Media Social Worker, O.T Asst & Other – 31 Posts | 10th Class, 10+2, Diploma, Degree, PG (Hindi) | - | 30-07-2018 | Get Details.. |
01/06/2018 | Lady Hardinge Medical College | Junior Medical Laboratory Technologist – 17 Posts | 10+2, Diploma | - | 16-07-2018 | Get Details.. |
01/06/2018 | Delhi University | Junior Research Fellow & Laboratory Assistant – 2 Posts | 10+2, M.Sc with NET | - | 22-06-2018 | Get Details.. |
31/05/2018 | IGNOU | Full-time Senior Consultants – 2 Posts | PhD (Physics) | - | 30-06-2018 | Get Details.. |
30/05/2018 | Delhi University | Junior Research Fellow – 1 Post | M.Sc (Botany/ Life Sciences) | - | 19-06–2018 | Get Details.. |
29/05/2018 | Delhi University | Junior Research Fellow – 1 Post | M.Sc (Chemistry), NET/ GATE | - | 18-06-2018 | Get Details.. |
29/05/2018 | JNU | Junior Research Fellow – 1 Post | M.Sc (Relevant Discipline) | - | 28-06-2018 – Walk in | Get Details.. |
23/05/2018 | Delhi University | Junior Research Fellow, Lab Attendant – 3 Posts | 12th Class, M.Pharm/ M.Sc | - | 28-05-2018 – Walk in | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
11/06/2018 | Goa PSC | Assistant Lecturer, Asst Director – 2 Posts | Any Degree, PG | 006/2018 | 22-06-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | Navrachana University | Junior Research Fellow | M.Sc | - | 30-06-2018 | Get Details.. |
20/06/2018 | WASMO | Assistant Manager – 42 Posts | BE/ B.Tech (Civil) | - | 28 & 29-06-2018 – Walk in | Get Details.. |
20/06/2018 | JAU | Facilitator – 2 Posts | M.Sc (Agri)/ Ph.D | - | 28-06-2018 – Walk in | Get Details.. |
18/06/2018 | GPSC | Principal – 1 Post | PG Degree (Relevant Disciplines) | 32/2018-19 | 30-06-2018 | Get Details.. |
18/06/2018 | GPSC | Child Marriage Prevention Officer Cum District Social Defence Officer – 1 Post | PG Degree (Relevant Disciplines) | 31/2018-19 | 30-06-2018 | Get Details.. |
18/06/2018 | GPSC | Chief Chemist – 1 Post | PG, Ph.D | 36/2018-19 | 30-06-2018 | Get Details.. |
15/06/2018 | Sardar Patel University | Project Fellow – 1 Post | PG (Gujarathi)/ M.Phil | - | 26-06-2018 | Get Details.. |
14/06/2018 | Gujarat Vidyapith | Library Trainee, Teacher & Lab Asst – 9 Posts | B.Sc (Chemistry) | 03/2018-19 | 27 & 28-06-2018 – Walk in | Get Details.. |
14/06/2018 | Gujarat Housing Board | Legal Advisor | LLB | - | 30-06-2018 | Get Details.. |
14/06/2018 | MSU, Baroda | Junior Research Fellow | M.Sc (Organic chemistry) | - | 26-06-2018 | Get Details.. |
14/06/2018 | Gujarat Vidyapith | Junior Research Fellow – 1 Post | PG (Relevant Disciplines) | 4/2018-19 | 28-06-2018 – Walk in | Get Details.. |
14/06/2018 | Sardar Patel University | Research Associate, Research/ Computer Asst, Field Staff – 10 Posts | PG | - | 20-06-2018 | Get Details.. |
13/06/2018 | GNFC | GM, Addl General Manager, Sr Executive, Market Analyst | B.E, MSW/ MLW/ MPM, M.Sc, MBA | - | 23-06-2018 | Get Details.. |
13/06/2018 | Gujarat High Court | Assistant – 767 Posts | Any Degree, Typing Knowledge | - | 14-07-2018 | Get Details |
13/06/2018 | SDAU | Senior Research Fellow – 1 Post | M.V.Sc/ M.Sc (Relevant Disciplines) | - | 20-06-2018 – Walk in | Get Details.. |
13/06/2018 | MSU, Baroda | Junior Research Fellow – 2 Posts | PG (Relevant Disciplines) | - | 20-06-2018 | Get Details.. |
11/06/2018 | Rajkot Municipal Corporation | Apprentice | - | - | 18-06-2018 | Get Details.. |
09/06/2018 | GMRDS | Junior IT Executive – 33 Posts | B.E/ B.Sc (IT) | - | 22-06-2018 | Get Details |
08/06/2018 | Commissioner of Health, Medical & Medical Educatio | Staff Nurse Class III – 1466 Posts | - | - | 21-06-2018 | Get Details.. |
08/06/2018 | GERMI | Project Scientist - I & II – 4 Posts | M.Tech (Relevant Engg Discipline) | - | 22-06-2018 | Get Details.. |
07/06/2018 | SDAU | Skilled Worker – 1 Post | Diploma/ Polytechnic | - | 19-06-2018 – Walk in | Get Details.. |
07/06/2018 | SDAU | Senior Research Fellow, Young Professional-1 – 3 Posts | B.Sc,M.Sc (Agri) | - | 18-06-2018 – Walk in | Get Details.. |
06/06/2018 | GNLU | Coordinator | - | - | 25-06-2018 | Get Details.. |
02/06/2018 | NAU | Junior Research Fellow – 1 Post | B.Sc/ B.Tech | - | 18-06-2018 | Get Details.. |
01/06/2018 | Knowledge Consortium of Gujarat | Consultant – 117 Posts | Any Degree, PG (Relevant Dsicipline) | - | 18-06-2018 | Get Details |
01/06/2018 | Sardar Patel University | Project Fellow & Technician – 20 Posts | M.Sc, NET/ GATE | - | 20-06-2018 | Get Details.. |
31/05/2018 | GAIC | Manager, Asst.Manager, Company Secretary – 6 Posts | B.E, CA | - | 18-06-2018 | Get Details.. |
30/05/2018 | GSECL | Instrument Mechanic – 32 Posts | Diploma (Instrumentation & Control) | - | 18-06-2018 | Get Details.. |
30/05/2018 | GSECL | Plant Attendant Gr-I – 100 Posts | Diploma (Electrical, Mechanical Engg) | - | 18-06-2018 | Get Details.. |
30/05/2018 | GSECL | Deputy Superintendent – 19 Posts | CA / ICWA, MBA, M. Com (Finance/ Accounts) | - | 18-06-2018 | Get Details.. |
30/05/2018 | GSECL | Acconts Officer – 15 Posts | CA / ICWA | - | 18-06-2018 | Get Details.. |
15/05/2018 | Institute of Seismological Research, Gujarat | Geophysicist, JRF – 7 Posts | M.Sc./ M.Sc.(Tech)/ M.Tech | 01/2018 | 25-06-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/06/2018 | CDLU | Professor, Associate Professor, Asst Professor, Librarian, Dy Librarian – 33 Posts | PG, Qualify in NET, Ph.D | - | 12-07-2018 | Get Details.. |
12/06/2018 | HPGCL | Assistant Engineer (Electrical) – 150 Posts | Degree (Engg.) | - | 01-08-2018 | Get Details |
12/06/2018 | HVPN Limited | Assistant Engineer/ Electrical through GATE – 2018 – 105 Posts | Degree (Engg) | - | 01-08-2018 | Get Details |
02/06/2018 | DHFWS, Panchakula | Anaesthetist, Paediatrician,MO, Fleet Manager, Accountant & other – 7 Posts | MBBS, PG Degree/ Diploma, MBA ,B.Com, B.A. | - | 14 to 26-6 & 2-7-2018 -Walk in | Get Details.. |
01/06/2018 | High Court of Punjab & Haryana, Chandigarh | Assistant Librarian – 1 Post | Degree/ PG (Library Sciences) | 06/2018 | 15-07-2018 | Get Details.. |
29/05/2018 | GJUST | Dean, Director, Assistant Director – 3 Posts | PG, NET, Ph.D | 02/2018 | 28-06-2018 | Get Details.. |
25/05/2018 | Kurukshetra University | JRF – 1 Post | B.Sc, Master Degree, NET/ GATE | - | 19-07-2018 | Get Details.. |
23/05/2018 | Kurukshetra University | Jr Research Fellow – 1 Post | B.Sc, Master Degree, NET/ GATE | - | 19-07-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
12/06/2018 | CSK HPKV | Sr Research Fellow – 1 Post | M.Sc (Plant Sciences) | 21/2018 | 25-06-2018 | Get Details.. |
08/06/2018 | YSP University | Skilled Helper, BEE Professional, Skilled Labour cum Driver – 3 Posts | 10th Class, 10+2, Valid Driving License, B.Sc | - | 18-06-2018 | Get Details.. |
02/06/2018 | Secretariat Administration Dept, HP | Sweeper – 10 Posts | Middle Class | - | 30-06-2018 | Get Details.. |
02/06/2018 | CSK HPKV | Trained Beekeeper, Unskilled Field Helper – 8 Posts | 10th Class, 10+2 | - | 15-06-2018 | Get Details.. |
22/05/2018 | HPSSC | Driver – 1 Post | Matriculation | - | 18-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | Central University of Kashmir | Research Assistant | - | - | 23-06-2018 – Walk in | Get Details.. |
19/06/2018 | SKUAST | Technical Assistant | M. Sc (Genetics, Plant Breeding) | - | 03-07-2018 – Walk in | Get Details.. |
14/06/2018 | SKUAST | Assistant Registrar – 1 Post | PG (Relevant Disciplines) | 10/2018 | 16-07-2018 | Get Details.. |
14/06/2018 | Kashmir University | Jr Project Fellow – 2 Posts | M.Sc (Botany) | - | 27-06-2018 | Get Details.. |
14/06/2018 | Kashmir University | Research Associate – 1 Post | M.Sc/ Ph.D (Botany/ Biotechnology) | - | 23-06-2018 | Get Details.. |
12/06/2018 | Excise & Commercial Taxes Dept, Jammu | Guard/ Armed Guard & Orderly – 19 Posts | Matric, 10+2 | 121/2018 | 02-07-2018 | Get Details.. |
