Teaching Staff Jobs 2017-18 Teaching Staff Jobs Notifications, Teaching Staff Recruitments 2017-18, Latest Teaching Staff Jobs 2017, Current opening Teaching Staff jobs, Latest Sarkari Nokari 2017 Notification Form Date
Government teaching job is the very good, professional, reputed, & growing job in India. In this article, we are providing Latest Government Teaching Jobs 2017-18. There is three level of teaching jobs such as PRT, TGT, & PGT. PRT teacher can teach up to one to 5th level, TGT teacher can teach up to 10th level, & PGT can teach up to 12th level. Recently many Teacher job recruitment boards/Sangathan have released teaching vacancy 2017-18 in all over India. So here we are providing State-wise & Central-wise detail of PRT, TGT, PGT government teacher jobs 2017-18 where you can apply now! Have a look -
The Central/States government has recruited teacher in every year. Currently, several states/Central Government has released Recruitment notification for TGT/PGT/PRT teaching Jobs 2017-18. Eligible and interested candidates can apply before the last date of notification. We've shared below complete detail of latest teacher job notification 2017 along with the last date of application.
Teaching / Faculty Jobs
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | AIIMS, Raipur | Assistant Professor – 26 Posts | D.M, MD/ MS, M.Ch. | - | 29 & 30-06-2018 – Walk in | Get Details |
20/06/2018 | AIIMS, Jodhpur | Assistant Professor – 20 Posts | D.M, MD/ MS, M.Ch | - | 25-06-2018 | Get Details.. |
20/06/2018 | NVS, Pune | PGT, TGT – 229 Posts | Any Degree, MA/ M.Sc/ M.Com, B.Ed | - | 28-06-2018 | Get Details.. |
19/06/2018 | Indian Institute of Management, Lucknow | Academic/ Teaching Assistant – 1 Post | PG (Economics/ Statistics/ Commerce/ Management) | - | 30-06-2018 | Get Details.. |
18/06/2018 | MNNIT, Allahabad | Visiting Faculty – 67 Posts | PG, Ph.D | 01/2018 | 25-06 to 04-07-2018 – Walk in | Get Details |
18/06/2018 | NIT, Mizoram | Temporary Faculty | PG, Ph.D (Relevant Disciplines) | - | 3, 4, 5-07-2018 – Walk in | Get Details.. |
18/06/2018 | RIE, Ajmer | TGT, WET, PGT – 5 Posts | Any Degree, PG, B.Ed | - | 25-06-2018 – Walk in | Get Details.. |
18/06/2018 | RGNIYD | Faculty – 11 Posts | PG, Ph.D | 04/2018 | 29-06-2018 | Get Details.. |
18/06/2018 | AIIMS, Rishikesh | Professor, Asst & Associate Professor, Additional Professor – 59 Posts | MBBS, PG (Relevant Disciplines) | - | 31-07-2018 | Get Details.. |
15/06/2018 | RIE, Bhopal | Pre Primary Teacher & Computer Programmer – 3 Posts | 12th Class, Diploma, D.Ed/ B.Ed, M.Tech (CS/ IT) | 04/2018 | 20-06-2018 – Walk in | Get Details.. |
15/06/2018 | IHM, Kurukshetra | Teaching Associate – 2 Posts | Any Degree, PG (Relevant Disciplines) | - | 06-07-2018 | Get Details.. |
15/06/2018 | IHM, Kurukshetra | Asst Lecturer cum Asst Instructor – 1 Post | Any Degree, PG (Relevant Disciplines) | - | 06-07-2018 | Get Details.. |
15/06/2018 | NVS, Patna | PGT & TGT | BE/ B.Tech/ B.Sc/ MA/ M.Sc/ M.Com, B.Ed | - | 22-06-2018 | Get Details.. |
15/06/2018 | NIT, Tiruchirappalli | Temporary Faculty – 28 Posts | Any Degree, PG (Relevant Discipline) | 01/2018 | 28-06-2018 | Get Details.. |
14/06/2018 | JIPMER | Professor, Assistant Professor – 16 Posts | M.D/ M.S, Ph.D | - | 20-06-2018 – Walk in | Get Details.. |
12/06/2018 | IIM, Indore | Asst Professor/ Associate Professor/ Professor | Ph.D | - | 15-08-2018 | Get Details.. |
12/06/2018 | SVNIT, Surat | Teaching Assistant | MA/ M.Sc, ME/ M.Tech, MBA | - | 20-06-2018 | Get Details.. |
08/06/2018 | IIM, Lucknow | Teaching Assistant/ Teaching Associate – 1 Post | Any Degree, PG Degree/ Diploma | - | 20-06-2018 | Get Details.. |
08/06/2018 | AIIMS, New Delhi | Assistant Professor – 150 Posts | MBBS, PG, Ph.D | 03/2018 | 09-07-2018 | Get Details.. |
07/06/2018 | University of Allahabad | Guest Faculty – 204 Posts | PG (Relevant Discipline) with NET/ SLET/ SET, Ph.D | 01/2018 | 29-06-2018 | Get Details |
06/06/2018 | SPA, Vijayawada | Professor, Associate & Assistant Professor – 33 Posts | Any Degree, PG | - | 06-07-2018 | Get Details.. |
06/06/2018 | RIE, Bhubaneswar | Assistant Professor – 31 Posts | PG, NET/ SLET/ SET/ Ph.D | - | 12,13, 17to19-06-2018-Walk in | Get Details |
05/06/2018 | NIT, Srinagar | Chair Professor | Any Degree, PG, Ph.D | - | 29-06-2018 | Get Details.. |
04/06/2018 | IHMCT, Chandigarh | Lecturer cum Instructor, Asst Lecturer cum Asst Instructor – 6 Posts | Any Degree, PG (Relevant Disciplines) | - | 30 Days | Get Details.. |
04/06/2018 | IHMCT, Mumbai | Teaching Associate – 3 Posts | Any Degree | - | 18-06-2018 | Get Details.. |
02/06/2018 | IHM, Lucknow | Teaching Associate – 1 Post | Any Degree | - | 18-06-2018 | Get Details.. |
02/06/2018 | NEIGRIHMS | Professor, Associate & Asst Professor – 36 Posts | MD, DM, M.Ch, MS | - | 30-06-2018 | Get Details.. |
31/05/2018 | Regional Centre for Biotechnology | Professor, Associate & Assistant Professor – 21 Posts | Ph.D (Life Science) | 03/2017 | - | Get Details.. |
30/05/2018 | JMI | Craft Teacher – 1 Post | SSC with Urdu | - | 20-06-2018 | Get Details.. |
30/05/2018 | IIM, Kashipur | Professor, Asst & Associate Professor | Ph.D (Relevant Discipline) | - | 30-06-2018 | Get Details.. |
26/05/2018 | SPA, Vijayawada | Assistant Professor – 17 Posts | Any Degree, PG (Relevant Disciplines) | - | 18-06-2018 – Walk in | Get Details.. |
24/05/2018 | VMMC & Safdarjung Hospital | Asst Professor – 102 Posts | MBBS, PG (Relevant Discipline) | - | 11-06-18 to 03-07-18 -Walk in | Get Details |
24/05/2018 | TISS | Assistant Professor – 1 Post | PG, NET/ SLET/ SET | - | 20-06-2018 | Get Details.. |
23/05/2018 | RIE, Ajmer | Assistant Professor – 30 Posts | PG with NET/ SLET/ SET | - | 04,05, 14 to 18-6-2018-Walk in | Get Details.. |
20/01/2017 | IIT, Bombay | Assistant Professor | Ph.D | - | 31-12-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
15/06/2018 | ANGRAU, Guntur | Teaching Associate – 8 Posts | Any Degree, PG | - | 20-06-2018 – Walk in | Get Details.. |
06/06/2018 | ANGRAU, Nandyal | Teaching Assistant – 1 Post | B.Sc (Agri) | - | 05-07-2018 – Walk in | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
08/06/2018 | Arunachal Pradesh Public Service Commission | PGT & TGT – 667 Posts | Any Degree, PG, B.Ed | 003/2018 | 09-07-2018 | Get Details |
05/06/2018 | Arunachal Pradesh PSC | Assistant Professor – 62 Posts | PG with NET | 02/2018 | 02-07-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
15/06/2018 | Gauhati University | Professor, Associate & Asst Professor – 25 Posts | As Per UGC Norms | 004/2018 | 30-06-2018 | Get Details.. |
09/06/2018 | Dibrugarh University | Assistant Professor – 3 Posts | MA/ M.Sc (Relevant Disciplines) | - | 03 & 05-07-2018 – Walk in | Get Details.. |
02/06/2018 | Tezpur University | Assistant Professor – 3 Posts | PG, Ph.D | 07/2018 | 15-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
18/06/2018 | Central University of South Bihar | Assistant Professor – 38 Posts | PG, NET/ SLET/ SET | 32/2018 | 27-06-2018to06-07-2018-Walkin | Get Details.. |
30/05/2018 | KSDSU | Assistant Professor – 192 Posts | M.Phil/ Ph.D | - | 23-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
15/06/2018 | PGIMER, Chandigarh | Assistant Professor – 1 Post | MD | - | 04-07-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
15/06/2018 | Bilaspur University | Guest Faculty (Computer Science) – 2 Posts | B.E/ B.Tech, PG | - | 08-07-2018 – Walk in | Get Details.. |
15/06/2018 | Bilaspur University | Guest Faculty – 1 Post | PG Degree/ Diploma (Yoga) | - | 18-06-2018 – Walk in | Get Details.. |
06/06/2018 | GGU | Assistant Professor – 162 Posts | BE/ B.Tech, PG, NET/ SLET/ SET | - | 25 to 29-06-2018 – Walk in | Get Details.. |
01/06/2018 | PRSU | Assistant Professor – 15 Posts | As per UGC norms | - | 18-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/06/2018 | Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyap | Professor, Associate & Asst Professor – 39 Posts | PG, Ph.D (Relevant Discipline) | 001/2018 | 16–07-2018 | Get Details.. |
19/06/2018 | PGIMER – RML Hospital | Assistant Professor – 7 Posts | MBBS, PG | - | 26-06-2018 – Walk in | Get Details.. |
14/06/2018 | JMI | TGT (Social Studies) – 1 Post | 10+2, Diploma, B.A | - | 25-06-2018 | Get Details.. |
14/06/2018 | JMI | TGT (Computer) – 1 Post | BCA/ PG Diploma | - | 25-06-2018 | Get Details.. |
13/06/2018 | Delhi University | Guest Faculty – 27 Posts | Any Degree/ PG/ CA | - | 22-06-2018 | Get Details.. |
12/06/2018 | JMI | Guest PGT, TGT – 4 Posts | Any Degree, PG, B.Ed | - | 29-06-2018 | Get Details.. |
11/06/2018 | Delhi Technological University | Associate & Asst Professor | Any Degree, PG, Ph.D | - | 18-06-2018 | Get Details.. |
09/06/2018 | Delhi University | Teacher/ Special Educator, Asst Teacher – 3 Posts | 12th Class, PG | - | 20-06-2018 | Get Details.. |
08/06/2018 | JNU | Guest Lecturer | MA, NET, Ph.D | - | 22-06-2018 | Get Details.. |
04/06/2018 | B.M Gange Girls Sr Sec School | PGT & TGT – 30 Posts | . | - | 21 Days | Get Details.. |
23/05/2018 | JMI | Professor, Associate & Asst Professor – 58 Posts | PG, M.Ed, Ph.D | 03/2018-19 | 25-06-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | Samagra Shiksha Abhiyan, Goa | Resource Room Teacher – 10 Posts | D. Ed, B.Ed, Any Degree | - | 25-06-2018 | Get Details.. |
18/06/2018 | Goa University | Assistant Professor – 1 Post | PG, Qualify in NET/ SET/ SLET, M.Phil/ Ph.D | - | 29-06-2018 | Get Details.. |
30/05/2018 | Goa University | Assistant Professor – 27 Posts | PG | - | 05 to 22-06-2018 – Walk in | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | Health & Family Welfare Dept, Gujarat | Principal/ Superintendent, Professor, Reader & Lecturer – 13 Posts | PG (Relevant Discipline) | - | 27 & 28-06-2018 – Walk in | Get Details.. |
18/06/2018 | Sardar Patel University | Adhoc Assistant Professor – 3 Posts | PG, Qualify in NET/ SET/ SLET, Ph.D | - | 22-06-2018 – Walk in | Get Details.. |
14/06/2018 | Gujarat Vidyapith | Assistant Professor – 2 Posts | PG (Relevant Disciplines) | 2/2018-19 | 27-06-2018 – Walk in | Get Details.. |
12/06/2018 | GNLU | Assistant Professor | PG | 18/2018 | 22-06-2018 – Walk in | Get Details.. |
12/06/2018 | GNLU | Assistant Professor | PG | 19/2018 | 22-06-2018 – Walk in | Get Details.. |
12/06/2018 | VNSGU | Teaching Assistant | Degree (Interior Design/ Architecture) | - | 20-06-2018 – Walk in | Get Details.. |
01/06/2018 | BKNMU | Professor, Associate & Asst Professor – 16 Posts | Ph.D, NET/ SLET/ SET | 010/2018 | 20-06-2018 | Get Details.. |
28/05/2018 | AAU | Professor, Associate & Asst Professor (Backlog) – 15 Posts | PG (Relevant Disciplines), Ph.D, NET | 01/2018 | 20-06-2018 | Get Details.. |
28/05/2018 | AAU | Principal, Professor, Associate & Asst Professor – 25 Posts | PG (Relevant Disciplines), Ph.D, NET | 02/2018 | 20-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | GBN Govt Ploytechnic, Nilokheri | Visiting Faculty – 7 Posts | - | - | 09-07-2018 | Get Details.. |
15/06/2018 | Government Polytechnic, Manesar | Visiting Faculty – 20 Posts | B.E/ B.Tech, PG | - | 03-07-2018 | Get Details.. |
13/06/2018 | PGIMS, Rothak | Guest Faculty | Any Degree/ PG | - | 25-06-2018 – Walk in | Get Details.. |
08/06/2018 | MDU, Rohtak | Associate & Asst Professor – 14 Posts | PG, Ph.D | - | 02-07-2018 | Get Details.. |
02/06/2018 | GJUST | Assistant Professor | - | - | 15 to 27-06-2018 – Walk in | Get Details.. |
26/05/2018 | DCRUSTM | Professor – 3 Posts | - | 15/2018 | 30-06-2018 | Get Details.. |
26/05/2018 | DCRUSTM | Associate Professor – 16 Posts | - | 14/2018 | 30-06-2018 | Get Details.. |
26/05/2018 | DCRUSTM | Assistant Professor – 44 Posts | - | 13/2018 | 30-06-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/05/2018 | Kashmir University | Assistant Professor – 20 Posts | PG, NET/ SET, Ph.D | 1 of 2018 | 25-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
14/06/2018 | SIMET, Kerala | Sr Lecturer | - | - | 22-06-2018 – Walk in | Get Details.. |
08/06/2018 | Calicut University | Assistant Professor – 56 Posts | PG | - | 18-06 to 03-07-2018 – Walk in | Get Details.. |
06/06/2018 | University of Calicut | Professor, Associate & Asst Professor – 15 Posts | BE/ B.Tech/ ME/ M.Tech/ Ph.D | - | 25-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
15/06/2018 | Karnatak University | Guest Faculty/ Teaching Assistant | Ph.D | - | 30-06-2018 | Get Details.. |
14/06/2018 | Rani Channamma University | Guest Faculty – 38 Posts | - | - | 21,22-06-2018 – Walk in | Get Details.. |
14/06/2018 | Central University of Karnataka | Faculty – 95 Posts | Any Degree, PG, CA | - | 20to28-6,03to11-7-2018-Walk in | Get Details.. |
11/06/2018 | Davangere University | Guest Faculty/ Teaching Associate | Ph.D/ NET/ SLET | - | 23-06-2018 | Get Details.. |
06/06/2018 | UAS, Dharwad | Part Time Teacher – 1 Post | BE (EC/ CS) | - | 20-06-2018 – Walk in | Get Details.. |
29/05/2018 | NIMHANS | Professor, Associate & Asst Professor – 17 Posts | - | 01/2018-19 | 23-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
14/06/2018 | RGPV | Assistant Professor/ Lecturer | BE/ B.Tech, ME/ M.Tech, Ph.D | - | - | Get Details.. |
31/05/2018 | LNIPE, Gwalior | Professor, Associate & Assistant Professor – 12 Posts | PG, Ph.D | - | 25-06-2018 | Get Details.. |
14/05/2018 | SC & ST Development, Gwalior | Guest Teacher – 4 Posts | Any Degree, PG, B.Ed | - | 25-06-2018 | Get Details |
07/05/2018 | SC & ST Development, Gwalior | Guest Teacher – 4 Posts | Any Degree, PG, B.Ed | - | 25-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | MUHS | Professor, Associate Professor/ Reader, Asst. Prof / Lecturer – 20 Posts | PG (Homoeopathy) | - | 22-06-2018 | Get Details.. |
20/06/2018 | MUHS | Professor, Asst Professor/ Lecturer, Tutor/ Clinical Instructor – 14 Posts | B.Sc/ P.B.B.Sc, PG (Nursing) | - | 02-07-2018 | Get Details.. |
20/06/2018 | PDKV, Akola | Teacher – 2 Posts | M.V.Sc/ M.Sc with NET/ SET, Ph.D | - | 25-06-2018 – Walk in | Get Details.. |
18/06/2018 | Datta Meghe Institute of Medical Sciences | Principal | M.Sc (Nursing) | - | 26-06-2018 | Get Details.. |
15/06/2018 | PCMC | Professor, Associate & Assistant Professor – 62 Posts | MD/ MS/ DNB (Relevant Discipline) | - | 03-07-2018 | Get Details.. |
12/06/2018 | SRTMUN | Professor, Assistant & Associate Professor – 13 Posts | PG, B.Ed, M.Ed, Ph.D | - | 15 Days | Get Details.. |
12/06/2018 | SRTMUN | Principal – 1 Post | - | - | 15 Days | Get Details.. |
25/05/2018 | SNDT Womens University | Principal – 2 Posts | PG, Ph.D (Relevant Discipline) | 02/2018 | 23-06-2018 | Get Details.. |
22/05/2018 | VJTI, Mumbai | Faculty | Graduation, PG, Ph. D | - | 10-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/06/2018 | NEHU | Guest Lecturer – 2 Posts | M.LI.Sc/ NET/ Ph.D | - | 10-07-2018 | Get Details.. |
15/06/2018 | NEHU | Guest Lecturer – 3 Posts | PG (Relevant Discipline), NET | - | 05-07-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
18/06/2018 | Mizoram University | Guest Faculty – 1 Post | M.A | - | 29-06-2018 – Walk in | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | OUAT | Guest Faculty | M.Sc (Relevant Disciplines) | - | 27-06-2018 – Walk in | Get Details.. |
19/06/2018 | Central University of Orissa | Lecturer (English) – 2 Posts | PG (English) | - | 10-07-2018 – Walk in | Get Details.. |
18/06/2018 | Berhampur University | Principal, Faculty – 4 Posts | M.Ed, PG, Ph.D | - | 24-06-2018 – Walk in | Get Details.. |
06/06/2018 | Fakir Mohan University | Professor, Associate & Assistant Professor – 60 Posts | - | - | 10-07-2018 | Get Details.. |
01/06/2018 | Gangadhar Meher University | Professor, Asst & Associate Professor – 144 Posts | Ph.D (Relevant Discipline) | - | 30-06-2018 | Get Details.. |
25/05/2018 | Utkal University | Assistant Professor – 37 Posts | - | - | 27-06-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | Pondicherry University | Guest Faculty – 4 Posts | PG (Relevant Disciplines) | - | 27-06-2018 – Walk in | Get Details.. |
18/06/2018 | MGPGI | Assistant Professor, Associate Professor – 3 Posts | BDS, MDS | - | 20-07-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
12/06/2018 | GNDU | Assistant Professor – 118 Posts | As per UGC Norms | 08/2018 | 21-06-2018 | Get Details.. |
07/06/2018 | Punjab Technical University | Professor, Assistant & Associate Professor – 105 Posts | - | - | 27-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
18/06/2018 | Brij University | Associate & Assistant Professor – 25 Posts | - | 02/2018 | 08-07-2018 | Get Details.. |
11/06/2018 | Rajasthan Medical Education Society | Professor, Associate Professor, Asst Professor, Sr Demonstrator – 288 Posts | MBBS, M.Sc (Medical) | - | 18-06-2018 | Get Details.. |
26/05/2018 | Central University of Rajasthan | Professor, Associate Professor, Assistant Professor – 33 Posts | Any Degree, B.Pharm, B.Ed, PG, M. Ed, Ph.D., CA | - | 01-07-2018 | Get Details.. |
25/05/2018 | Central University of Rajasthan | Assistant Professor – 6 Posts | PG/ Ph.D | - | 15-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
18/05/2018 | Sikkim PSC | Assistant Professor – 15 Posts | B.Ed, PG, M.Ed/ Ph.D/ NET/ SLET | - | 18-06-2018 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
18/06/2018 | Central University of Tamil Nadu | Professor, Associate & Asst Professor – 39 Posts | - | 04/2018 | 30-07-2018 | Get Details.. |
11/06/2018 | Central University of Tamil Nadu | Assistant Professor – 55 Posts | PG (Relevant Discipline) with NET, Ph.D | 03/2018 | 12 to 21-06-2018 – Walk in | Get Details.. |
30/05/2018 | TNAU | Assistant Professor – 6 Posts | PG, Ph.D | - | 25-06-2018 | Get Details.. |
28/05/2018 | MIDS | Associate Professor – 1 Post | Ph.D | - | 26-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/06/2018 | SSA, Telangana | CRT, SO, PET, PGCRT – 1050 Posts | SSC, 10+2, Any Degree, TET, PG | - | 23-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/06/2018 | AMU | Guest Teacher – 1 Post | PG | 002/2018-19 | 02-07-2018 | Get Details.. |
19/06/2018 | University of Allahabad | Faculty – 4 Posts | B.Tech/ M.Sc/ MCA/ M.Tech | - | 02-07-2018 | Get Details.. |
19/06/2018 | AMU | Assistant Professor | PG (Commerce) | 01/2018 | 27-06-2018 | Get Details.. |
15/06/2018 | AMU | Assistant Professor (Law/ Economics/ History) – 7 Posts | PG, NET/ SLET/ SET | 03/2018 | - | Get Details.. |
15/06/2018 | AMU | Assistant Professor (Law) – 3 Posts | PG, NET/ SLET/ SET | 02/2018 | - | Get Details.. |
15/06/2018 | AMU | Guest Teacher – Senior Legal Practitioner – 3 Posts | LLB | 02/2018 | 27-06-2018 | Get Details.. |
14/06/2018 | GBU | Guest Faculty | - | 03/2018 | 30-06-2018 | Get Details.. |
14/06/2018 | AMU | Guest Teacher – 1 Post | PG, Qualify in NET | 01/2018-19 | 30-06-2018 | Get Details.. |
14/06/2018 | AMU | Asst Professor – 2 Posts | PG, Qualify in NET/ SET/ SLET | 05/2018 | 21-06-2018 | Get Details.. |
14/06/2018 | AMU | Asst Professor – 2 Posts | PG (Civil Engg.) | 02/2018 | 28-06-2018 | Get Details.. |
14/06/2018 | AMU | Assistant Professor – 2 Posts | PG (Engg./ Tech.) | 1/2018 | 23-06-2018 | Get Details.. |
12/06/2018 | AMU | Assistant Professor – 3 Posts | PG (Engg./ Tech.) | 01/2018-19 | 30-06-2018 | Get Details.. |
12/06/2018 | AMU | Assistant Professor – 2 Posts | PG (Engg./ Tech.) | 01/2018 | 18-06-2018 | Get Details.. |
12/06/2018 | AMU | Asst Professor – 3 Posts | PG (Engg./ Tech.) | 02/2018-19 | 25-06-2018 | Get Details.. |
12/06/2018 | AMU | Asst Professor – 3 Posts | PG (Engg./ Tech.) | 01/2018-19 | 25-06-2018 | Get Details.. |
12/06/2018 | AMU | Assistant Professor – 3 Posts | PG (Engg./ Tech.) | 03/2018-19 | 25-06-2018 | Get Details.. |
12/06/2018 | AMU | Assistant Professor – 3 Posts | PG, Qualify in NET/ SET/ SLET | 01/2018 | 21-06-2018 | Get Details.. |
08/06/2018 | AMU | Assistant Professor, Senior Resident – 3 Posts | As per MCI norms | 14/2018 | 19-06-2018 | Get Details.. |
01/06/2018 | SGPGIMS, Lucknow | Asst Professor, Associate Professor & Additional Professor – 3 Posts | DM, MD | - | 25-06-2018 | Get Details.. |
30/05/2018 | BHU | Professor, Associate & Assistant Professor – 102 Posts | BDS, DM/ M.Ch, MD/ MS, Ph.D | 01/2018-19 | 29-06-2018 | Get Details.. |
28/05/2018 | NDUAT | Professor, Associate & Asst Professor – 28 Posts | B.V.Sc & AH, PG with NET, Ph.D | 02/2018 | 26-06-2018 | Get Details.. |
21/05/2018 | NDUAT | Professor cum Associate Dean, Associate & Asst Professor – 34 Posts | PG (Relevant Discipline), Ph.D, NET | 01/2018 | 18-06-2018 | Get Details.. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
18/06/2018 | BC Welfare & Tribal Development, Birbhum | Guest Teacher – 2 Posts | Any Degree | - | 04-07-2018 – Walk in | Get Details.. |
15/06/2018 | BCKV | Senior Research Fellow – 1 Post | M.Sc (Relevant Discipline), NET | – | 15 Days | Get Details.. |
07/06/2018 | Jadavpur University | Associate Professor – 1 Post | PG, Ph.D | - | 25-06-2018 | Get Details.. |
02/06/2018 | Jadavpur University | Assistant Professor – 4 Posts | B.E, M.E/ M.Tech, M.Sc, PG | 07/2018 | 25-06-2018 | Get Details.. |
30/05/2018 | Jadavpur University | Part Time Coach, Lady Karate Instructress | Coaching Degree | - | 20-06-2018 – Walk in | Get Details.. |