MPESB Group 5 Paramedical Salary 2026: In-Hand Pay, Job Profile & Perks
The Madhya Pradesh Employees Selection Board (MPESB) has officially released 291 vacancies for Group 5 paramedical and technical roles. Aspiring candidates should review the comprehensive MPESB Group 5 Paramedical Salary 2026 structure, which guarantees competitive government compensation, robust allowances, and clear paths for professional advancement.
The Madhya Pradesh Employees Selection Board (MPESB) is inviting applications for 291 paramedical and technical positions under the Group 5 recruitment drive. Professionals seeking a stable career in the healthcare sector are often interested in the MPESB Group 5 Paramedical Salary 2026, which is designed to provide financial security through attractive pay scales and state-sanctioned benefits. This guide breaks down everything you need to know about your potential earnings as a healthcare professional under the MPESB.
MPESB Group 5 Paramedical Salary 2026
Those who succeed in the MPESB Group 5 Recruitment will be assigned to essential roles such as Staff Nurse, Pharmacist Grade-2, Lab Technician, and Radiographic Technician. Each position carries a distinct salary structure determined by the official pay level regulations set forth by the Madhya Pradesh government.
Upon initial appointment, successful candidates undergo a probation period during which they receive a stipend calculated based on a fixed percentage of the minimum pay scale as per state policy:
- First Year: 70% of the minimum pay scale
- Second Year: 80% of the minimum pay scale
- Third Year: 90% of the minimum pay scale
Once the mandatory probation period is successfully concluded, employees transition to the full pay scale associated with their respective posts, including all entitled government increments and bonuses.
MPESB Group 5 Paramedical Staff Salary 2026 Overview
Before diving into the granular pay details, it is important to understand the fundamental highlights of the MPESB Paramedical Staff compensation framework for 2026.
| MPESB Group 5 Paramedical Salary 2026 | |
| Particulars | Details |
| Exam Name | MPESB Group 5 Paramedical Staff Recruitment |
| Conducting Authority | Madhya Pradesh Employees Selection Board (MPESB) |
| Post Name | Various Paramedical & Technical Posts |
| Exam Mode | Computer-Based Test (CBT) |
| Job Location | Madhya Pradesh |
| Salary Structure | Post-wise Pay Scale / Pay Level |
| Probation Salary | 70% – 90% of minimum pay scale |
| Job Type | State Government |
| Official Website | esb.mp.gov.in |
MPESB Group 5 Paramedical Salary Structure
The salary package for MPESB Group 5 employees is tiered according to the role and designated pay band. Your total monthly remuneration will include a base salary plus additional allowances and dearness relief provided under current state government norms.
Below is a comprehensive overview of the anticipated salary brackets for various paramedical posts under the MPESB recruitment:
| MPESB Group 5 Salary 2026 | ||
| Post Name | Pay Scale | Estimated Monthly In-Hand Salary |
| Dental Technician | ₹5200–20200 + GP 2800 | ₹13,440 – ₹38,640 |
| Lab Attendant | ₹4440–7440 + GP 1300 | ₹9,643 – ₹14,683 |
| Dresser Grade-2 | ₹5200–20200 + GP 1800 | ₹11,760 – ₹36,960 |
| Dissection Hall Attendant | ₹4440–7440 + GP 1300 | ₹9,643 – ₹14,683 |
| Technician Assistant | ₹5200–20200 + GP 1900 | ₹11,928 – ₹37,128 |
| Technical Assistant | ₹5200–20200 + GP 1900 | ₹11,928 – ₹37,128 |
| Technician | ₹5200–20200 + GP 2800 | ₹13,440 – ₹38,640 |
| Technician (Backlog) | ₹5200–20200 + GP 2800 | ₹13,440 – ₹38,640 |
| Technician Assistant (B) | ₹5200–20200 + GP 1900 | ₹11,928 – ₹37,128 |
| Dental Technician | ₹5200–20200 + GP 2800 | ₹13,440 – ₹38,640 |
| Lab Attendant | ₹4440–7440 + GP 1300 | ₹9,643 – ₹14,683 |
| Lab Attendant (Backlog) | ₹4440–7440 + GP 1300 | ₹9,643 – ₹14,683 |
| Dresser Grade-2 | ₹5200–20200 + GP 1800 | ₹11,760 – ₹36,960 |
| Dresser Grade-2 (Backlog) | ₹5200–20200 + GP 1800 | ₹11,760 – ₹36,960 |
| Dissection Hall Attendant | ₹4440–7440 + GP 1300 | ₹9,643 – ₹14,683 |
| Prosthetic & Orthotic Technician | ₹5200–20200 + GP 2400 | ₹12,768 – ₹37,968 |
| Drug Coordinator | ₹19,500 – ₹62,000 | ₹32,760 – ₹1,04,160 |
| Patti Bandhak (Dresser) | ₹18,000 – ₹56,900 | ₹30,240 – ₹95,592 |
| Pharmacist Grade-2 | ₹25,300 – ₹80,500 | ₹42,504 – ₹1,35,240 |
| Dresser | ₹19,500 – ₹62,000 | ₹32,760 – ₹1,04,160 |
| Staff Nurse | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Pharmacist Grade-2 | ₹5200–20200 + GP 2400 | ₹12,768 – ₹37,968 |
| Lab Attendant | Level 1 ₹15,500 | ₹26,040 – ₹82,320 |
| Lab Technician | Level 7 ₹28,700 | ₹48,216 – ₹1,53,384 |
| Technician Assistant | Level 4 ₹19,500 | ₹32,760 – ₹1,04,160 |
| Technical Assistant | Level 4 ₹19,500 | ₹32,760 – ₹1,04,160 |
| Dresser Grade-2 | Level 3 ₹18,000 | ₹30,240 – ₹95,592 |
| Pharmacist Grade-2 | Level 6 ₹25,300 | ₹42,504 – ₹1,35,240 |
| Radiographic Technician | Level 7 ₹28,700 | ₹48,216 – ₹1,53,384 |
| Radiographic Technician | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Dental Technician | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Dark Room Assistant | ₹19,500 – ₹62,000 | ₹32,760 – ₹1,04,160 |
| Lab Assistant | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Pharmacist Grade-2 (LD) | ₹25,300 – ₹80,500 | ₹42,504 – ₹1,35,240 |
| Optometrist | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Cath Lab Technician | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Anesthesia Technician | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Dialysis Technician | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Compounder | ₹28,700 – ₹91,300 | ₹48,216 – ₹1,53,384 |
| Ayurveda Compounder | ₹25,300 – ₹80,500 | ₹42,504 – ₹1,35,240 |
| Homeopathy Compounder | ₹25,300 – ₹80,500 | ₹42,504 – ₹1,35,240 |
| Unani Compounder | ₹25,300 – ₹80,500 | ₹42,504 – ₹1,35,240 |
MPESB Group 5 In-Hand Salary 2026
Your actual in-hand salary will reflect deductions for mandatory provident fund contributions, professional taxes, and other statutory requirements specific to your job designation.
| MPESB Group 5 In-Hand Salary 2026 | ||
| Post Name | Pay Scale | Estimated Monthly In-Hand Salary |
| Dental Technician | ₹5200–20200 + GP 2800 | ₹11,827 – ₹33,995 |
| Lab Attendant | ₹4440–7440 + GP 1300 | ₹8,486 – ₹12,921 |
| Dresser Grade-2 | ₹5200–20200 + GP 1800 | ₹10,349 – ₹32,525 |
| Dissection Hall Attendant | ₹4440–7440 + GP 1300 | ₹8,486 – ₹12,921 |
| Technician Assistant | ₹5200–20200 + GP 1900 | ₹10,497 – ₹32,673 |
| Technical Assistant | ₹5200–20200 + GP 1900 | ₹10,497 – ₹32,673 |
| Technician | ₹5200–20200 + GP 2800 | ₹11,827 – ₹33,995 |
| Technician (Backlog) | ₹5200–20200 + GP 2800 | ₹11,827 – ₹33,995 |
| Technician Assistant (B) | ₹5200–20200 + GP 1900 | ₹10,497 – ₹32,673 |
| Dental Technician | ₹5200–20200 + GP 2800 | ₹11,827 – ₹33,995 |
| Lab Attendant | ₹4440–7440 + GP 1300 | ₹8,486 – ₹12,921 |
| Lab Attendant (Backlog) | ₹4440–7440 + GP 1300 | ₹8,486 – ₹12,921 |
| Dresser Grade-2 | ₹5200–20200 + GP 1800 | ₹10,349 – ₹32,525 |
| Dresser Grade-2 (Backlog) | ₹5200–20200 + GP 1800 | ₹10,349 – ₹32,525 |
| Dissection Hall Attendant | ₹4440–7440 + GP 1300 | ₹8,486 – ₹12,921 |
| Prosthetic & Orthotic Technician | ₹5200–20200 + GP 2400 | ₹11,236 – ₹33,412 |
| Drug Coordinator | ₹19,500 – ₹62,000 | ₹28,829 – ₹91,661 |
| Patti Bandhak (Dresser) | ₹18,000 – ₹56,900 | ₹26,611 – ₹84,121 |
| Pharmacist Grade-2 | ₹25,300 – ₹80,500 | ₹37,404 – ₹1,19,011 |
| Dresser | ₹19,500 – ₹62,000 | ₹28,829 – ₹91,661 |
| Staff Nurse | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Pharmacist Grade-2 | ₹5200–20200 + GP 2400 | ₹11,236 – ₹33,412 |
| Lab Attendant | Level 1 ₹15,500 | ₹22,915 – ₹72,442 |
| Lab Technician | Level 7 ₹28,700 | ₹42,430 – ₹1,34,978 |
| Technician Assistant | Level 4 ₹19,500 | ₹28,829 – ₹91,661 |
| Technical Assistant | Level 4 ₹19,500 | ₹28,829 – ₹91,661 |
| Dresser Grade-2 | Level 3 ₹18,000 | ₹26,611 – ₹84,121 |
| Pharmacist Grade-2 | Level 6 ₹25,300 | ₹37,404 – ₹1,19,011 |
| Radiographic Technician | Level 7 ₹28,700 | ₹42,430 – ₹1,34,978 |
| Radiographic Technician | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Dental Technician | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Dark Room Assistant | ₹19,500 – ₹62,000 | ₹28,829 – ₹91,661 |
| Lab Assistant | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Pharmacist Grade-2 (LD) | ₹25,300 – ₹80,500 | ₹37,404 – ₹1,19,011 |
| Optometrist | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Cath Lab Technician | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Anesthesia Technician | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Dialysis Technician | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Compounder | ₹28,700 – ₹91,300 | ₹42,430 – ₹1,34,978 |
| Ayurveda Compounder | ₹25,300 – ₹80,500 | ₹37,404 – ₹1,19,011 |
| Homeopathy Compounder | ₹25,300 – ₹80,500 | ₹37,404 – ₹1,19,011 |
| Unani Compounder | ₹25,300 – ₹80,500 | ₹37,404 – ₹1,19,011 |
As you accumulate experience, your career growth is reflected in your pay scale, leading to significant monthly salary increases and access to enhanced government benefits over time.
MPESB Group 5 Paramedical Job Profile
The job description for MPESB Group 5 staff varies by department. In general, these roles are vital to the healthcare ecosystem, focusing on supporting clinical operations, assisting medical practitioners, and ensuring high-quality patient care delivery.
Key responsibilities typically include:
- Assisting doctors and medical officers during procedures
- Conducting diagnostic tests and operating medical equipment
- Managing laboratory samples and reports
- Maintaining patient records and medical documentation
- Ensuring hygiene and safety protocols in hospitals and labs
- Supporting patient care and treatment processes
Technical positions, such as Radiographic, Dialysis, and Anesthesia Technicians, require precision in managing specialized diagnostic and life-support equipment to maintain department safety and efficiency.
MPESB Group 5 Salary Perks and Benefits
Beyond the standard base salary, MPESB Group 5 recruits are entitled to a wide range of perks and benefits consistent with Madhya Pradesh government employee service regulations.
Key employment benefits generally include:
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Medical benefits
- Pension and retirement benefits
- Paid leaves and government holidays
- Job security under state government service
- Opportunities for departmental promotions
These extensive benefits and job security features make MPESB Group 5 paramedical roles a premier career choice for healthcare professionals seeking long-term stability within the public sector.
FAQs
The salary packages are structured according to pay levels. Estimated gross monthly earnings range between ₹9,643 and ₹1,53,384, dictated by the complexity of the role, individual experience, and government-mandated pay scales.
After statutory deductions, including pension contributions and professional tax, the estimated in-hand monthly salary typically falls between ₹8,486 and ₹1,34,978, depending on your specific appointment.
For example, a Staff Nurse may expect a pay scale ranging from ₹28,700 to ₹91,300, with total estimated monthly compensation reaching ₹48,216 to ₹1,53,384 when factoring in all applicable state allowances and service-based increments.