The official SSC JE Tier 2 Cut Off 2026 has been released for Civil, Electrical, and Mechanical engineering branches. Candidates can now view category-wise qualifying marks and download the official cut-off PDF in this article.
SSC JE Tier 2 Cut Off 2026 Out
The Staff Selection Commission (SSC) has officially published the SSC JE Tier 2 Cut-Off Marks 2026 on its website, ssc.nic.in. Candidates who have secured marks equal to or greater than the specified cut-off are shortlisted for the next phase of the selection process. The official cut-off list is available in PDF format, providing a transparent breakdown by department and reservation category.
SSC JE Branch Wise Cut Off 2026
Refer to the table below to view the branch-wise cut-off marks:
SSC JE CBT 2 Civil Engineering Cut Off
| Post/Dept Code | Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Part (i) | Paper-I Part (ii) | Date of Birth |
|---|---|---|---|---|---|---|---|---|
| A | SC | 122 | 122 | 336.79378 | 210.00000 | 41.25 | 14.50 | 04-05-1998 |
| A | ST | 57 | 57 | 332.86921 | 209.00000 | 40.75 | 17.50 | 20-06-2002 |
| A | OBC | 213 | 213 | 355.20844 | 216.00000 | 46.25 | 23.75 | 01-02-1998 |
| A | EWS | 35 | 35 | 355.32406 | 222.00000 | 41.50 | 19.00 | 15-03-2000 |
| A | UR | 369 | 369 | 361.25413 | 216.00000 | 47.50 | 20.50 | 29-12-1998 |
| D | SC | 16 | 16 | 352.03197 | 208.00000 | 42.00 | 21.25 | 05-11-1996 |
| D | ST | 6 | 6 | 352.62655 | 211.00000 | 48.75 | 14.75 | 05-08-2000 |
| D | OBC | 25 | 25 | 373.07042 | 214.00000 | 48.75 | 29.75 | 11-12-1996 |
| D | EWS | 9 | 9 | 371.82103 | 239.00000 | 43.00 | 18.50 | 27-01-1997 |
| D | UR | 34 | 34 | 376.73417 | 231.00000 | 46.25 | 10.00 | 12-06-1998 |
| D | OH | 1 | 1 | 315.36776 | 196.00000 | 38.75 | 3.50 | 22-05-1995 |
| D | HH | 2 | 2 | 247.08388 | 157.00000 | 40.25 | 4.50 | 12-06-2003 |
| F | SC | 31 | 31 | 360.54384 | 229.00000 | 41.25 | 21.75 | 15-04-2002 |
| F | ST | 15 | 15 | 365.31121 | 234.00000 | 42.50 | 16.25 | 06-12-1993 |
| F | OBC | 56 | 56 | 381.60215 | 244.00000 | 47.50 | 8.50 | 15-08-2001 |
| F | EWS | 21 | 21 | 377.25157 | 237.00000 | 42.75 | 9.00 | 15-12-1997 |
| F | UR | 87 | 87 | 388.18805 | 246.00000 | 42.50 | 15.25 | 20-05-2003 |
| F | OH | 3 | 3 | 336.55981 | 200.00000 | 44.00 | 24.25 | 04-07-1997 |
| F | HH | 3 | 3 | 267.17408 | 151.00000 | 44.00 | 11.00 | 29-06-2001 |
| F | PwBD-Others | 3 | 3 | 250.69278 | 148.00000 | 37.75 | 4.25 | 22-02-2000 |
| G | OBC | 1 | 1 | 386.71386 | 240.00000 | 45.00 | 23.25 | 21-08-1995 |
| G | EWS | 1 | 1 | 376.52046 | 219.00000 | 48.75 | 24.75 | 13-07-1998 |
| G | UR | 1 | 1 | 378.13569 | 244.00000 | 46.50 | 16.50 | 19-10-1996 |
| L | SC | 1 | 1 | 369.43550 | 230.00000 | 44.25 | 14.25 | 08-04-2000 |
| L | ST | 1 | 1 | 352.62141 | 218.00000 | 45.00 | 22.50 | 01-01-2003 |
| L | OBC | 2 | 2 | 372.83537 | 231.00000 | 48.75 | 16.00 | 20-06-1999 |
| L | UR | 7 | 7 | 374.94615 | 229.00000 | 44.25 | 22.00 | 11-12-1997 |
| N | SC | 31 | 31 | 352.35614 | 227.00000 | 41.00 | 17.75 | 10-07-1997 |
| N | ST | 13 | 13 | 355.78370 | 228.00000 | 45.25 | 14.75 | 14-06-1999 |
| N | OBC | 63 | 63 | 374.25157 | 234.00000 | 41.25 | 15.00 | 02-08-1995 |
| N | EWS | 22 | 22 | 372.55289 | 237.00000 | 41.25 | 25.25 | 24-12-1997 |
| N | UR | 73 | 73 | 378.33889 | 233.00000 | 46.25 | 16.25 | 05-05-2001 |
| N | OH | 3 | 3 | 315.03506 | 206.00000 | 38.50 | 4.00 | 08-09-2004 |
| N | HH | 3 | 3 | 224.39389 | 117.00000 | 41.25 | 14.00 | 09-08-2000 |
| N | PwBD-Others | 2 | 2 | 231.90862 | 131.00000 | 40.50 | 10.50 | 30-10-2003 |
SSC JE Tier 2 Result 2026 Out – Click Here to Check
SSC JE CBT 2 Mechanical/Electrical Engineering Cut Off
| Post Code | Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Part (i) | Paper-I Part (ii) | Date of Birth |
|---|---|---|---|---|---|---|---|---|
| B | SC | 27 | 27 | 320.19008 | 204.52431 | 43.75 | 7.25 | 26-06-2001 |
| B | ST | 7 | 7 | 300.14521 | 184.36306 | 37.75 | 19.50 | 12-06-2000 |
| B | OBC | 7 | 7 | 344.89140 | 192.69030 | 46.25 | 27.25 | 15-09-1993 |
| B | EWS | 10 | 10 | 334.07323 | 197.78890 | 43.75 | 23.50 | 16-03-2003 |
| B | UR | 112 | 112 | 341.08393 | 190.39193 | 45.00 | 26.75 | 06-08-1996 |
| C | SC | 2 | 2 | 330.36392 | 198.29684 | 45.00 | 18.50 | 24-08-2000 |
| C | ST | 1 | 1 | 304.25006 | 187.85765 | 36.75 | 3.50 | 20-04-1998 |
| C | OBC | 3 | 3 | 355.13027 | 224.86474 | 43.75 | 12.00 | 06-07-1997 |
| C | EWS | 1 | 1 | 366.65156 | 221.60349 | 40.00 | 33.00 | 06-05-1996 |
| C | UR | 3 | 3 | 369.08101 | 236.37004 | 39.25 | 15.75 | 21-12-1998 |
| E | SC | 14 | 14 | 342.10652 | 212.64645 | 41.25 | 17.00 | 12-12-1998 |
| E | ST | 6 | 6 | 322.55949 | 205.64027 | 42.50 | 11.50 | 12-07-1998 |
| E | OBC | 25 | 25 | 366.86051 | 229.80703 | 39.00 | 20.00 | 01-02-1999 |
| E | EWS | 9 | 9 | 359.93353 | 212.64645 | 43.75 | 22.50 | 29-05-1995 |
| E | UR | 40 | 40 | 376.18540 | 216.53913 | 48.75 | 27.25 | 10-06-2000 |
| E | OH | 1 | 1 | 301.76889 | 187.17953 | 46.50 | 6.50 | 20-12-2003 |
| E | HH | 1 | 1 | 239.45160 | 152.37689 | 38.00 | 0.75 | 10-10-2004 |
| E | PwBD-Others | 2 | 2 | 262.84449 | 145.36481 | 45.50 | 12.25 | 12-07-1996 |
| H | ST | 1 | 1 | 318.04744 | 199.97351 | 38.75 | 20.00 | 19-01-1998 |
| H | UR | 1 | 1 | 366.51749 | 225.44888 | 42.00 | 20.00 | 13-09-2005 |
| I | SC | 1 | 1 | 325.49864 | 195.44101 | 35.50 | 18.25 | 02-08-1993 |
| I | UR | 1 | 1 | 408.08993 | 230.61342 | 47.50 | 35.75 | 31-08-2000 |
| J | ST | 1 | 1 | 310.86168 | 189.16762 | 42.75 | 13.75 | 09-08-2003 |
| J | OBC | 1 | 1 | 357.02050 | 219.96702 | 41.50 | 19.25 | 24-06-1993 |
| J | UR | 1 | 1 | 356.40928 | 221.39696 | 40.50 | 14.75 | 19-11-1996 |
| K | SC | 1 | 1 | 328.00580 | 193.61337 | 45.25 | 19.50 | 28-11-1995 |
| K | ST | 1 | 1 | 299.47040 | 183.49695 | 41.00 | 15.25 | 09-10-1995 |
| K | EWS | 1 | 1 | 342.38019 | 202.99390 | 44.00 | 11.50 | 29-04-2002 |
| K | UR | 2 | 2 | 356.82383 | 207.42922 | 46.50 | 28.25 | 04-07-1997 |
| M | SC | 1 | 1 | 325.25383 | 200.73544 | 47.50 | 14.25 | 06-06-1995 |
| M | ST | 1 | 1 | 300.57962 | 183.49695 | 40.25 | 10.25 | 10-06-2002 |
| M | EWS | 1 | 1 | 341.59386 | 205.35911 | 47.50 | 20.00 | 03-12-1999 |
| M | UR | 1 | 1 | 357.57521 | 218.91091 | 44.25 | 25.50 | 01-04-1996 |
| O | SC | 23 | 23 | 330.85255 | 213.37287 | 33.50 | 17.75 | 15-09-1994 |
| O | ST | 12 | 12 | 311.51692 | 180.88496 | 42.00 | 23.25 | 13-08-1998 |
| O | OBC | 36 | 36 | 350.68337 | 211.25858 | 46.50 | 17.00 | 05-09-2002 |
| O | EWS | 17 | 17 | 342.39976 | 219.61529 | 48.75 | 48.75 | 25-07-2000 |
| O | UR | 48 | 48 | 356.89742 | 214.86380 | 43.75 | 11.50 | 12-07-1997 |
| O | OH | 2 | 2 | 282.26941 | 165.42011 | 37.50 | 16.00 | 08-07-1989 |
| O | HH | 2 | 2 | 205.61742 | 102.33687 | 41.25 | 18.25 | 02-03-1996 |
| O | PwBD-Others | 1 | 1 | 202.77888 | 113.31178 | 29.00 | 15.25 | 18-01-1994 |
SSC JE CBT 1 Civil Engineering Cut Off 2026
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 109.24462 | 2766 |
| ST | 106.85210 | 1206 |
| OBC | 124.45815 | 4536 |
| EWS | 117.90628 | 1539 |
| UR | 127.22748 | 1321* |
| OH | 101.82395 | 83 |
| HH | 57.64407 | 89 |
| Others PwD | 40.01300 | 53 |
| TOTAL | — | 11593 |
SSC JE Electrical/Mechanical Engineering Cut Off 2026
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 112.05213 | 917 |
| ST | 102.86832 | 350 |
| OBC | 127.30120 | 1464 |
| EWS | 115.36583 | 639 |
| UR | 127.30120 | 542 |
| OH | 102.38689 | 35 |
| HH | 66.59578 | 34 |
| Others PwD | 44.18208 | 33 |
| TOTAL | — | 4014 |
For comprehensive details regarding the SSC JE cut-off criteria, please refer to the official PDF linked within this article.
SSC JE Cut-Off 2026 PDF Link
The Staff Selection Commission (SSC) has released the SSC JE 2026 Cut-Off marks alongside the result declaration. Candidates can download the official cut-off PDFs for Civil, Electrical, and Mechanical engineering using the direct links provided below.
Click Here to Download – SSC JE Tier 1 Cut Off 2026 PDF
SSC JE Tier 2 Cut Off 2026 PDF
How to Check SSC JE Cut-Off 2026?
Candidates can easily verify the SSC JE 2026 cut-off marks by downloading the official PDF, which contains category-specific details. Follow the simplified instructions below to access your scores.
- Visit the official website of the SSC at www.ssc.gov.in.
- Go to the home page, and click on the result tab.
- Select the option for the SSC JE Exam.
- You can find the link for the SSC JE Cut-off and click on it.
- Download the PDF for future reference.
- Check the detailed SSC JE Category-wise Cutoffs.
Factors Affecting SSC JE Cut-Off 2026
Several variables influence the final SSC JE cut-off scores. Below are the key factors considered by the SSC while determining the cut-off marks for 2026:
- Number of Candidates appeared
- Normalisation based on the difficulty level of the shift
- Number of vacancies announced
- The difficulty level of the questions
- Average Score of the Candidates
- Performance of candidates in the examination
SSC JE Tier 1 Result and Cut-off Marks 2026 Out - Click here to Check
SSC JE Previous Year Cut Off
Candidates may review the previous year’s cut-off trends for Civil, Electrical, and Mechanical Engineering to gauge the competition levels.
SSC JE Civil Engineering Previous Year Cut Off
The SSC JE Civil Engineering cut-off marks for 2024 were as follows: General – 122.92, OBC – 116.82, and EWS – 109.20. Detailed category data is provided in the tables below.
| SSC JE Civil Engineering Previous Year Cut Off | ||
| Categories | Cut Offs | Number of Students Available |
| SC | 101.85006 | 2602 |
| ST | 97.83364 | 1233 |
| OBC | 116.82650 | 4499 |
| EWS | 109.20412 | 1896 |
| UR | 122.92909 | 1111 |
| OH | 84.29586 | 181 |
| HH | 40.07098 | 188 |
| Others-PwD | 48.88704 | 55 |
SSC JE Electrical/ Mechanical Engineering Previous Year Cut-Off
For the 2024 SSC JE Electrical/Mechanical Engineering exam, the cut-off marks were: General – 132.06, OBC – 131.27, and EWS – 120.13. Further category details are tabulated below.
| SSC JE Electrical/ Mechanical Engineering Previous Year Cut Off | ||
| Categories | Cut-offs | Candidates Available |
| SC | 112.97309 | 990 |
| ST | 101.37117 | 398 |
| OBC | 131.27256 | 1546 |
| EWS | 120.13213 | 761 |
| UR | 132.06654 | 551 |
| OH | 86.18973 | 102 |
| HH | 43.62910 | 88 |
| Others-PwD | 58.92633 | 22 |
SSC JE Tier-1 Cut Off 2023 for Civil Engineering
| Category | Civil Engineering | Candidates Available |
| General | 108.16773 | 1373 |
| OBC | 106.50713 | 3403 |
| EWS | 98.91581 | 1696 |
| SC | 89.36187 | 2376 |
| ST | 87.33088 | 1127 |
| OH | 84.62158 | 69 |
| HH | 56.45190 | 68 |
| Other PWD | 40 | 42 |
| Total | 10154 | |
SSC JE Tier-1 Cut Off 2023 for Electrical/Mechanical Engineering
| Category | Electrical/ Mechanical Engineering | Candidates Available |
| General | 131.45627 | 320 |
| OBC | 131.45627 | 770 |
| EWS | 125.37901 | 344 |
| SC | 116.03229 | 402 |
| ST | 105.81252 | 187 |
| OH | 104.29715 | 23 |
| HH | 109.23740 | 3 |
| Other PWD | 56.34762 | 24 |
| Total | 2073 | |
SSC Junior Engineer Cut Off 2022
Aspirants who participated in the SSC JE 2022 exam can review the previous year's category-wise cut-off marks here. Achieving scores equal to or above these cut-offs was mandatory for final selection as a Junior Engineer.
Download SSC JE Tier 2 Cut Off PDF 2022
Download SSC JE Cut Off PDF 2022 (Tier 1)
Civil Engineering
The table below displays the category-wise cut-off marks and the number of candidates who qualified for Paper II (Descriptive) for the Civil Engineering branch.
| Category | Cut Off Marks | Candidates Available |
| SC | 86.36518 | 3678 |
| ST | 86.32846 | 1640 |
| OBC | 107.99557 | 4953 |
| EWS | 89.08591 | 2849 |
| UR | 110.57030 | 2159 |
| OH | 80.28183 | 128 |
| HH | 40.00000 | 148 |
| Others PwD | 40.00000 | 50 |
| Total | —- | 15605 |
Note: In addition to the UR candidates, several reserved category candidates (737-SC, 367-ST, 4217-OBC, 1223-EWS, 08-OH, 03-HH) who qualified at the UR cut-off are also listed under their respective categories.
Electrical / Mechanical Engineering
The table below presents the category-wise cut-off marks and qualifying candidate counts for the Electrical and Mechanical Engineering disciplines.
| Category | Cut Off Marks | Candidates Available |
| SC | 103.62297 | 975 |
| ST | 95.48242 | 421 |
| OBC | 123.32980 | 1417 |
| EWS | 110.39317 | 839 |
| UR | 123.45544 | 706 |
| OH | 89.54048 | 57 |
| HH | 54.63764 | 72 |
| Others PwD | 40.00000 | 46 |
| Total | —- | 4533 |
SSC JE Previous Year Cut Off (2020-21)
Analyzing previous year cut-off trends is essential for predicting the minimum marks required to succeed. Below, you can review the SSC JE Previous Year Cut-Off (2020-21).
SSC JE Previous Year Cut off (2020-21) for Civil Engineering
The cut-off marks for the SSC JE Civil Engineering 2020-21 examination are detailed in the table below.
| SSC JE Civil Tier-1 Civil Engineering Cut Off 2020-21 | |
| Category | Cut off |
| GEN | 120.02518 |
| OBC | 114.21184 |
| EWS | 108.14574 |
| SC | 99.15648 |
| ST | 99.15648 |
| OH | 79.83729 |
| HH | 48.86278 |
The cut-off marks for the SSC JE Civil Engineering 2019-20 examination are tabulated below.
| SSC JE Civil Tier-1 Civil Engineering Cut Off 2019-20 | |
| Category | Cut off |
| GEN | 123.52838 |
| OBC | 115.93457 |
| EWS | 112.28955 |
| SC | 101.70364 |
| ST | 102.61781 |
| OH | 92.24190 |
| HH | 55.73328 |
Candidates can also view the historical Civil Engineering cut-off data from 2012 to 2017.
| Exam Year | General (200 Marks) | OBC (200 Marks) | SC (200 Marks) | ST (200 Marks) | OH (200 Marks) | HH (200 Marks) |
| 2017 | 117 | 110.75 | 101.75 | 105 | 91.50 | 61.75 |
| 2016 | 100 | 92.50 | 84.50 | 85.50 | 72.50 | 40.00 |
| 2015 | 103.75 | 91.25 | 88 | 87.75 | 78 | 30 |
| 2014 | 93.75 | 82 | 75.75 | 70 | 69 | 40 |
| 2013 | 78 | 70.50 | 66.25 | 63.50 | 60 | 40 |
| 2012 | 62.25 | 52.50 | 47.75 | 43.50 | 30 | 30 |
Click here for more details related to the SSC JE Civil Cut-off
SSC JE Previous Year Cut off (2020-21) for Mechanical Engineering
The cut-off for the 2020-21 Mechanical Engineering Tier I Exam is provided in the table below.
| SSC JE Civil Tier-1 Mechanical Engineering Cut Off 2020-21 | |
| Category | Cut off |
| GEN | 141.59716 |
| OBC | 137.46300 |
| EWS | 131.23676 |
| SC | 123.23149 |
| ST | 115.34476 |
| OH | 99.43252 |
| HH | 63.07700 |
The Staff Selection Commission cut-off marks for the 2019-20 Mechanical Engineering exam are outlined below.
| SSC JE Civil Tier-1 Mechanical Engineering Cut Off 2019-20 | |
| Category | Cut off |
| GEN | 157.47167 |
| OBC | 153.26874 |
| EWS | 151.04061 |
| SC | 140.59015 |
| ST | 135.88541 |
| OH | 127.29476 |
| HH | 92.49467 |
Historical cut-off trends for Mechanical Engineering from 2012 to 2017 are available below.
| Exam Year | General (200 Marks) | OBC (200 Marks) | SC (200 Marks) | ST (200 Marks) | OH (200 Marks) | HH (200 Marks) |
| 2017 | 136.25 | 133.25 | 120 | 114.50 | 113 | 83.50 |
| 2016 | 115.00 | 109.50 | 99.00 | 94.50 | 87.00 | 54.00 |
| 2015 | 131 | 125.25 | 114.75 | 105.50 | 100.00 | 80.50 |
| 2014 | 117.50 | 109.50 | 102.50 | 93.75 | 93 | 69 |
| 2013 | 100.75 | 94.75 | 88.75 | 77.25 | 77.25 | 55 |
| 2012 | 90.50 | 81.50 | 75.50 | 66.50 | 60.25 | 30 |
Click here for more details related to the SSC JE Mechanical Cut-Off
SSC JE Previous Year Cut Off (2020-21) for Electrical Engineering
Candidates can examine the Electrical Engineering cut-off marks for the 2021-20 and 2019-20 cycles below.
The SSC JE Tier I Cut Off Marks for the 2020-21 Electrical Engineering examination are tabulated below.
| SSC JE Civil Tier-1 Electrical Engineering Cut Off 2020-21 | |
| Category | Cut Off |
| GEN | 141.59716 |
| OBC | 131.23676 |
| EWS | 151.04061 |
| SC | 123.23149 |
| ST | 115.34476 |
| OH | 99.43252 |
| HH | 63.07700 |
The cut-off marks for the 2019-20 Electrical Engineering examination are provided in the table below.
| SSC JE Civil Tier-1 Electrical Engineering Cut Off 2019-20 | |
| Category | Cut off |
| GEN | 157.47167 |
| OBC | 153.26874 |
| EWS | 151.04061 |
| SC | 140.59015 |
| ST | 135.88541 |
| OH | 127.29476 |
| HH | 92.49467 |
Click here for more details related to the SSC JE Electrical cut-off
Normalized Score in SSC JE Tier 2
SSC JE Tier 1 results are determined by normalized scores to account for varying difficulty levels across different exam shifts. The Staff Selection Commission employs a specific normalization formula to ensure fairness.
What to Do After SSC JE Cut Off 2026
- Check your qualification status by comparing your marks against the official SSC JE cut-off.
- If you are qualified, then start intensive preparation for the Tier 2 exam.
- Recheck the core engineering subjects and practice previous year question papers.
- Keep your document ready for the further selection process.
FAQs
The official SSC JE Tier 2 Cut Off 2026 was released on July 9, 2026.
A total of 15,607 candidates qualified in the SSC JE Tier 1 2025-26 exam and were shortlisted for the Tier 2 stage.
The SSC JE Tier 1 cut-off for the Civil Engineering branch is 127.22748.
The SSC JE Tier 1 cut-off for the Mechanical/Electrical engineering branch (UR category) is 127.30120.
Candidates who did not clear the SSC JE Tier 1 cut-off should consider preparing for other upcoming technical exams. Notably, the RRB JE recruitment often features higher vacancy counts, offering an excellent opportunity to secure a position in the Indian Railways.
Yes, the SSC JE cut-off is dynamic and fluctuates annually based on factors such as the number of available vacancies, the difficulty of the paper, the total number of applicants, and the normalization process applied across shifts.