UP TGT PGT Cut Off 2026: Expected, Previous Year Subject-Wise Marks
The Uttar Pradesh Secondary Education Service Selection Board will soon publish the official UP TGT PGT 2026 cut-off marks. Candidates can review category-wise and subject-wise qualifying benchmarks in the detailed guide provided below.
UP TGT PGT Cut Off 2026
By analyzing previous year UP TGT PGT cut-off marks, candidates gain a strategic advantage in determining their required score for the written examination. These cut-off marks represent the minimum threshold for selection, providing a clear target for aspirants. Below, we provide an in-depth breakdown of subject-wise cut-off trends.
| UP TGT PGT Cut off | |
| Origination Name | Uttar Pradesh Education Service Selection Commission (UPESSC) |
| Name of Post | TGT PGT Teachers |
| UP PGT Result 2026 Out | Released |
| Selection Process | Written Exam, Interview |
UP PGT Expected Cut Off 2026
The Uttar Pradesh Education Service Selection Commission (UPESSC) has officially released the shortlisted candidates list. With many aspirants eager to understand the latest trends, we have compiled the expected UP PGT cut-off marks based on comprehensive student feedback and performance analysis.
| UP PGT Subjects | UP PGT Cut Off PDF |
| UP PGT Hindi | 90-100 |
| UP PGT English | 85-90 |
| UP PGT Education | 100-110 |
| UP PGT Political Science | 95-100 |
| UP PGT Psychology | 101-105 |
| UP PGT Maths | 90-95 |
| UP PGT Home Science | 85-90 |
| UP PGT Sanskrit | 110-112 |
| UP PGT Geography | 101-110 |
UP TGT Cut Off 2021
The final UP TGT PGT cut-off will be officially declared shortly after the examination process concludes. In the meantime, reviewing the UP TGT PGT 2021 cut-off marks is an essential step to gauge the expected difficulty level and competitive standards.
| Subject and Varg | UR | OBC | SC | ST | EVS |
|---|---|---|---|---|---|
| Science Balak Varg | 331.97040 | 303.28160 | 258.19920 | — | 311.47840 |
| Science Balika Varg | 311.47840 | 270.49440 | 241.80560 | — | 274.59280 |
| Hindi Balak Varg | 319.67520 | 307.38000 | 278.69120 | 241.80560 | 303.28160 |
| Hindi Balika Varg | 303.28160 | 290.98640 | 274.59280 | — | 290.98640 |
| Sanskrit Balak Varg | 471.31600 | 463.11920 | 442.62720 | 344.26560 | 467.21760 |
| Sanskrit Balika Varg | 467.21760 | 459.02080 | 438.52880 | 360.65920 | 463.11920 |
| Home Science Balak Varg | 380.00000 | 368.00000 | 332.00000 | 288.00000 | 360.00000 |
| Home Science Balika Varg | 376.00000 | 360.00000 | 344.00000 | 336.00000 | 356.00000 |
| Social Science Balak Varg | 366.93550 | 346.77420 | 322.58060 | 284.55280 | 342.74190 |
| Social Science Balika Varg | 342.74190 | 322.58060 | 294.35480 | — | 325.20330 |
| Math Balak Varg | 352.00000 | 320.00000 | 288.00000 | 260.00000 | 328.00000 |
| Math Balika Varg | 328.00000 | 292.00000 | 260.00000 | — | 304.00000 |
| Drawing Balak Varg | 439.02000 | 426.82500 | 402.43500 | 373.98000 | 418.69500 |
| Drawing Balika Varg | 439.02000 | 426.82500 | 402.43500 | — | 418.69500 |
| English Balak Varg | 391.13310 | 366.93930 | 342.74550 | 314.51940 | 375.00390 |
| English Balika Varg | 391.13310 | 370.97160 | 342.74550 | — | 370.97160 |
| Agriculture Balak Varg | 388.00000 | 368.00000 | 352.00000 | 244.00000 | 364.00000 |
| Agriculture Balika Varg | 446.27760 | 433.88100 | 413.22000 | 413.22000 | 433.88100 |
| Physical Education Balak Varg | 433.88100 | 421.48440 | 388.42680 | — | 417.35220 |
| Physical Education Balika Varg | 420.00000 | 404.00000 | 376.00000 | 264.00000 | 408.00000 |
| Commerce Balak Varg | 404.00000 | 392.00000 | 324.00000 | — | 384.00000 |
| Stich Balak Varg | 357.72000 | 341.46000 | 321.13500 | — | 325.20000 |
| Stich Balika Varg | 353.65500 | 321.13500 | — | — | — |
| Urdu Balak Varg | 423.39150 | 415.32690 | 334.68090 | — | 403.23000 |
| Urdu Balika Varg | 407.26230 | 375.00390 | 322.58400 | — | 407.26230 |
| Music Playing Balak Varg | 479.51280 | 463.11920 | 479.51280 | — | — |
| Music Playing Balika Varg | 471.31600 | 459.02080 | 438.52880 | — | 463.11920 |
| Music Singing Balak Varg | 488.00000 | 476.00000 | — | — | 476.00000 |
| Music Singing Balika Varg | 480.00000 | 468.00000 | 452.00000 | — | 472.00000 |
| Biology Balak Varg | 368.00000 | 348.00000 | 320.00000 | — | 344.00000 |
| Biology Balika Varg | 340.00000 | 328.00000 | 304.00000 | — | 320.00000 |
UP PGT 2016 Cut Off
To gain a more comprehensive understanding of historical exam trends, candidates are encouraged to evaluate the UP TGT PGT cut-off marks from 2016, which offer valuable insights into long-term score fluctuations.
| Post Name | Gen. | OBC | SC | ST |
| Physics बालक वर्ग | 412.9711 | 394.1674 | 361.1756 | |
| Physics बालिका वर्ग | 386.0733 | 217.0796 | ||
| Chemistry बालक वर्ग | 372.0448 | 354.5446 | 289.3357 | |
| Chemistry बालिका वर्ग | 344.1695 | 299.6691 | 308.8359 | |
| English बालक वर्ग | 338.9611 | 326.0861 | 305.1692 | 251.7104 |
| English बालिका वर्ग | 331.2526 | 307.2108 | 280.6272 | |
| Biology बालक वर्ग | 352.3997 | 342.1884 | 328.9119 | |
| Biology बालिका वर्ग | 332.5785 | 299.2369 | 299.9361 | |
| Commerce बालक वर्ग | 401.9711 | 387.7400 | 361.9875 | |
| Maths बालक वर्ग | 360.3208 | 338.1838 | 296.5765 | |
| Maths बालिका वर्ग | 317.5253 | |||
| History बालक वर्ग | 422.3838 | 416.7171 | 398.4732 | |
| History बालिका वर्ग | 409.0179 | 373.5858 | ||
| Civics बालक वर्ग | 393.8108 | 381.5759 | 376.7589 | |
| Civics बालिका वर्ग | 375.2753 | 362.8245 | 333.7727 | |
| Economics बालक वर्ग | 399.2400 | 388.8819 | 360.4741 | 246.9479 |
| Economics बालिका वर्ग | 375.2152 | 305.7881 | ||
| Pedagogy बालक वर्ग | 442.1304 | 431.1632 | 411.7452 | |
| Pedagogy बालिका वर्ग | 429.8955 | 425.7452 | ||
| Psychology बालक | 372.4735 | 358.9499 | 335.3309 | |
| Psychology बालिका | 372.4260 | 338.9976 | 352.9499 | |
| Agriculture बालक वर्ग | 360.2535 | 350.9770 | 336.0664 | |
| Geography बालक वर्ग | 359.4737 | 348.5690 | 327.4739 | 293.5694 |
| Geography बालिका वर्ग | 345.9976 | |||
| Sociology बालक वर्ग | 447.9622 | 439.8788 | 433.0037 | |
| Sociology बालिका वर्ग | 440.0037 | 424.8785 | ||
| Urdu बालिका वर्ग | 421.7535 | |||
| Music Instrumental बालिका वर्ग | 421.4667 | 364.1333 | 388.733 | |
| Music vocal बालक वर्ग | 431.1333 | 415.9333 | ||
| Music vocal बालिका वर्ग | 432.7333 | 387.9333 | ||
| Defence Study बालक वर्ग | 379.4615 | 228.7935 | ||
| Reasoning बालक वर्ग | 440.8627 | 349.5896 |
UP TGT Previous Year Cut Off PDF
| Subjects | UP TGT Cut Off PDF |
| Art | UP TGT Art Cut Off |
| Social Science | UP TGT Social Science Cut Off |
| Sanskrit | UP TGT Sanskrit Cut Off |
UP PGT Previous Year Cut Off PDF
PGT teachers are responsible for instructing students in classes 11th and 12th. You can find the previous year's cut-off scores for all relevant subjects structured in the table provided below.
| Subjects | UP PGT Cut Off PDF |
| Hindi | UP PGT Hindi Cut Off PDF |
UP TGT PGT Exam Pattern 2026
The UP TGT PGT exam consists of 125 objective questions. A significant advantage for candidates is the absence of negative marking, allowing for a more strategic approach to the paper. Further essential details regarding the exam format are outlined below.
| Details | TGT Posts | PGT Posts |
| No. of Questions | 125 Questions | 125 Questions |
| Time Duration | 2 hours | 2 hours |
| Marks | 500 | 425 |
| Negative Marking | No | No |
| Each Question | 4 marks | 3.4 marks |
UP TGT PGT Cut Off
The Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) will officially publish the final cut-off scores on its website following the conclusion of the examination cycle.
The selection process for these positions comprises a rigorous written examination followed by a personal interview.